Scoring Leaders

(As of Monday, May 11 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.DIONNE(Bos)              56  35  45   80  33   30   7   1   206   17.0
 P.STASTNY(Los)             56  33  40   73  27   12   4   1   152   21.7
 W.GRETZKY(Edm)             56  22  49   71  23   21   5   1   155   14.2
 B.BARBER(Edm)              56  31  38   69  20   22   4   1   180   17.2
 P.SUNDSTROM(Bos)           56  24  45   69  24   82   5   0   148   16.2
 R.MIDDLETON(Bos)           56  25  42   67  12   12   4   1   164   15.2
 B.FEDERKO(Chi)             56  29  36   65   6   12   4   0   169   17.2
 G.PERREAULT(Mon)           54  19  44   63  22   16   6   0   144   13.2
 R.KEHOE(Van)               56  28  35   63  -7    2  11   2   148   18.9
 D.MARUK(Phi)               56  20  43   63   3   53   7   0   149   13.4
 D.SITTLER(Bos)             50  30  32   62   4   22   6   1   137   21.9
 G.LAFLEUR(Mon)             56  33  29   62  23    4   2   0   192   17.2
 C.SIMMER(Los)              56  27  35   62  32    4   6   1   143   18.9
 A.OATES(Chi)               56  28  33   61  -7   23   7   2   155   18.1
 B.DUNLOP(NYR)              53  26  33   59 -11   34   8   0   147   17.7
 D.CICCARELLI(Van)          56  27  32   59   8   26   8   0   162   16.7
 K.NILSSON(Phi)             56  24  35   59   9    4   8   2   153   15.7
 M.GOULET(Los)              54  21  37   58  24    4   5   1   129   16.3
 I.LARIONOV(Tor)            56  17  41   58   1   32   2   0   124   13.7
 H.LOOB(Tor)                56  29  27   56   0   55   7   0   161   18.0
 M.BOSSY(Det)               56  28  28   56   0   24   6   1   166   16.9
 M.MESSIER(Edm)             52  25  30   55  10   50  10   0   161   15.5
 M.GARTNER(Edm)             56  28  27   55  22   36   3   0   185   15.1
 S.SHUTT(Mon)               56  25  29   54  32   15   1   1   153   16.3
 B.TROTTIER(Mon)            56  20  34   54   8   64   4   1   172   11.6
 M.ROGERS(Pit)              54  11  42   53  11   14   3   1   127    8.7
 A.GOLIKOV(Pit)             56  29  24   53   9   39  10   0   139   20.9
 D.SAVARD(Pit)              47  21  31   52  10    2   5   1   141   14.9
 T.LYSIAK(Cal)              56  29  23   52 -22   14   9   1   132   22.0
 E.VAIL(Det)                56  23  29   52  -1   16   6   1   152   15.1

Goaltending Leaders

Minimum 22 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.PEETERS (Cgy) 22 7 5 0 878 32 0 2.19 2 379 .916 0 B.SMITH (Edm) 35 19 9 2 1880 75 1 2.39 0 794 .906 0 P.LINDBERGH (Los) 44 27 14 1 2525 107 5 2.54 7 1101 .903 2 M.LESSARD (Mon) 47 28 18 1 2711 123 5 2.72 0 1207 .898 3 M.LAROCQUE (NYR) 22 9 9 4 1319 61 3 2.77 0 656 .907 0 D.HASEK (Edm) 29 14 11 1 1504 71 1 2.83 0 674 .895 1 D.BOUCHARD (Cal) 38 10 18 2 1873 92 1 2.95 0 900 .898 1 G.FUHR (Pit) 47 22 21 1 2616 129 3 2.96 6 1189 .892 2 R.BRODEUR (Tor) 25 5 7 3 1030 51 1 2.97 0 484 .895 1 G.MELOCHE (Van) 29 14 4 2 1312 65 0 2.97 0 616 .894 2