Scoring Leaders

(As of Wednesday, Mar 25 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*P.SUNDSTROM(Bos)           11   7  12   19  12   30   2   0    32   21.9
 D.SITTLER(Bos)             11   9   9   18   6    8   4   0    38   23.7
 V.KHARLAMOV(Bos)           11   6  11   17   9    6   1   0    30   20.0
 R.MIDDLETON(Bos)           11   2  13   15   8    4   0   0    23    8.7
 M.GOULET(Los)              10   3  11   14   6    0   0   0    31    9.7
 A.HEDBERG(Mon)             11   4  10   14   1    6   1   0    32   12.5
 A.GOLIKOV(Pit)             10   7   6   13   4    4   3   0    25   28.0
 D.SAVARD(Pit)              10   4   9   13   6    0   1   1    32   12.5
 B.TROTTIER(Mon)            11   4   9   13   5   38   1   0    30   13.3
 P.BRASAR(NYR)              10   7   5   12   2    2   1   0    24   29.2
 D.CICCARELLI(Van)          10   6   6   12   1    4   2   0    28   21.4
 V.GOLIKOV(Cal)             10   6   6   12  -1    4   1   0    27   22.2
 W.GRETZKY(Edm)             10   4   8   12  -1    4   1   0    39   10.3
 I.TURNBULL(NYR)            10   3   9   12   2    8   0   0    25   12.0
 M.ROGERS(Pit)              10   2  10   12   1    4   0   0    28    7.1
 M.DIONNE(Bos)              11   7   5   12  12    8   1   0    43   16.3
*W.PODDUBNY(Bos)            11   5   7   12   0    7   0   0    26   19.2
 G.PERREAULT(Mon)           11   5   7   12   0    2   1   0    32   15.6
 M.BOSSY(Det)               10   8   3   11   7   14   1   0    31   25.8
 B.FEDERKO(Chi)             10   7   4   11  -3    2   0   0    26   26.9
 C.SIMMER(Los)              10   7   4   11   5    0   3   0    33   21.2
 P.STASTNY(Los)             10   6   5   11   5    2   2   0    30   20.0
 J.KURRI(Pit)               10   5   6   11   3    2   1   0    25   20.0
 B.CLARKE(Tor)              10   4   7   11  -3   15   2   0    26   15.4
 B.DUNLOP(NYR)              10   3   8   11   5    6   0   0    33    9.1
 G.LAFLEUR(Mon)             11   7   4   11   4    2   0   0    34   20.6
 R.PICARD(Bos)              11   3   8   11   8   16   1   0    15   20.0
 T.STEEN(Bos)               11   2   9   11   7    6   0   0    27    7.4
 V.KRUTOV(NYR)              10   7   3   10   0   13   1   0    38   18.4
 B.BARBER(Edm)              10   7   3   10  -3    2   1   0    28   25.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *G.HANLON (Chi) 4 0 0 0 117 3 0 1.54 0 66 .955 0 M.LIUT (Phi) 9 5 2 2 550 19 1 2.07 0 223 .915 0 J.RUTHERFORD (Det) 6 4 1 1 365 13 0 2.14 0 166 .922 1 P.LINDBERGH (Los) 8 4 3 1 478 18 2 2.26 0 191 .906 0 B.SMITH (Edm) 5 2 1 0 194 8 0 2.47 0 80 .900 0 R.WAMSLEY (Tor) 9 3 4 1 507 22 1 2.60 0 237 .907 0 G.FUHR (Pit) 9 6 2 1 548 24 0 2.63 0 240 .900 0 M.LESSARD (Mon) 8 5 3 0 448 22 1 2.95 0 217 .899 0 J.CASEY (Van) 10 5 5 0 590 29 0 2.95 2 294 .901 0 P.ROY (NYR) 8 3 3 2 487 24 0 2.96 0 205 .883 0