(As of Wednesday, Mar 25 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 60 *Patrik Sundstrom Bos 11 7 12 19 12 30 2 0 0 0 15 32 21.9 1 3
C 27 Darryl Sittler Bos 11 9 9 18 6 8 4 0 0 0 17 38 23.7 0 0
L 17 Valery Kharlamov Bos 11 6 11 17 9 6 1 0 0 0 10 30 20.0 0 3
R 18 Rick Middleton Bos 11 2 13 15 8 4 0 0 1 0 7 23 8.7 0 0
C 16 Marcel Dionne Bos 11 7 5 12 12 8 1 0 2 0 19 43 16.3 1 3
L 62 *Walt Poddubny Bos 11 5 7 12 0 7 0 0 2 0 15 26 19.2 1 2
D 28 Robert Picard Bos 11 3 8 11 8 16 1 0 1 0 19 15 20.0 0 3
L 25 Thomas Steen Bos 11 2 9 11 7 6 0 0 1 0 16 27 7.4 0 0
D 6 Ken Morrow Bos 11 5 3 8 7 6 0 0 0 0 24 26 19.2 0 0
D 26 Tom Kurvers Bos 11 3 4 7 2 13 0 0 0 0 25 23 13.0 0 0
R 24 Sergei Makarov Bos 11 3 3 6 0 16 0 0 1 0 17 17 17.6 0 1
C 44 Ron Duguay Bos 11 1 4 5 0 16 1 0 0 0 6 7 14.3 0 0
D 21 Borje Salming Bos 11 0 5 5 10 20 0 0 0 0 25 27 0.0 0 1
L 12 *Morris Lukowich Bos 11 0 2 2 1 2 0 0 0 0 2 6 0.0 0 0
D 43 *David Shaw Bos 11 0 2 2 5 0 0 0 0 0 0 1 0.0 0 0
G 34 *Al Jensen Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 Mike O'Connell Bos 11 0 0 0 4 12 0 0 0 0 5 10 0.0 0 0
G 32 Kelly Hrudey Bos 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Pierre Mondou Bos 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Rick Bowness Bos 11 0 0 0 -1 2 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 11 53 97 150 172 10 0 8 0 222 353 15.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Al Jensen Bos 2 37 0.00 0 0 0 0 0 18 1.000 0 0
32 Kelly Hrudey Bos 11 623 3.08 8 3 0 1 32 276 .884 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 11 660 2.91 8 3 0 1 32 294 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Anders Hedberg Mon 11 4 10 14 1 6 1 0 1 0 17 32 12.5 0 3
C 19 Bryan Trottier Mon 11 4 9 13 5 38 1 0 0 0 14 30 13.3 0 0
C 11 Gilbert Perreault Mon 11 5 7 12 0 2 1 0 0 0 4 32 15.6 0 2
R 10 Guy LaFleur Mon 11 7 4 11 4 2 0 0 4 0 10 34 20.6 0 0
L 8 Steve Vickers Mon 11 6 4 10 1 8 1 0 1 0 5 28 21.4 2 3
L 22 Steve Shutt Mon 11 5 5 10 5 5 0 1 0 0 15 30 16.7 0 0
L 39 *Doug Gilmour Mon 11 2 7 9 -1 2 1 0 0 0 15 23 8.7 1 3
D 5 Rick Lapointe Mon 11 1 5 6 3 2 1 0 1 0 20 22 4.5 0 0
C 37 Guy Carbonneau Mon 9 2 2 4 0 21 0 0 0 0 4 8 25.0 0 0
D 26 Dave Langevin Mon 11 1 3 4 2 4 0 0 0 0 18 17 5.9 0 0
D 7 Alexei Kasatonov Mon 11 1 3 4 3 10 0 0 0 0 19 13 7.7 0 0
R 47 Don Murdoch Mon 11 1 2 3 0 4 0 0 0 0 5 10 10.0 0 0
D 6 Udo Kiessling Mon 11 0 3 3 1 6 0 0 0 0 10 6 0.0 0 0
R 40 Ken Houston Mon 8 0 2 2 3 4 0 0 0 0 2 2 0.0 0 0
L 28 Chuck Lefley Mon 10 0 2 2 2 0 0 0 0 0 2 3 0.0 0 0
D 23 Vitezslav Duris Mon 11 0 2 2 0 24 0 0 0 0 12 7 0.0 0 0
D 4 John Van Boxmeer Mon 11 0 2 2 1 30 0 0 0 0 20 15 0.0 0 1
C 21 Larry Patey Mon 3 0 1 1 1 0 0 0 0 0 1 1 0.0 0 0
C 20 Bill Clement Mon 11 0 1 1 0 0 0 0 0 0 1 6 0.0 0 0
G 41 Marco Baron Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 32 *Peter Douris Mon 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 35 Michel Dion Mon 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Mario Lessard Mon 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 11 39 74 113 168 6 1 7 0 194 319 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Michel Dion Mon 5 205 3.22 2 1 0 0 11 88 .875 0 0
41 Marco Baron Mon 1 6 0.00 0 0 0 0 0 1 1.000 0 0
1 Mario Lessard Mon 8 448 2.95 5 3 0 1 22 217 .899 0 0
------------------------------------------------------------------------------------
Montreal Totals Mon 11 659 3.00 7 4 0 1 33 306 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Bobby Clarke Tor 10 4 7 11 -3 15 2 0 1 0 19 26 15.4 0 0
R 13 Hakan Loob Tor 10 4 5 9 -1 15 1 0 1 0 20 35 11.4 0 0
L 94 *Tom Fergus Tor 10 3 5 8 1 4 2 0 0 0 16 25 12.0 0 0
D 91 *James Patrick Tor 10 1 7 8 -1 14 0 0 0 0 20 16 6.3 0 1
R 14 Lanny McDonald Tor 9 5 2 7 -1 0 0 1 1 0 14 30 16.7 3 3
D 4 Pekka Rautakallio Tor 10 1 6 7 -3 6 0 0 0 0 14 15 6.7 0 2
C 8 Igor Larionov Tor 10 0 6 6 -6 10 0 0 0 0 8 21 0.0 0 3
R 65 Mark Napier Tor 10 2 3 5 1 2 1 0 0 0 3 21 9.5 0 0
D 23 Pat Ribble Tor 10 3 1 4 1 26 0 0 0 0 15 13 23.1 0 0
L 25 Tony McKegney Tor 10 2 1 3 -1 0 1 0 0 0 2 4 50.0 0 0
D 2 Viacheslav Fetisov Tor 10 1 2 3 -2 8 1 0 0 0 40 17 5.9 0 3
L 36 John Ogrodnick Tor 10 1 2 3 -6 0 0 0 0 0 8 24 4.2 0 0
L 12 Bob MacMillan Tor 10 1 2 3 0 6 0 0 0 0 6 13 7.7 0 0
C 38 Dale McCourt Tor 10 0 3 3 1 2 0 0 0 0 2 10 0.0 0 0
C 26 Mel Bridgman Tor 4 1 1 2 1 5 0 0 0 0 4 3 33.3 0 0
C 18 Ken Linseman Tor 7 0 2 2 1 13 0 0 0 0 4 0 0.0 0 0
D 31 Don Spring Tor 10 0 2 2 -3 2 0 0 0 0 18 18 0.0 0 0
D 5 Rick Green Tor 9 0 1 1 -2 18 0 0 0 0 12 7 0.0 0 0
D 6 Jim Schoenfeld Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Billy Harris Tor 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
G 35 Richard Brodeur Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 20 John Anderson Tor 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Rick Wamsley Tor 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 10 29 58 87 146 8 1 3 0 226 299 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Rick Wamsley Tor 9 507 2.60 3 4 1 1 22 237 .907 0 0
35 Richard Brodeur Tor 3 166 3.61 1 1 1 0 10 79 .873 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 10 673 2.85 3 5 2 1 32 316 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Per-Olov Brasar NYR 10 7 5 12 2 2 1 0 0 0 12 24 29.2 1 5
D 8 Ian Turnbull NYR 10 3 9 12 2 8 0 0 0 1 18 25 12.0 0 0
C 13 Blake Dunlop NYR 10 3 8 11 5 6 0 0 0 0 26 33 9.1 0 0
L 19 Vladimir Krutov NYR 10 7 3 10 0 13 1 0 2 1 13 38 18.4 2 2
R 17 Jacques Richard NYR 10 2 8 10 6 6 0 0 1 0 20 29 6.9 0 3
R 24 Warren Miller NYR 10 3 5 8 -1 10 0 0 0 0 13 17 17.6 0 0
C 9 Bernie Nicholls NYR 10 2 4 6 -2 12 0 0 0 0 12 27 7.4 0 3
D 20 *Moe Mantha NYR 10 1 5 6 0 8 0 0 0 0 35 15 6.7 0 1
D 2 Mark Howe NYR 10 0 5 5 2 11 0 0 0 0 26 21 0.0 0 0
D 7 Willie Huber NYR 10 1 2 3 -2 24 1 0 0 0 48 24 4.2 0 0
D 3 Doug Halward NYR 10 1 1 2 -1 6 0 0 0 0 10 11 9.1 0 1
C 32 Dale Hunter NYR 2 1 0 1 0 0 0 0 0 0 0 1 100.0 0 0
D 30 *Anders Eldebrink NYR 10 0 1 1 0 0 0 0 0 0 2 0 0.0 0 0
G 1 Michel Larocque NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Eddie Mio NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Patrick Roy NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 *Kelly Miller NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 87 *Gary Leeman NYR 8 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
C 94 *Brian Bradley NYR 8 0 0 0 -2 0 0 0 0 0 0 4 0.0 0 0
L 12 Don Maloney NYR 10 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 37 Don Waddell NYR 10 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
R 96 *Petri Skriko NYR 10 0 0 0 -5 0 0 0 0 0 2 5 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 10 31 56 87 106 3 0 3 2 239 275 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Eddie Mio NYR 2 13 4.62 0 0 0 0 1 11 .909 0 0
33 *Patrick Roy NYR 8 487 2.96 3 3 2 0 24 205 .883 0 0
1 Michel Larocque NYR 2 116 4.66 0 2 0 0 9 59 .847 0 0
------------------------------------------------------------------------------------
NewYork Totals NYR 10 616 3.31 3 5 2 0 34 275 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Dennis Maruk Phi 10 4 5 9 3 6 1 0 1 0 12 21 19.0 0 0
R 15 Paul MacLean Phi 10 2 6 8 -1 14 1 0 0 1 14 15 13.3 0 0
C 16 Kent Nilsson Phi 10 3 4 7 -2 2 1 0 1 0 15 19 15.8 0 2
R 18 Dave Taylor Phi 10 2 5 7 0 9 0 1 1 0 17 29 6.9 0 2
D 25 Charlie Huddy Phi 10 2 5 7 1 4 2 0 1 0 15 20 10.0 0 0
C 22 *Dale Hawerchuk Phi 10 1 6 7 0 6 0 0 0 0 9 20 5.0 0 3
L 23 Bob Gainey Phi 10 3 2 5 0 2 0 0 0 0 17 27 11.1 2 2
R 19 Eddie Johnstone Phi 10 2 3 5 2 16 1 0 1 0 11 15 13.3 0 3
D 5 Keith Brown Phi 10 2 1 3 1 4 1 0 0 0 24 15 13.3 0 0
D 6 Garry Lariviere Phi 10 1 2 3 1 8 0 0 0 0 8 8 12.5 0 0
L 32 *Bob Carpenter Phi 10 1 2 3 0 4 0 0 1 0 13 23 4.3 1 2
L 9 Clark Gillies Phi 10 1 2 3 0 13 0 0 0 0 20 20 5.0 0 0
D 77 Ray Bourque Phi 8 0 2 2 1 13 0 0 0 0 11 12 0.0 0 2
D 26 Al Cameron Phi 10 0 2 2 -2 22 0 0 0 0 18 4 0.0 0 0
L 11 Rick MacLeish Phi 10 1 0 1 1 0 0 0 0 0 0 4 25.0 0 0
D 2 Lee Fogolin Phi 10 0 1 1 1 25 0 0 0 0 20 12 0.0 0 0
G 29 Greg Millen Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 30 John Paddock Phi 6 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 7 Bob Murray Phi 6 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 1 Mike Liut Phi 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 Mike Polich Phi 10 0 0 0 -1 14 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 10 25 48 73 162 7 1 6 1 227 266 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mike Liut Phi 9 550 2.07 5 2 2 1 19 223 .915 0 0
29 Greg Millen Phi 1 60 0.00 1 0 0 1 0 26 1.000 0 0
------------------------------------------------------------------------------------
Philly Totals Phi 10 610 1.87 6 2 2 2 19 249 .924
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Alexander Golikov Pit 10 7 6 13 4 4 3 0 0 0 9 25 28.0 4 4
C 18 Denis Savard Pit 10 4 9 13 6 0 1 1 0 0 10 32 12.5 0 4
C 19 Mike Rogers Pit 10 2 10 12 1 4 0 0 0 0 9 28 7.1 0 0
L 17 Jari Kurri Pit 10 5 6 11 3 2 1 0 1 0 9 25 20.0 1 1
R 36 *Mark Osborne Pit 10 3 7 10 4 22 0 1 1 0 7 22 13.6 0 0
R 21 Darcy Rota Pit 10 5 2 7 4 32 1 0 1 0 5 24 20.8 0 0
D 15 Dick Redmond Pit 10 1 5 6 3 2 0 0 1 0 14 8 12.5 0 1
R 12 Rejean Houle Pit 10 2 3 5 1 17 0 0 0 0 6 19 10.5 0 1
D 65 *Scott Stevens Pit 10 1 4 5 1 34 0 1 1 0 21 14 7.1 0 0
D 3 Brian Engblom Pit 10 1 3 4 5 4 0 0 0 0 30 18 5.6 0 2
C 66 *Ron Francis Pit 10 1 3 4 5 4 0 0 0 0 4 7 14.3 0 0
D 26 Dave Maloney Pit 8 2 1 3 4 21 0 0 1 0 10 8 25.0 0 0
D 55 Reed Larson Pit 10 1 2 3 2 37 0 0 0 0 23 16 6.3 0 0
L 10 Don Lever Pit 10 0 3 3 5 6 0 0 0 0 3 10 0.0 0 0
R 34 Terry O'Reilly Pit 10 2 0 2 2 13 0 0 1 1 4 6 33.3 0 0
D 44 Dave Babych Pit 10 0 2 2 3 4 0 0 0 0 26 13 0.0 0 0
G 38 John Garrett Pit 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Grant Fuhr Pit 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Derek Smith Pit 10 0 0 0 -2 0 0 0 0 0 3 5 0.0 0 0
C 59 *Dean Evason Pit 10 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 10 37 66 103 206 6 3 7 1 193 283 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 John Garrett Pit 1 60 3.00 1 0 0 0 3 26 .885 0 0
31 Grant Fuhr Pit 9 548 2.63 6 2 1 0 24 240 .900 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 10 608 2.66 7 2 1 0 27 266 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 55 *Larry Murphy Cgy 10 2 6 8 -2 2 1 0 0 0 22 36 5.6 1 1
L 40 *Dave Andreychuk Cgy 4 2 5 7 7 2 0 0 0 0 9 11 18.2 1 4
R 34 Rick Vaive Cgy 10 5 2 7 0 9 1 0 1 1 18 22 22.7 2 2
C 23 Guy Charron Cgy 10 4 3 7 -1 7 1 1 0 0 9 16 25.0 0 0
D 15 *Steve Konroyd Cgy 10 2 5 7 4 57 0 0 0 0 14 14 14.3 0 0
D 29 Larry Robinson Cgy 8 0 6 6 2 4 0 0 0 0 16 12 0.0 0 1
L 25 Al MacAdam Cgy 10 3 3 6 -5 0 1 0 1 0 16 24 12.5 1 1
R 36 Alexander Maltsev Cgy 10 3 3 6 2 4 1 0 0 0 10 23 13.0 0 0
C 24 Jim Peplinski Cgy 10 3 2 5 -1 4 0 0 1 0 24 30 10.0 1 1
C 56 Viktor Zhluktov Cgy 7 2 1 3 0 12 1 0 0 0 7 10 20.0 1 1
L 11 *Gaetan Duchesne Cgy 9 0 3 3 -1 7 0 0 0 0 3 4 0.0 0 0
C 10 Matti Hagman Cgy 10 1 2 3 1 4 0 0 0 0 3 5 20.0 0 1
D 27 Randy Carlyle Cgy 9 0 3 3 -3 28 0 0 0 0 29 19 0.0 0 0
R 17 Wayne Babych Cgy 10 0 3 3 -1 24 0 0 0 0 12 14 0.0 0 0
L 16 Anders Hakansson Cgy 10 0 3 3 -1 2 0 0 0 0 13 16 0.0 0 0
D 41 Vasily Pervukhin Cgy 10 1 1 2 -3 2 0 0 0 0 18 14 7.1 0 0
C 21 Paul Gardner Cgy 3 1 0 1 1 4 0 0 0 0 1 2 50.0 0 0
D 7 Phil Russell Cgy 5 1 0 1 0 16 0 0 0 0 8 7 14.3 0 0
R 12 Peter Lee Cgy 10 0 1 1 -1 2 0 0 0 0 1 4 0.0 0 0
G 33 Pete Peeters Cgy 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 39 Tom Younghans Cgy 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Don Jackson Cgy 7 0 0 0 2 2 0 0 0 0 2 5 0.0 0 0
G 20 Vladislav Tretiak Cgy 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 10 30 52 82 192 6 1 3 1 235 288 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Pete Peeters Cgy 2 23 2.61 0 0 0 0 1 8 .875 0 0
20 Vladislav Tretiak Cgy 10 589 3.16 3 5 2 0 31 257 .879 0 0
------------------------------------------------------------------------------------
Calgary Totals Cgy 10 612 3.14 3 5 2 0 32 265 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky Edm 10 4 8 12 -1 4 1 0 0 0 10 39 10.3 0 5
L 9 Bill Barber Edm 10 7 3 10 -3 2 1 0 1 0 19 28 25.0 0 0
L 20 Marian Stastny Edm 10 4 4 8 0 0 1 0 1 0 14 27 14.8 1 1
C 11 Mark Messier Edm 7 2 6 8 4 9 0 0 1 0 10 8 25.0 0 1
R 13 Mike Gartner Edm 10 3 5 8 -2 8 1 0 0 0 8 37 8.1 1 4
L 25 Robbie Ftorek Edm 10 2 3 5 2 2 0 0 1 0 9 11 18.2 0 0
R 15 Tim Kerr Edm 10 1 3 4 -4 30 1 0 0 0 10 30 3.3 0 1
R 30 *Kevin Primeau Edm 8 1 2 3 1 34 0 0 0 0 8 4 25.0 0 0
C 21 Reg Kerr Edm 10 1 2 3 2 16 0 0 1 0 11 11 9.1 0 0
D 7 Ron Stackhouse Edm 10 1 2 3 1 10 0 0 0 0 18 9 11.1 0 3
R 27 *Dave Brown Edm 10 1 2 3 2 16 0 0 0 0 1 2 50.0 0 0
D 5 Rod Langway Edm 10 0 3 3 -1 6 0 0 0 0 37 15 0.0 0 0
C 23 Ivan Boldirev Edm 10 1 0 1 -5 14 0 0 0 0 7 6 16.7 0 0
D 28 Kjell Samuelsson Edm 10 0 1 1 -2 11 0 0 0 0 31 16 0.0 0 0
D 10 Brad Marsh Edm 10 0 1 1 -3 4 0 0 0 0 26 11 0.0 0 1
L 37 Alexander Skvortsov Edm 10 0 1 1 -1 5 0 0 0 0 1 3 0.0 0 1
D 3 Dale Hoganson Edm 10 0 1 1 -3 6 0 0 0 0 9 10 0.0 0 0
R 17 Jiri Hrdina Edm 1 0 0 0 -1 6 0 0 0 0 0 0 0.0 0 0
C 29 Dave Christian Edm 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
G 34 Billy Smith Edm 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 84 *Dominik Hasek Edm 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Bob Lorimer Edm 10 0 0 0 2 9 0 0 0 0 12 4 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 10 28 47 75 192 5 0 5 0 242 273 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Billy Smith Edm 5 194 2.47 2 1 0 0 8 80 .900 0 0
84 *Dominik Hasek Edm 8 406 3.25 3 4 0 0 22 182 .879 0 0
------------------------------------------------------------------------------------
Edmonton Totals Edm 10 600 3.00 5 5 0 0 30 262 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Dino Ciccarelli Van 10 6 6 12 1 4 2 0 1 0 22 28 21.4 2 2
C 35 *Steve Yzerman Van 10 6 4 10 0 4 1 1 1 0 19 26 23.1 1 1
L 43 Jorgen Pettersson Van 10 3 4 7 2 0 1 0 1 0 8 10 30.0 0 0
C 66 *Mario Lemieux Van 10 2 5 7 0 33 0 0 0 0 13 21 9.5 0 0
R 20 Rick Kehoe Van 10 4 2 6 0 2 0 0 0 0 14 32 12.5 0 0
D 8 Risto Siltanen Van 10 2 4 6 2 2 0 0 1 0 16 14 14.3 0 0
L 25 Blaine Stoughton Van 10 1 5 6 0 0 0 0 1 0 13 17 5.9 0 1
R 26 Kent-Erik Andersson Van 10 1 4 5 4 4 0 0 0 0 12 12 8.3 0 0
C 9 Mark Johnson Van 10 1 4 5 4 4 0 0 0 0 6 12 8.3 0 0
D 30 Doug Wilson Van 10 0 5 5 0 10 0 0 0 0 18 14 0.0 0 0
L 10 Rolf Edberg Van 10 2 1 3 3 4 0 0 0 0 0 9 22.2 0 0
D 24 Chris Chelios Van 10 0 2 2 0 52 0 0 0 0 24 12 0.0 0 1
D 3 Dave Logan Van 10 0 2 2 2 10 0 0 0 0 12 10 0.0 0 0
D 28 Robert Nordmark Van 10 1 0 1 0 10 0 0 0 0 16 16 6.3 1 1
L 31 *Steve Larmer Van 7 0 1 1 -2 49 0 0 0 0 10 12 0.0 0 0
C 16 Guy Chouinard Van 10 1 0 1 -2 2 0 0 0 0 5 4 25.0 0 0
D 40 Dave Lewis Van 10 0 1 1 3 4 0 0 0 0 7 9 0.0 0 0
G 7 *Ken Wregget Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Jon Casey Van 10 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 29 Rich Chartraw Van 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 21 Doug Smail Van 10 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 10 30 50 80 198 4 1 5 0 215 258 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 *Ken Wregget Van 1 14 4.29 0 0 0 0 1 6 .833 0 0
37 Jon Casey Van 10 590 2.95 5 5 0 0 29 294 .901 2 0
------------------------------------------------------------------------------------
Vancouver Totals Van 10 604 2.98 5 5 0 0 30 300 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Bernie Federko Chi 10 7 4 11 -3 2 0 0 0 0 19 26 26.9 1 2
C 77 Adam Oates Chi 10 4 6 10 -6 5 2 0 1 0 9 33 12.1 0 4
L 16 Joe Mullen Chi 10 5 4 9 -2 2 2 0 1 0 9 25 20.0 0 0
L 11 Brian Sutter Chi 10 3 5 8 0 48 0 0 1 0 10 11 27.3 0 0
L 40 Marc Tardif Chi 10 1 6 7 -1 6 1 0 0 0 13 15 6.7 0 2
C 41 Walt Tkaczuk Chi 10 3 3 6 0 22 0 0 0 0 8 13 23.1 1 1
D 28 Mike Kitchen Chi 10 1 5 6 -5 6 1 0 0 0 19 21 4.8 1 5
R 14 Rene Robert Chi 10 2 3 5 -4 2 1 1 1 0 6 13 15.4 0 0
D 7 Ron Greschner Chi 10 2 3 5 -2 9 0 0 0 0 8 8 25.0 0 4
R 12 Duane Sutter Chi 10 1 4 5 -4 16 0 0 0 0 11 14 7.1 0 1
D 10 Guy Lapointe Chi 10 1 4 5 -2 2 1 0 0 0 18 17 5.9 0 0
R 93 *Brent Sutter Chi 10 2 2 4 -3 10 0 0 1 0 10 16 12.5 0 0
D 71 *Al MacInnis Chi 10 1 3 4 -6 13 0 0 0 0 15 18 5.6 0 3
D 4 Sergei Starikov Chi 10 0 4 4 -2 24 0 0 0 0 25 11 0.0 0 1
R 45 *Brian Mullen Chi 10 0 4 4 1 12 0 0 0 0 1 7 0.0 0 1
L 17 Bob Bourne Chi 10 0 2 2 -4 16 0 0 0 0 4 9 0.0 0 0
D 23 Al Sims Chi 10 1 0 1 -1 5 0 0 0 0 11 6 16.7 0 0
G 31 Reggie Lemelin Chi 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Glen Hanlon Chi 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Andy Moog Chi 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 34 Don Nachbaur Chi 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 10 34 62 96 200 8 1 5 0 196 263 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Glen Hanlon Chi 4 117 1.54 0 0 0 0 3 66 .955 0 0
31 Reggie Lemelin Chi 3 101 3.56 1 1 0 1 6 37 .838 0 0
35 Andy Moog Chi 8 380 4.26 4 4 0 1 27 167 .838 0 0
------------------------------------------------------------------------------------
Chicago Totals Chi 10 598 3.61 5 5 0 2 36 270 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Mike Bossy Det 10 8 3 11 7 14 1 0 2 0 7 31 25.8 0 0
L 27 Eric Vail Det 10 6 4 10 2 0 2 0 2 0 19 37 16.2 0 2
L 28 John Tonelli Det 10 1 6 7 1 6 0 0 0 0 5 9 11.1 0 0
C 11 Ulf Nilsson Det 10 0 7 7 1 2 0 0 0 0 21 22 0.0 0 2
D 4 Craig Hartsburg Det 10 2 4 6 1 2 1 0 1 0 26 20 10.0 0 1
D 6 Denis Potvin Det 10 1 5 6 5 4 0 0 0 0 14 15 6.7 0 0
C 23 Andre Savard Det 11 3 3 6 2 2 0 1 0 0 6 15 20.0 0 0
D 15 Greg Fox Det 10 2 3 5 3 26 0 0 0 0 19 10 20.0 1 2
D 5 Kevin Lowe Det 10 1 4 5 -2 4 1 0 0 0 37 20 5.0 1 1
R 18 Danny Gare Det 11 1 3 4 -4 20 0 0 0 0 5 18 5.6 0 0
R 17 Mario Tremblay Det 10 3 0 3 -2 4 0 0 0 0 4 9 33.3 0 0
C 8 Peter McNab Det 10 1 2 3 0 0 0 0 0 0 24 22 4.5 0 0
D 77 Paul Coffey Det 10 0 3 3 -3 6 0 0 0 0 14 15 0.0 0 0
L 9 Glenn Anderson Det 10 1 1 2 -1 0 0 0 0 0 15 25 4.0 0 0
