Scoring Leaders

(As of Wednesday, Sep 23 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.LAFLEUR(Mon)             57  42  42   84  55    8   7   0   207   20.3
 W.GRETZKY(Edm)             57  29  54   83  10   17   2   0   178   16.3
 K.NILSSON(Phi)             57  27  51   78  -7   22   6   5   152   17.8
 B.TROTTIER(Mon)            57  22  56   78  53   42   3   0   158   13.9
 R.MIDDLETON(Bos)           54  23  45   68  21   11   7   0   151   15.2
 D.SAVARD(Pit)              57  18  50   68  -2   32   7   2   150   12.0
 P.STASTNY(Los)             55  20  47   67  26   10   3   0   145   13.8
 A.STASTNY(Los)             57  28  39   67  28    4   1   4   197   14.2
 B.DUNLOP(NYR)              57  22  41   63   3   43   8   0   182   12.1
 M.BOSSY(Det)               56  27  34   61  12   10   4   1   148   18.2
 D.CICCARELLI(Van)          57  27  34   61  18   26   5   2   179   15.1
 S.SHUTT(Mon)               54  24  36   60  49   23   4   0   154   15.6
 B.FEDERKO(Chi)             56  23  36   59   2   40   5   1   156   14.7
 M.GOULET(Los)              57  26  33   59  30    4   3   1   157   16.6
 M.STASTNY(Edm)             57  21  38   59   1    4  10   0   158   13.3
 I.LARIONOV(Tor)            53  23  35   58  -9   32   6   0   135   17.0
 G.PERREAULT(Det)           55  28  30   58  10   16   5   0   145   19.3
 M.MESSIER(Edm)             55  16  42   58   3   72   6   0   140   11.4
 D.HAWERCHUK(Phi)           56  20  38   58  10   29   6   0   149   13.4
*M.LEMIEUX(Van)             57  25  33   58  19  114   3   1   124   20.2
*W.PODDUBNY(Bos)            57  28  29   57  19   39   4   0   144   19.4
 B.BARBER(Edm)              57  27  30   57   5   23   1   1   161   16.8
 D.MCCOURT(Tor)             57  21  36   57  -4   10   5   3   117   17.9
 R.RUOTSALAINEN(Los)        57  13  44   57  33   18   2   1   128   10.2
*B.CARPENTER(Det)           56  14  42   56  10   35   4   0   146    9.6
 V.KRUTOV(NYR)              57  28  28   56 -16   88   5   1   182   15.4
 M.DIONNE(Bos)              53  29  26   55   9   18   5   2   148   19.6
 A.OATES(Chi)               56  24  31   55 -15   32  10   0   155   15.5
 T.KERR(Edm)                57  34  21   55  -7   84   8   0   173   19.7
 M.GARTNER(Edm)             57  25  30   55   9   48   9   0   151   16.6

Goaltending Leaders

Minimum 23 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LESSARD (Mon) 45 29 12 4 2706 102 3 2.26 0 1071 .905 2 K.HRUDEY (Bos) 43 25 15 3 2517 115 3 2.74 0 1066 .892 1 J.CASEY (Van) 40 23 13 1 2225 103 2 2.78 0 899 .885 1 V.TRETIAK (Van) 31 15 15 0 1725 80 0 2.78 0 775 .897 1 A.MOOG (Chi) 44 26 17 1 2565 121 3 2.83 0 1167 .896 2 P.LINDBERGH (Los) 44 27 14 0 2338 113 3 2.90 6 1022 .889 0 G.FUHR (Pit) 48 21 21 2 2713 135 0 2.99 0 1220 .889 6 D.HASEK (Edm) 37 19 11 0 1904 96 1 3.03 0 826 .884 1 R.HEXTALL (Los) 25 8 7 1 1095 56 0 3.07 0 464 .879 2 M.LIUT (Phi) 26 10 13 3 1499 79 1 3.16 0 650 .878 2