(As of Wednesday, Sep 23 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Rick Middleton Bos 54 23 45 68 21 11 7 0 3 0 47 151 15.2 0 0
L 62 *Walt Poddubny Bos 57 28 29 57 19 39 4 0 4 1 71 144 19.4 2 2
C 16 Marcel Dionne Bos 53 29 26 55 9 18 5 2 3 1 65 148 19.6 0 0
L 25 Thomas Steen Bos 54 16 33 49 9 29 4 0 1 0 75 124 12.9 0 0
C 27 Darryl Sittler Bos 57 12 37 49 12 26 5 0 2 0 91 151 7.9 0 2
R 60 Patrik Sundstrom Bos 57 19 28 47 9 32 3 0 2 0 109 148 12.8 1 1
R 24 Sergei Makarov Bos 57 21 21 42 4 50 7 0 3 1 58 124 16.9 3 3
D 26 Tom Kurvers Bos 55 4 31 35 15 46 0 1 0 0 137 92 4.3 0 1
L 22 Yvon Lambert Bos 49 14 14 28 -1 42 1 2 3 0 53 56 25.0 0 0
C 44 Ron Duguay Bos 57 7 15 22 6 55 0 0 2 0 16 71 9.9 0 0
D 28 Robert Picard Bos 57 5 17 22 17 40 0 0 2 0 143 102 4.9 0 1
D 21 Borje Salming Bos 49 5 15 20 4 175 0 0 1 0 56 58 8.6 0 0
D 6 Ken Morrow Bos 54 5 12 17 13 41 0 0 2 0 128 63 7.9 0 0
D 14 Mike O'Connell Bos 57 7 8 15 11 76 2 0 0 0 35 57 12.3 0 0
D 7 Brian Engblom Bos 55 1 12 13 7 47 0 0 1 0 87 27 3.7 0 0
R 11 Dennis Ververgaert Bos 56 4 9 13 2 6 4 0 0 0 8 32 12.5 0 0
L 12 Morris Lukowich Bos 57 2 2 4 6 8 0 1 1 0 12 20 10.0 0 0
R 13 Rick Bowness Bos 3 2 0 2 1 0 0 0 1 0 2 3 66.7 1 1
D 5 Bryan Maxwell Bos 16 0 2 2 -8 30 0 0 0 0 9 4 0.0 0 0
C 36 Pierre Mondou Bos 57 0 2 2 0 0 0 0 0 0 0 5 0.0 0 0
G 29 Mike Palmateer Bos 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Kelly Hrudey Bos 43 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 42 *John MacLean Bos 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 38 *Gerald Diduck Bos 3 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
C 41 *Bob Sweeney Bos 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Doug Soetaert Bos 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 57 204 360 564 771 42 6 31 3 1202 1580 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Doug Soetaert Bos 8 104 2.88 0 0 0 0 5 38 .868 0 0
32 Kelly Hrudey Bos 43 2517 2.74 25 15 3 3 115 1066 .892 0 1
29 Mike Palmateer Bos 14 827 2.90 6 7 1 0 40 404 .901 0 1
------------------------------------------------------------------------------------
Boston Totals Bos 57 3448 2.78 31 22 4 3 160 1508 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Guy LaFleur Mon 57 42 42 84 55 8 7 0 4 1 35 207 20.3 0 0
C 19 Bryan Trottier Mon 57 22 56 78 53 42 3 0 4 0 82 158 13.9 1 3
L 22 Steve Shutt Mon 54 24 36 60 49 23 4 0 3 0 83 154 15.6 0 0
C 39 *Doug Gilmour Mon 55 14 34 48 3 41 4 0 2 1 72 133 10.5 0 0
R 15 Anders Hedberg Mon 56 19 25 44 -3 36 5 0 3 0 72 131 14.5 0 1
L 8 Steve Vickers Mon 53 14 27 41 -1 38 4 0 3 1 20 106 13.2 0 1
D 7 Alexei Kasatonov Mon 57 6 34 40 50 24 0 0 1 0 136 95 6.3 0 2
D 33 *Doug Lidster Mon 57 11 23 34 2 40 3 1 4 1 109 92 12.0 0 0
D 5 Rick Lapointe Mon 54 11 18 29 45 103 2 0 2 0 159 104 10.6 0 0
C 37 Guy Carbonneau Mon 57 5 14 19 -12 52 0 1 0 0 63 72 6.9 0 2
D 26 Dave Langevin Mon 57 4 15 19 6 81 1 0 1 0 135 92 4.3 0 0
R 17 Mario Tremblay Mon 57 9 8 17 -5 87 0 0 4 0 54 62 14.5 1 1
D 23 Vitezslav Duris Mon 56 3 13 16 -1 74 0 0 1 0 66 62 4.8 0 0
L 20 Derek Smith Mon 56 8 7 15 -8 15 1 2 1 0 47 61 13.1 2 2
D 6 Udo Kiessling Mon 57 2 4 6 -10 69 1 0 0 0 67 42 4.8 0 1
L 24 Stan Jonathan Mon 57 2 4 6 4 55 0 0 1 0 16 20 10.0 0 0
D 18 Dick Lamby Mon 1 1 1 2 1 0 0 0 0 0 1 4 25.0 1 1
C 21 Larry Patey Mon 54 1 1 2 0 2 0 0 0 0 9 9 11.1 0 0
G 1 Mario Lessard Mon 45 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 45 Pat Daley Mon 3 0 1 1 2 5 0 0 0 0 1 0 0.0 0 1
L 86 *Tom Chorske Mon 6 1 0 1 -1 5 0 1 0 0 3 7 14.3 0 0
C 27 *Troy Murray Mon 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Marco Baron Mon 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Michel Dion Mon 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Don Murdoch Mon 26 0 0 0 -1 2 0 0 0 0 4 3 0.0 0 0
R 32 *Peter Douris Mon 34 0 0 0 1 13 0 0 0 0 5 7 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 57 199 365 564 815 35 5 34 4 1239 1621 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Michel Dion Mon 12 664 3.70 5 7 0 0 41 294 .861 0 0
41 Marco Baron Mon 7 75 1.60 0 0 0 0 2 22 .909 0 0
1 Mario Lessard Mon 45 2706 2.26 29 12 4 3 102 1071 .905 0 2
------------------------------------------------------------------------------------
Montreal Totals Mon 57 3445 2.53 34 19 4 3 145 1387 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Igor Larionov Tor 53 23 35 58 -9 32 6 0 3 0 74 135 17.0 0 0
C 38 Dale McCourt Tor 57 21 36 57 -4 10 5 3 4 0 53 117 17.9 0 0
L 94 *Tom Fergus Tor 57 25 29 54 -1 36 8 0 2 0 96 112 22.3 0 0
R 13 Hakan Loob Tor 57 22 30 52 -1 44 8 0 3 0 77 165 13.3 0 0
L 36 John Ogrodnick Tor 57 17 26 43 -2 4 5 0 3 0 69 122 13.9 0 0
R 14 Lanny McDonald Tor 57 16 26 42 -8 18 3 0 0 0 69 114 14.0 0 0
D 93 James Patrick Tor 55 3 35 38 -3 53 1 1 0 0 111 86 3.5 0 0
D 4 Pekka Rautakallio Tor 57 12 17 29 -1 24 2 1 4 0 88 113 10.6 0 0
D 31 Don Spring Tor 57 6 19 25 -3 2 2 0 1 0 125 104 5.8 0 0
R 10 Wilf Paiement Tor 57 8 12 20 2 18 2 1 0 1 8 49 16.3 0 0
C 15 Mark Johnson Tor 51 6 11 17 -12 120 0 0 1 0 25 57 10.5 0 1
R 65 Mark Napier Tor 56 8 8 16 -11 6 0 0 2 0 23 76 10.5 1 1
D 2 Viacheslav Fetisov Tor 57 6 10 16 -6 49 1 0 1 0 168 95 6.3 0 0
L 12 Bob MacMillan Tor 57 3 12 15 -9 31 0 0 0 0 42 47 6.4 0 1
C 35 Mike Polich Tor 50 3 9 12 3 28 0 0 0 0 17 19 15.8 0 0
D 5 Rick Green Tor 57 4 7 11 -13 27 0 0 0 0 75 55 7.3 0 0
L 25 Tony McKegney Tor 57 3 3 6 -1 8 1 0 1 0 19 25 12.0 0 0
D 19 Marty Howe Tor 32 1 4 5 -4 47 0 0 1 0 22 24 4.2 0 0
D 23 Pat Ribble Tor 38 0 2 2 -7 65 0 0 0 0 47 31 0.0 0 0
G 32 Rick Wamsley Tor 45 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 26 Mel Bridgman Tor 1 0 0 0 0 2 0 0 0 0 2 3 0.0 0 0
R 37 Billy Harris Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 92 *Mario Gosselin Tor 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 57 187 332 519 626 44 6 26 1 1210 1549 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
92 *Mario Gosselin Tor 28 1039 3.58 7 9 1 1 62 471 .868 0 0
32 Rick Wamsley Tor 45 2385 3.32 19 20 1 0 132 1095 .879 2 1
------------------------------------------------------------------------------------
Toronto Totals Tor 57 3424 3.40 26 29 2 1 194 1566 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Blake Dunlop NYR 57 22 41 63 3 43 8 0 4 0 69 182 12.1 0 0
L 19 Vladimir Krutov NYR 57 28 28 56 -16 88 5 1 3 0 52 182 15.4 2 2
C 9 Bernie Nicholls NYR 57 25 26 51 -22 80 0 0 5 0 68 162 15.4 2 2
R 63 *Dave Gagner NYR 57 20 29 49 3 56 2 0 3 0 82 166 12.0 1 2
D 20 Moe Mantha NYR 55 11 31 42 0 74 3 2 0 0 141 85 12.9 0 2
L 14 Per-Olov Brasar NYR 54 20 21 41 5 2 4 0 2 0 47 139 14.4 0 0
D 42 *Bruce Driver NYR 57 8 33 41 -7 60 1 0 2 0 84 90 8.9 0 1
R 36 Alexander Maltsev NYR 55 20 20 40 -13 32 5 0 4 0 66 143 14.0 0 0
D 2 Mark Howe NYR 57 11 22 33 -8 29 3 1 3 0 164 93 11.8 0 0
R 17 Jacques Richard NYR 57 11 16 27 -6 10 3 0 0 0 51 90 12.2 0 0
D 7 Willie Huber NYR 57 3 20 23 -3 113 0 0 1 0 179 84 3.6 0 1
D 8 Ian Turnbull NYR 52 5 16 21 -2 58 2 0 0 0 42 60 8.3 0 1
L 21 Dan Labraaten NYR 57 6 14 20 -2 38 2 0 0 0 54 61 9.8 0 0
C 22 Mike Zuke NYR 54 5 9 14 5 10 1 0 1 0 22 29 17.2 1 1
R 28 Bengt Lundholm NYR 57 1 4 5 2 4 0 0 0 0 25 14 7.1 0 0
D 72 *Phil Housley NYR 8 0 3 3 -3 6 0 0 0 0 6 19 0.0 0 1
D 30 Anders Eldebrink NYR 55 0 3 3 5 34 0 0 0 0 27 11 0.0 0 0
C 26 Thomas Gradin NYR 3 0 2 2 3 0 0 0 0 0 4 1 0.0 0 2
R 24 Warren Miller NYR 7 0 2 2 -2 0 0 0 0 0 4 6 0.0 0 1
D 3 Doug Halward NYR 12 0 2 2 -2 7 0 0 0 0 11 14 0.0 0 0
G 1 Michel Larocque NYR 19 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Eddie Mio NYR 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 55 *Kelly Miller NYR 24 0 1 1 0 0 0 0 0 0 4 1 0.0 0 0
D 11 Gaston Gingras NYR 34 0 1 1 -1 4 0 0 0 0 3 4 0.0 0 0
C 94 *Brian Bradley NYR 55 0 1 1 -1 12 0 0 0 0 5 2 0.0 0 0
G 33 *Patrick Roy NYR 38 0 0 0 0 18 0 0 0 0 0 0 0.0 0 0
R 27 *Gary Morrison NYR 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 57 196 348 544 778 39 4 28 0 1211 1638 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Eddie Mio NYR 14 216 6.11 1 0 0 0 22 92 .761 0 1
1 Michel Larocque NYR 19 1052 3.54 6 10 3 0 62 504 .877 0 2
33 *Patrick Roy NYR 38 2171 3.45 21 16 0 1 125 1019 .877 18 0
------------------------------------------------------------------------------------
NewYork Totals NYR 57 3439 3.65 28 26 3 1 209 1615 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Kent Nilsson Phi 57 27 51 78 -7 22 6 5 3 0 92 152 17.8 2 2
R 22 Dale Hawerchuk Phi 56 20 38 58 10 29 6 0 0 0 81 149 13.4 1 1
R 18 Dave Taylor Phi 57 20 32 52 3 86 5 1 4 0 90 170 11.8 1 2
L 9 Clark Gillies Phi 57 25 25 50 0 38 2 0 1 1 104 126 19.8 0 1
L 23 Bob Gainey Phi 55 21 28 49 18 10 3 0 5 0 87 123 17.1 0 1
C 14 Tom Lysiak Phi 53 11 22 33 -19 14 2 1 2 0 66 113 9.7 0 4
D 13 Denis Potvin Phi 57 7 25 32 1 68 1 1 1 0 104 122 5.7 0 1
C 24 Andre Savard Phi 57 13 13 26 3 40 0 1 2 0 26 83 15.7 0 1
D 77 Ray Bourque Phi 53 8 17 25 -1 35 1 0 1 0 71 97 8.2 0 0
D 25 Charlie Huddy Phi 57 8 17 25 20 29 1 0 2 0 124 90 8.9 0 0
R 19 Eddie Johnstone Phi 57 7 11 18 3 26 1 0 0 1 46 65 10.8 0 1
D 34 Robert Nordmark Phi 56 6 12 18 7 50 1 0 2 0 94 49 12.2 0 0
D 2 Lee Fogolin Phi 49 4 10 14 2 172 1 0 1 0 96 45 8.9 0 0
L 37 Pat Boutette Phi 30 6 7 13 -4 58 1 0 0 0 30 46 13.0 2 2
D 6 Garry Lariviere Phi 57 1 12 13 -2 69 0 0 1 0 90 53 1.9 0 0
C 17 Matti Hagman Phi 57 3 7 10 0 2 1 0 0 0 7 18 16.7 0 0
R 31 Dean Talafous Phi 40 4 2 6 -3 30 1 0 0 0 8 21 19.0 0 0
G 11 *Tom Barrasso Phi 31 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Peter Sturgeon Phi 55 1 1 2 -4 47 1 0 0 0 6 20 5.0 0 0
L 36 *Jiri Sejba Phi 10 0 2 2 2 7 0 0 0 0 1 2 0.0 0 0
L 61 *Mikael Andersson Phi 18 2 0 2 -1 8 0 0 0 0 1 14 14.3 0 0
G 1 Mike Liut Phi 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 15 *Kelly Buchberger Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 84 *John Tucker Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Rick Heinz Phi 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 65 *Sylvain Turgeon Phi 15 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 57 194 336 530 842 34 9 25 2 1224 1558 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 *Tom Barrasso Phi 31 1744 3.34 16 13 1 1 97 773 .875 0 2
32 *Rick Heinz Phi 13 199 4.22 0 1 0 0 14 92 .848 0 0
1 Mike Liut Phi 26 1499 3.16 10 13 3 1 79 650 .878 0 2
------------------------------------------------------------------------------------
Philly Totals Phi 57 3442 3.31 26 27 4 2 190 1515 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Denis Savard Pit 57 18 50 68 -2 32 7 2 6 1 100 150 12.0 1 3
C 19 Mike Rogers Pit 54 24 27 51 9 28 3 2 4 1 48 154 15.6 0 0
L 17 Jari Kurri Pit 53 16 33 49 16 14 6 0 2 0 44 156 10.3 1 3
R 21 Darcy Rota Pit 56 21 19 40 -5 84 4 1 1 0 36 96 21.9 1 1
L 13 Alexander Golikov Pit 55 19 19 38 0 22 4 0 3 0 36 105 18.1 0 2
R 36 Mark Osborne Pit 56 17 21 38 -4 131 3 0 2 0 67 107 15.9 0 2
L 11 Don Lever Pit 57 17 17 34 6 46 2 2 4 0 25 94 18.1 0 0
D 65 *Scott Stevens Pit 55 2 20 22 -4 148 0 0 0 0 108 72 2.8 1 1
D 44 Dave Babych Pit 57 6 15 21 -2 44 0 0 1 0 188 88 6.8 0 0
C 66 *Ron Francis Pit 57 4 17 21 -2 36 0 1 1 0 62 80 5.0 0 1
D 15 Dick Redmond Pit 57 3 18 21 1 20 2 0 0 0 75 70 4.3 0 0
R 16 Anders Hakansson Pit 57 10 8 18 -3 36 2 0 2 0 38 66 15.2 1 1
R 34 Terry O'Reilly Pit 57 9 9 18 -2 89 3 0 1 0 44 39 23.1 0 0
D 37 *Reid Bailey Pit 52 2 11 13 2 77 1 0 1 0 54 52 3.8 0 0
D 4 *Rick Lanz Pit 54 2 9 11 3 40 0 0 0 0 116 71 2.8 0 0
G 31 Grant Fuhr Pit 48 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 30 *Gary Suter Pit 6 1 4 5 -1 2 0 0 0 0 7 8 12.5 0 2
L 28 Dan Maloney Pit 30 1 3 4 -3 10 0 0 0 0 14 15 6.7 0 1
L 49 *Arto Javanainen Pit 35 3 1 4 -1 36 1 0 0 0 4 21 14.3 0 0
C 20 Bill Clement Pit 55 3 0 3 -4 13 0 0 0 0 10 21 14.3 1 1
D 26 Dave Maloney Pit 21 1 0 1 -3 79 0 0 0 0 19 13 7.7 0 0
G 38 John Garrett Pit 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 57 179 307 486 987 38 8 28 2 1095 1478 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 John Garrett Pit 15 730 2.96 7 5 1 0 36 363 .901 0 0
31 Grant Fuhr Pit 48 2713 2.99 21 21 2 0 135 1220 .889 0 6
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 57 3443 2.98 28 26 3 0 171 1583 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Rick Vaive Cgy 56 19 28 47 -1 167 3 3 3 0 121 134 14.2 0 2
L 40 *Dave Andreychuk Cgy 57 19 27 46 -19 136 2 1 2 1 91 132 14.4 0 0
C 24 Jim Peplinski Cgy 53 20 25 45 -15 42 4 1 0 0 123 110 18.2 0 0
D 55 Larry Murphy Cgy 57 13 28 41 -8 6 4 0 2 0 89 134 9.7 1 5
L 25 Al MacAdam Cgy 57 14 24 38 -18 37 3 1 4 1 71 124 11.3 0 0
C 58 *Dave Reid Cgy 46 17 18 35 -8 24 6 0 2 0 68 83 20.5 0 0
Van 9 0 1 1 0 2 0 0 0 0 6 7 0.0 0 0
TOT 55 17 19 36 -8 26 6 0 2 0 68 90 18.9 0 0
R 23 Real Cloutier Cgy 44 14 18 32 -13 14 1 1 3 1 50 94 14.9 0 0
D 2 *Garry Galley Cgy 56 5 21 26 -9 66 2 0 0 0 54 86 5.8 0 1
D 27 Randy Carlyle Cgy 57 5 21 26 -32 146 0 0 1 0 127 76 6.6 0 0
L 31 Guy Charron Cgy 57 4 17 21 -6 38 2 0 1 0 53 64 6.3 0 0
C 56 Viktor Zhluktov Cgy 55 11 8 19 -13 66 3 0 1 0 36 81 13.6 0 0
R 17 Wayne Babych Cgy 54 8 9 17 -7 24 0 0 0 1 77 62 12.9 0 0
D 15 Steve Konroyd Cgy 57 3 12 15 1 97 0 0 0 0 76 74 4.1 0 0
D 41 Vasily Pervukhin Cgy 48 3 8 11 -17 52 1 0 0 0 51 35 8.6 0 0
D 7 Phil Russell Cgy 46 1 9 10 -9 83 1 0 0 0 103 54 1.9 0 0
C 21 Paul Gardner Cgy 57 1 8 9 -3 4 0 0 0 0 14 15 6.7 0 0
R 12 Peter Lee Cgy 57 1 3 4 -12 16 0 0 0 0 11 18 5.6 0 0
L 11 Gaetan Duchesne Cgy 44 0 3 3 -1 2 0 0 0 0 3 5 0.0 0 0
R 5 *Scott Mellanby Cgy 1 1 0 1 1 0 0 0 0 0 0 1 100.0 1 1
G 53 *John Vanbiesbrouck Cgy 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 28 *Dan McCarthy Cgy 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Don Jackson Cgy 10 0 0 0 -4 6 0 0 0 0 4 7 0.0 0 0
C 14 *Neal Broten Cgy 17 0 0 0 -3 0 0 0 0 0 2 1 0.0 0 0
G 38 Reggie Lemelin Cgy 37 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 39 Tom Younghans Cgy 2 0 0 0 -2 17 0 0 0 0 1 0 0.0 0 0
L 6 *Cliff Ronning Cgy 10 0 0 0 1 0 0 0 0 0 2 2 0.0 0 0
G 34 *Al Jensen Cgy 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 57 159 289 448 1047 32 7 19 4 1227 1399 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
53 *John Vanbiesbrouck Cgy 12 604 4.47 2 7 2 0 45 279 .839 0 1
34 *Al Jensen Cgy 13 364 5.11 1 3 0 0 31 212 .854 0 0
38 Reggie Lemelin Cgy 37 1861 3.45 13 15 3 1 107 873 .877 2 0
------------------------------------------------------------------------------------
Calgary Totals Cgy 57 2829 3.88 18 34 5 1 183 1364 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky Edm 57 29 54 83 10 17 2 0 5 0 64 178 16.3 0 2
L 20 Marian Stastny Edm 57 21 38 59 1 4 10 0 1 0 81 158 13.3 1 1
C 11 Mark Messier Edm 55 16 42 58 3 72 6 0 2 0 172 140 11.4 0 0
L 9 Bill Barber Edm 57 27 30 57 5 23 1 1 3 0 128 161 16.8 1 1
R 15 Tim Kerr Edm 57 34 21 55 -7 84 8 0 5 0 107 173 19.7 0 1
R 13 Mike Gartner Edm 57 25 30 55 9 48 9 0 4 0 66 151 16.6 1 2
D 5 Rod Langway Edm 57 2 29 31 8 60 0 0 0 0 154 82 2.4 0 1
D 8 *Joe Cirella Edm 57 4 23 27 5 8 2 0 0 0 74 73 5.5 0 0
C 21 Reg Kerr Edm 57 11 14 25 -3 53 3 1 4 0 91 83 13.3 1 1
D 28 Kjell Samuelsson Edm 57 9 16 25 -5 87 3 0 3 0 144 88 10.2 0 1
L 25 Robbie Ftorek Edm 57 6 17 23 -2 68 0 1 2 0 66 57 10.5 0 1
D 4 Fred Barrett Edm 55 2 16 18 -7 65 1 0 1 0 82 56 3.6 0 0
D 10 Brad Marsh Edm 57 5 13 18 1 30 1 0 1 0 115 38 13.2 0 0
R 17 Jiri Hrdina Edm 57 7 9 16 -3 128 1 0 0 0 23 52 13.5 0 1
D 6 Bob Lorimer Edm 57 3 5 8 2 73 0 0 1 0 44 33 9.1 1 1
C 29 Dave Christian Edm 57 0 2 2 0 0 0 0 0 0 7 3 0.0 0 0
D 3 Dale Hoganson Edm 2 0 1 1 1 0 0 0 0 0 2 0 0.0 0 0
G 84 Dominik Hasek Edm 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 16 Scott Arniel Edm 57 0 1 1 2 4 0 0 0 0 1 4 0.0 0 0
C 24 Kris Manery Edm 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 36 Billy Smith Edm 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 18 George Lyle Edm 57 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 57 201 362 563 824 47 3 32 0 1423 1531 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Billy Smith Edm 30 1526 3.34 13 13 1 1 85 714 .881 0 0
84 Dominik Hasek Edm 37 1904 3.03 19 11 0 1 96 826 .884 0 1
------------------------------------------------------------------------------------
Edmonton Totals Edm 57 3430 3.17 32 24 1 2 181 1540 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Dino Ciccarelli Van 57 27 34 61 18 26 5 2 3 0 144 179 15.1 1 1
C 66 *Mario Lemieux Van 57 25 33 58 19 114 3 1 3 0 84 124 20.2 2 3
C 36 Steve Yzerman Van 57 16 38 54 24 55 6 0 4 0 78 136 11.8 0 2
L 25 Blaine Stoughton Van 57 17 34 51 16 36 4 0 3 0 76 147 11.6 0 1
R 28 Rick Kehoe Van 54 26 24 50 16 0 9 0 4 0 53 135 19.3 0 2
L 9 Glenn Anderson Van 57 22 26 48 13 27 2 1 5 0 85 147 15.0 0 0
C 31 Dennis Maruk Van 12 1 2 3 -8 11 0 0 0 0 45 17 5.9 0 1
Phi 46 11 34 45 14 24 4 0 2 0 33 102 10.8 0 0
TOT 58 12 36 48 6 35 4 0 2 0 45 119 10.1 0 1
R 42 *Tony Tanti Van 57 16 13 29 8 21 2 0 2 0 43 84 19.0 2 2
D 4 Sergei Starikov Van 54 8 21 29 29 147 4 0 2 0 165 105 7.6 0 0
D 24 Chris Chelios Van 57 4 25 29 25 92 1 0 0 0 128 77 5.2 0 0
C 16 Guy Chouinard Van 53 9 17 26 4 34 1 0 2 1 37 82 11.0 0 0
D 5 Keith Brown Van 55 4 22 26 8 18 1 0 0 0 144 85 4.7 0 1
D 30 Doug Wilson Van 55 6 19 25 10 24 2 0 1 0 86 90 6.7 0 1
D 29 Rich Chartraw Van 56 5 14 19 5 52 0 0 1 0 82 59 8.5 0 2
L 43 Jorgen Pettersson Van 57 6 13 19 3 28 0 0 1 0 24 62 9.7 0 2
R 26 Kent-Erik Andersson Van 51 7 10 17 6 16 3 0 2 0 21 35 20.0 0 0
D 40 Dave Lewis Van 57 2 12 14 2 73 0 0 1 0 91 48 4.2 0 0
D 3 Dave Logan Van 15 0 6 6 5 32 0 0 0 0 19 15 0.0 0 0
L 10 Rolf Edberg Van 57 2 1 3 2 2 0 0 1 0 0 6 33.3 0 0
R 19 Hartland Monahan Van 1 1 0 1 0 0 0 0 0 0 2 2 50.0 1 1
D 14 Jim Schoenfeld Van 17 0 1 1 -1 2 0 0 0 0 6 10 0.0 0 0
G 20 Vladislav Tretiak Van 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Jon Casey Van 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Ken Wregget Van 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 John Hughes Van 4 0 0 0 -1 6 0 0 0 0 6 1 0.0 0 0
R 83 *Sergio Momesso Van 7 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
L 15 Brent Ashton Van 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 57 215 401 616 840 47 4 37 1 1420 1749 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Ken Wregget Van 3 64 4.69 0 0 0 0 5 29 .828 0 0
37 Jon Casey Van 40 2225 2.78 23 13 1 2 103 899 .885 0 1
20 Vladislav Tretiak Van 31 1725 2.78 15 15 0 0 80 775 .897 0 1
------------------------------------------------------------------------------------
Vancouver Totals Van 57 4014 2.81 36 20 1 2 188 1703 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
