As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Al Jensen Boston G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Borje Salming Boston D 50 5 21 26 102 194 1200 92 2.04 24.0 3.9 1.8 6.2 1.70 0.43 0.52 -0.09
* Bryan Maxwell Boston D 14 0 2 2 7 38 123 7 0.50 8.8 2.7 0.5 3.2 1.14 0.33 0.14 +0.18
Darryl Sittler Boston C 49 30 32 62 136 20 1081 68 2.78 22.1 0.4 1.4 54.0 2.52 1.15 1.27 -0.12
David Shaw Boston D 48 0 5 5 20 30 295 12 0.42 6.1 0.6 0.3 9.8 1.36 0.34 0.10 +0.23
* Dennis Ververgaert Boston RW 3 1 0 1 3 0 16 0 1.00 5.3 0.0 0.0 16.0 3.75 1.25 0.33 +0.92
* Doug Soetaert Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Fred Arthur Boston D 5 0 3 3 1 4 69 6 0.20 13.8 0.8 1.2 17.3 0.29 0.87 0.60 +0.27
Kelly Hrudey Boston G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Morrow Boston D 55 9 16 25 88 49 1240 132 1.60 22.5 0.9 2.4 25.3 1.42 0.40 0.45 -0.05
Marcel Dionne Boston C 55 34 44 78 203 30 1300 97 3.69 23.6 0.5 1.8 43.3 3.12 1.20 1.42 -0.22
Mike O'Connell Boston D 49 3 8 11 60 66 838 27 1.22 17.1 1.3 0.6 12.7 1.43 0.26 0.22 +0.04
* Mike Palmateer Boston G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Morris Lukowich Boston LW 55 2 3 5 32 28 233 8 0.58 4.2 0.5 0.1 8.3 2.75 0.43 0.09 +0.34
Patrik Sundstrom Boston RW 55 24 44 68 148 82 1238 84 2.69 22.5 1.5 1.5 15.1 2.39 1.10 1.24 -0.14
* Paul Ranheim Boston LW 4 0 1 1 0 0 12 0 0.00 3.0 0.0 0.0 12.0 0.00 1.67 0.25 +1.42
Pierre Mondou Boston C 55 0 0 0 6 14 67 2 0.11 1.2 0.3 0.0 4.8 1.79 0.00 0.00 +0.00
Rick Bowness Boston RW 55 0 2 2 8 2 92 5 0.15 1.7 0.0 0.1 46.0 1.74 0.43 0.04 +0.40
* Rick Meagher Boston C 4 0 0 0 0 0 7 0 0.00 1.8 0.0 0.0 7.0 0.00 0.00 0.00 +0.00
Rick Middleton Boston RW 55 25 42 67 160 12 1298 54 2.91 23.6 0.2 1.0 108.2 2.47 1.03 1.22 -0.19
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Robert Picard Boston D 54 6 26 32 81 41 1271 130 1.50 23.5 0.8 2.4 31.0 1.27 0.50 0.59 -0.09
Ron Duguay Boston C 51 10 16 26 51 127 615 24 1.00 12.1 2.5 0.5 4.8 1.66 0.85 0.51 +0.34
Sergei Makarov Boston RW 55 17 20 37 95 42 765 42 1.73 13.9 0.8 0.8 18.2 2.48 0.97 0.67 +0.29
Thomas Steen Boston LW 51 15 31 46 134 20 1073 78 2.63 21.0 0.4 1.5 53.6 2.50 0.86 0.90 -0.04
Tom Kurvers Boston D 54 5 32 37 111 98 1366 112 2.06 25.3 1.8 2.1 13.9 1.63 0.54 0.69 -0.14
Valery Kharlamov Boston LW 47 21 22 43 119 14 861 39 2.53 18.3 0.3 0.8 61.5 2.76 1.00 0.91 +0.08
Walt Poddubny Boston LW 55 21 30 51 128 27 1035 67 2.33 18.8 0.5 1.2 38.3 2.47 0.99 0.93 +0.06
* Yvon Lambert Boston LW 10 1 2 3 18 12 130 3 1.80 13.0 1.2 0.3 10.8 2.77 0.46 0.30 +0.16
Al MacAdam Calgary LW 55 14 22 36 129 32 1162 81 2.35 21.1 0.6 1.5 36.3 2.22 0.62 0.65 -0.03
Alexander Maltsev Calgary RW 50 15 30 45 112 25 919 59 2.24 18.4 0.5 1.2 36.8 2.44 0.98 0.90 +0.08
Anders Hakansson Calgary LW 55 11 17 28 74 37 920 67 1.35 16.7 0.7 1.2 24.9 1.61 0.61 0.51 +0.10
Dave Andreychuk Calgary LW 49 16 28 44 99 97 942 65 2.02 19.2 2.0 1.3 9.7 2.10 0.93 0.90 +0.04
* Don Jackson Calgary D 9 0 0 0 5 4 120 3 0.56 13.3 0.4 0.3 30.0 0.83 0.00 0.00 +0.00
Gaetan Duchesne Calgary LW 53 0 4 4 10 7 123 7 0.19 2.3 0.1 0.1 17.6 1.63 0.65 0.08 +0.57
Guy Charron Calgary C 39 5 14 19 36 30 437 28 0.92 11.2 0.8 0.7 14.6 1.65 0.87 0.49 +0.38
Jim Peplinski Calgary C 55 21 26 47 144 71 1341 125 2.62 24.4 1.3 2.3 18.9 2.15 0.70 0.85 -0.15
Larry Murphy Calgary D 55 16 31 47 154 23 1350 96 2.80 24.5 0.4 1.7 58.7 2.28 0.70 0.85 -0.16
Larry Robinson Calgary D 53 9 33 42 102 28 1253 130 1.92 23.6 0.5 2.5 44.8 1.63 0.67 0.79 -0.12
Matti Hagman Calgary C 55 4 8 12 40 16 354 16 0.73 6.4 0.3 0.3 22.1 2.26 0.68 0.22 +0.46
* Paul Gardner Calgary C 20 1 0 1 12 8 67 5 0.60 3.4 0.4 0.3 8.4 3.58 0.30 0.05 +0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Pete Peeters Calgary G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Lee Calgary RW 55 6 6 12 42 10 355 15 0.76 6.5 0.2 0.3 35.5 2.37 0.68 0.22 +0.46
Phil Russell Calgary D 48 2 8 10 48 176 725 72 1.00 15.1 3.7 1.5 4.1 1.32 0.28 0.21 +0.07
Randy Carlyle Calgary D 54 4 17 21 105 176 1159 126 1.94 21.5 3.3 2.3 6.6 1.81 0.36 0.39 -0.03
Rick Vaive Calgary RW 43 13 9 22 101 83 714 65 2.35 16.6 1.9 1.5 8.6 2.83 0.62 0.51 +0.10
Steve Konroyd Calgary D 55 2 10 12 62 121 963 90 1.13 17.5 2.2 1.6 8.0 1.29 0.25 0.22 +0.03
* Tom Younghans Calgary RW 24 0 0 0 3 11 31 3 0.13 1.3 0.5 0.1 2.8 1.94 0.00 0.00 +0.00
Vasily Pervukhin Calgary D 55 6 11 17 63 33 1125 95 1.15 20.5 0.6 1.7 34.1 1.12 0.30 0.31 -0.01
Viktor Zhluktov Calgary C 52 11 24 35 105 40 1151 53 2.02 22.1 0.8 1.0 28.8 1.82 0.61 0.67 -0.06
Vladislav Tretiak Calgary G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Wayne Babych Calgary RW 55 15 11 26 126 42 947 75 2.29 17.2 0.8 1.4 22.5 2.66 0.55 0.47 +0.08
Bob Nystrom California RW 45 13 17 30 95 115 748 64 2.11 16.6 2.6 1.4 6.5 2.54 0.80 0.67 +0.14
Bobby Smith California C 54 3 11 14 62 26 704 38 1.15 13.0 0.5 0.7 27.1 1.76 0.40 0.26 +0.14
Craig Ramsay California LW 54 17 31 48 153 2 1050 71 2.83 19.4 0.0 1.3 525.0 2.91 0.91 0.89 +0.03
Dan Bouchard California G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Hutchison California D 54 1 5 6 66 72 1000 120 1.22 18.5 1.3 2.2 13.9 1.32 0.12 0.11 +0.01
Dennis Polonich California RW 54 5 4 9 38 67 430 53 0.70 8.0 1.2 1.0 6.4 1.77 0.42 0.17 +0.25
* Don Beaupre California G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Garry Unger California C 54 2 3 5 40 37 362 17 0.74 6.7 0.7 0.3 9.8 2.21 0.28 0.09 +0.18
Gord Lane California D 54 4 12 16 72 80 1253 87 1.33 23.2 1.5 1.6 15.7 1.15 0.26 0.30 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Harold Snepsts California D 43 4 12 16 57 136 910 100 1.33 21.2 3.2 2.3 6.7 1.25 0.35 0.37 -0.02
Jean Potvin California D 50 2 17 19 93 52 1086 66 1.86 21.7 1.0 1.3 20.9 1.71 0.35 0.38 -0.03
* Ken Daneyko California D 4 0 2 2 2 12 63 4 0.50 15.8 3.0 1.0 5.3 0.63 0.63 0.50 +0.13
Mats Naslund California LW 54 2 6 8 53 41 494 12 0.98 9.1 0.8 0.2 12.0 2.15 0.32 0.15 +0.18
Mike Ramsey California D 54 2 9 11 55 35 1076 84 1.02 19.9 0.6 1.6 30.7 1.02 0.20 0.20 +0.00
* Pat Flatley California RW 6 0 1 1 4 0 46 1 0.67 7.7 0.0 0.2 46.0 1.74 0.43 0.17 +0.27
Pat Hickey California RW 54 13 18 31 116 28 1033 67 2.15 19.1 0.5 1.2 36.9 2.25 0.60 0.57 +0.03
Pete LoPresti California G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Martin California LW 54 12 22 34 107 20 1065 67 1.98 19.7 0.4 1.2 53.3 2.01 0.64 0.63 +0.01
* Roger Hagglund California D 7 0 1 1 4 14 100 7 0.57 14.3 2.0 1.0 7.1 0.80 0.20 0.14 +0.06
Ron Greschner California D 54 4 19 23 55 60 769 52 1.02 14.2 1.1 1.0 12.8 1.43 0.60 0.43 +0.17
Tim Higgins California RW 54 5 8 13 51 53 610 25 0.94 11.3 1.0 0.5 11.5 1.67 0.43 0.24 +0.19
Tom Lysiak California C 54 29 19 48 129 12 1247 58 2.39 23.1 0.2 1.1 103.9 2.07 0.77 0.89 -0.12
Vladimir Golikov California C 54 17 22 39 117 51 1016 33 2.17 18.8 0.9 0.6 19.9 2.30 0.77 0.72 +0.05
Vladimir Petrov California LW 54 0 3 3 30 40 288 21 0.56 5.3 0.7 0.4 7.2 2.08 0.21 0.06 +0.15
Adam Oates Chicago C 54 26 30 56 146 23 1315 57 2.70 24.4 0.4 1.1 57.2 2.22 0.85 1.04 -0.19
Al MacInnis Chicago D 54 2 17 19 83 41 1231 86 1.54 22.8 0.8 1.6 30.0 1.35 0.31 0.35 -0.04
Al Sims Chicago D 54 3 11 14 62 29 931 68 1.15 17.2 0.5 1.3 32.1 1.33 0.30 0.26 +0.04
Andy Moog Chicago G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bernie Federko Chicago C 54 27 35 62 166 12 1380 99 3.07 25.6 0.2 1.8 115.0 2.41 0.90 1.15 -0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bob Bourne Chicago LW 53 12 26 38 72 42 648 29 1.36 12.2 0.8 0.5 15.4 2.22 1.17 0.72 +0.46
Brent Sutter Chicago RW 54 11 29 40 131 46 1210 73 2.43 22.4 0.9 1.4 26.3 2.17 0.66 0.74 -0.08
Brian Mullen Chicago RW 49 10 11 21 52 47 532 20 1.06 10.9 1.0 0.4 11.3 1.95 0.79 0.43 +0.36
Brian Sutter Chicago LW 54 8 7 15 36 68 320 38 0.67 5.9 1.3 0.7 4.7 2.25 0.94 0.28 +0.66
* Dave Shand Chicago D 3 0 0 0 4 2 46 2 1.33 15.3 0.7 0.7 23.0 1.74 0.00 0.00 +0.00
Don Nachbaur Chicago C 54 0 2 2 9 0 53 5 0.17 1.0 0.0 0.1 53.0 3.40 0.75 0.04 +0.72
Duane Sutter Chicago RW 52 13 13 26 88 49 964 71 1.69 18.5 0.9 1.4 19.7 1.83 0.54 0.50 +0.04
* Glen Hanlon Chicago G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Guy Lapointe Chicago D 54 7 21 28 73 32 1118 89 1.35 20.7 0.6 1.6 34.9 1.31 0.50 0.52 -0.02
Joe Mullen Chicago LW 46 17 18 35 113 36 788 46 2.46 17.1 0.8 1.0 21.9 2.87 0.89 0.76 +0.13
Lars Lindgren Chicago D 52 4 21 25 65 50 1111 98 1.25 21.4 1.0 1.9 22.2 1.17 0.45 0.48 -0.03
Marc Tardif Chicago LW 54 15 28 43 114 22 1025 62 2.11 19.0 0.4 1.1 46.6 2.22 0.84 0.80 +0.04
Mike Kitchen Chicago D 54 3 28 31 100 57 1433 103 1.85 26.5 1.1 1.9 25.1 1.40 0.43 0.57 -0.14
* Peter Sundstrom Chicago LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
* Peter Wallin Chicago RW 7 2 1 3 5 16 51 1 0.71 7.3 2.3 0.1 3.2 1.96 1.18 0.43 +0.75
* Randy Cunneyworth Chicago LW 8 0 0 0 2 0 17 1 0.25 2.1 0.0 0.1 17.0 2.35 0.00 0.00 +0.00
* Reggie Lemelin Chicago G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rene Robert Chicago RW 54 11 11 22 65 25 511 35 1.20 9.5 0.5 0.6 20.4 2.54 0.86 0.41 +0.45
Sergei Starikov Chicago D 50 5 10 15 74 141 1114 131 1.48 22.3 2.8 2.6 7.9 1.33 0.27 0.30 -0.03
Walt Tkaczuk Chicago C 54 9 19 28 46 119 550 61 0.85 10.2 2.2 1.1 4.6 1.67 1.02 0.52 +0.50
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andre Savard Detroit C 55 13 22 35 104 32 990 49 1.89 18.0 0.6 0.9 30.9 2.10 0.71 0.64 +0.07
* Claude Legris Detroit G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Craig Hartsburg Detroit D 54 6 26 32 92 55 1332 138 1.70 24.7 1.0 2.6 24.2 1.38 0.48 0.59 -0.11
Danny Gare Detroit RW 53 19 21 40 128 42 996 31 2.42 18.8 0.8 0.6 23.7 2.57 0.80 0.75 +0.05
* David Volek Detroit LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Denis Potvin Detroit D 51 5 25 30 102 30 1112 90 2.00 21.8 0.6 1.8 37.1 1.83 0.54 0.59 -0.05
Eric Vail Detroit LW 54 23 27 50 148 16 1129 77 2.74 20.9 0.3 1.4 70.6 2.62 0.89 0.93 -0.04
* Garth Butcher Detroit D 3 0 0 0 1 5 11 1 0.33 3.7 1.7 0.3 2.2 1.82 0.00 0.00 +0.00
* Gilles Gilbert Detroit G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Anderson Detroit LW 54 23 25 48 155 12 1251 84 2.87 23.2 0.2 1.6 104.3 2.48 0.77 0.89 -0.12
Greg Fox Detroit D 52 5 12 17 63 107 934 106 1.21 18.0 2.1 2.0 8.7 1.35 0.36 0.33 +0.04
* Jim Fox Detroit RW 25 0 0 0 0 0 12 0 0.00 0.5 0.0 0.0 12.0 0.00 0.00 0.00 +0.00
Jim Rutherford Detroit G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Tonelli Detroit LW 54 7 11 18 43 26 476 34 0.80 8.8 0.5 0.6 18.3 1.81 0.76 0.33 +0.42
Kevin Lowe Detroit D 54 4 17 21 84 59 1166 151 1.56 21.6 1.1 2.8 19.8 1.44 0.36 0.39 -0.03
Mario Tremblay Detroit RW 54 4 2 6 40 71 463 22 0.74 8.6 1.3 0.4 6.5 1.73 0.26 0.11 +0.15
* Marty Howe Detroit D 15 0 1 1 10 8 197 14 0.67 13.1 0.5 0.9 24.6 1.02 0.10 0.07 +0.03
Mike Bossy Detroit RW 54 27 27 54 158 24 1212 39 2.93 22.4 0.4 0.7 50.5 2.61 0.89 1.00 -0.11
* Mike Vernon Detroit G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Boutette Detroit LW 53 0 2 2 14 25 191 7 0.26 3.6 0.5 0.1 7.6 1.47 0.21 0.04 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Coffey Detroit D 54 5 31 36 112 38 1296 80 2.07 24.0 0.7 1.5 34.1 1.73 0.56 0.67 -0.11
Peter Ihnacak Detroit C 49 1 1 2 3 2 58 3 0.06 1.2 0.0 0.1 29.0 1.03 0.69 0.04 +0.65
Peter McNab Detroit C 54 18 23 41 124 2 1144 87 2.30 21.2 0.0 1.6 572.0 2.17 0.72 0.76 -0.04
* Sylvain Cote Detroit D 1 0 0 0 0 0 6 1 0.00 6.0 0.0 1.0 6.0 0.00 0.00 0.00 +0.00
Ulf Nilsson Detroit C 53 16 25 41 124 37 1115 81 2.34 21.0 0.7 1.5 30.1 2.22 0.74 0.77 -0.04
Valery Vasiliev Detroit D 41 2 4 6 40 22 543 35 0.98 13.2 0.5 0.9 24.7 1.47 0.22 0.15 +0.07
Wilf Paiement Detroit RW 35 4 10 14 26 10 261 10 0.74 7.5 0.3 0.3 26.1 1.99 1.07 0.40 +0.67
Alexander Skvortsov Edmonton LW 53 4 9 13 42 83 373 22 0.79 7.0 1.6 0.4 4.5 2.25 0.70 0.25 +0.45
* Bert Wilson Edmonton LW 2 0 1 1 1 0 12 0 0.50 6.0 0.0 0.0 12.0 1.67 1.67 0.50 +1.17
Bill Barber Edmonton LW 55 31 38 69 177 22 1241 138 3.22 22.6 0.4 2.5 56.4 2.85 1.11 1.25 -0.14
Billy Smith Edmonton G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Lorimer Edmonton D 55 2 5 7 39 35 589 45 0.71 10.7 0.6 0.8 16.8 1.32 0.24 0.13 +0.11
Brad Marsh Edmonton D 55 2 12 14 51 35 1134 104 0.93 20.6 0.6 1.9 32.4 0.90 0.25 0.25 -0.01
Dale Hoganson Edmonton D 55 1 16 17 76 44 922 45 1.38 16.8 0.8 0.8 21.0 1.65 0.37 0.31 +0.06
Dave Brown Edmonton RW 55 2 3 5 8 16 76 4 0.15 1.4 0.3 0.1 4.8 2.11 1.32 0.09 +1.22
* Dave Christian Edmonton C 4 0 0 0 2 0 27 1 0.50 6.8 0.0 0.3 27.0 1.48 0.00 0.00 +0.00
Dominik Hasek Edmonton G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* George Lyle Edmonton LW 17 1 2 3 3 0 36 0 0.18 2.1 0.0 0.0 36.0 1.67 1.67 0.18 +1.49
Ivan Boldirev Edmonton C 55 2 1 3 16 18 208 13 0.29 3.8 0.3 0.2 11.6 1.54 0.29 0.05 +0.23
* Jiri Hrdina Edmonton RW 1 0 0 0 0 6 13 0 0.00 13.0 6.0 0.0 2.2 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Joe Cirella Edmonton D 4 0 0 0 3 6 29 2 0.75 7.3 1.5 0.5 4.8 2.07 0.00 0.00 +0.00
Kevin Primeau Edmonton RW 53 9 7 16 58 101 663 57 1.09 12.5 1.9 1.1 6.6 1.75 0.48 0.30 +0.18
Kjell Samuelsson Edmonton D 55 1 18 19 78 51 1285 181 1.42 23.4 0.9 3.3 25.2 1.21 0.30 0.35 -0.05
Marian Stastny Edmonton LW 38 12 24 36 89 6 782 51 2.34 20.6 0.2 1.3 130.3 2.28 0.92 0.95 -0.03
Mark Messier Edmonton C 51 25 30 55 157 48 1139 172 3.08 22.3 0.9 3.4 23.7 2.76 0.97 1.08 -0.11
Mike Gartner Edmonton RW 55 28 26 54 182 36 1278 41 3.31 23.2 0.7 0.7 35.5 2.85 0.85 0.98 -0.14
Reg Kerr Edmonton C 52 9 16 25 86 44 813 74 1.65 15.6 0.8 1.4 18.5 2.12 0.62 0.48 +0.13
Robbie Ftorek Edmonton LW 55 9 23 32 82 34 850 46 1.49 15.5 0.6 0.8 25.0 1.93 0.75 0.58 +0.17
Rod Langway Edmonton D 55 3 16 19 75 35 1262 159 1.36 22.9 0.6 2.9 36.1 1.19 0.30 0.35 -0.04
Ron Stackhouse Edmonton D 55 7 13 20 64 52 1077 63 1.16 19.6 0.9 1.1 20.7 1.19 0.37 0.36 +0.01
Tim Kerr Edmonton RW 55 15 20 35 138 137 1014 94 2.51 18.4 2.5 1.7 7.4 2.72 0.69 0.64 +0.05
Wayne Gretzky Edmonton C 55 21 48 69 152 21 1374 40 2.76 25.0 0.4 0.7 65.4 2.21 1.00 1.25 -0.25
Andre Dupont Hartford D 41 2 7 9 50 208 828 94 1.22 20.2 5.1 2.3 4.0 1.21 0.22 0.22 -0.00
Andre St. Laurent Hartford C 51 4 11 15 49 114 549 27 0.96 10.8 2.2 0.5 4.8 1.79 0.55 0.29 +0.25
Archie Henderson Hartford RW 34 4 5 9 23 46 261 29 0.68 7.7 1.4 0.9 5.7 1.76 0.69 0.26 +0.42
Barry Pederson Hartford C 53 8 21 29 111 92 1128 46 2.09 21.3 1.7 0.9 12.3 1.97 0.51 0.55 -0.03
Curt Giles Hartford D 52 0 12 12 76 27 1143 70 1.46 22.0 0.5 1.3 42.3 1.33 0.21 0.23 -0.02
* Dave Ellett Hartford D 7 0 2 2 9 16 121 5 1.29 17.3 2.3 0.7 7.6 1.49 0.33 0.29 +0.04
Doug Bodger Hartford D 55 0 2 2 12 42 366 21 0.22 6.7 0.8 0.4 8.7 0.66 0.11 0.04 +0.07
Doug Crossman Hartford D 43 5 3 8 32 73 542 42 0.74 12.6 1.7 1.0 7.4 1.18 0.30 0.19 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Doug Jarvis Hartford C 55 9 20 29 104 40 1165 76 1.89 21.2 0.7 1.4 29.1 1.79 0.50 0.53 -0.03
Errol Thompson Hartford LW 55 13 14 27 113 31 1274 48 2.05 23.2 0.6 0.9 41.1 1.77 0.42 0.49 -0.07
* Frantisek Musil Hartford D 4 0 0 0 0 9 40 1 0.00 10.0 2.3 0.3 4.4 0.00 0.00 0.00 +0.00
Geoff Courtnall Hartford LW 55 15 12 27 114 49 956 33 2.07 17.4 0.9 0.6 19.5 2.38 0.56 0.49 +0.07
Glenn Healy Hartford G 47 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gordie Roberts Hartford D 41 4 10 14 69 135 1008 91 1.68 24.6 3.3 2.2 7.5 1.37 0.28 0.34 -0.06
Jack Hughes Hartford D 55 3 10 13 46 39 935 47 0.84 17.0 0.7 0.9 24.0 0.98 0.28 0.24 +0.04
Kevin Dineen Hartford RW 53 4 3 7 40 103 580 26 0.75 10.9 1.9 0.5 5.6 1.38 0.24 0.13 +0.11
Mike McPhee Hartford LW 55 8 10 18 60 58 808 59 1.09 14.7 1.1 1.1 13.9 1.49 0.45 0.33 +0.12
Paul Schmyr Hartford D 55 6 17 23 74 81 1213 89 1.35 22.1 1.5 1.6 15.0 1.22 0.38 0.42 -0.04
Pete Mahovlich Hartford C 53 3 3 6 62 55 540 55 1.17 10.2 1.0 1.0 9.8 2.30 0.22 0.11 +0.11
Peter Zezel Hartford C 40 3 3 6 11 18 149 4 0.28 3.7 0.5 0.1 8.3 1.48 0.81 0.15 +0.66
Rogie Vachon Hartford G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Stan Smyl Hartford RW 55 15 20 35 117 126 1330 101 2.13 24.2 2.3 1.8 10.6 1.76 0.53 0.64 -0.11
* Tommy Albelin Hartford D 5 0 0 0 3 2 65 4 0.60 13.0 0.4 0.8 32.5 0.92 0.00 0.00 +0.00
Tony Granato Hartford RW 55 9 13 22 76 111 912 59 1.38 16.6 2.0 1.1 8.2 1.67 0.48 0.40 +0.08
Anton Stastny LosAngeles LW 51 24 24 48 162 8 1182 44 3.18 23.2 0.2 0.9 147.8 2.74 0.81 0.94 -0.13
Barry Beck LosAngeles D 54 2 8 10 37 108 467 46 0.69 8.6 2.0 0.9 4.3 1.58 0.43 0.19 +0.24
Blair MacDonald LosAngeles RW 54 3 4 7 21 6 254 14 0.39 4.7 0.1 0.3 42.3 1.65 0.55 0.13 +0.42
Brad McCrimmon LosAngeles D 54 5 17 22 103 26 1345 131 1.91 24.9 0.5 2.4 51.7 1.53 0.33 0.41 -0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Park LosAngeles D 54 4 26 30 73 50 1096 84 1.35 20.3 0.9 1.6 21.9 1.33 0.55 0.56 -0.01
Brian Propp LosAngeles LW 51 7 17 24 74 84 658 29 1.45 12.9 1.6 0.6 7.8 2.25 0.73 0.47 +0.26
Butch Goring LosAngeles C 54 12 19 31 99 2 881 61 1.83 16.3 0.0 1.1 440.5 2.25 0.70 0.57 +0.13
Charlie Simmer LosAngeles LW 54 27 32 59 137 4 1266 83 2.54 23.4 0.1 1.5 316.5 2.16 0.93 1.09 -0.16
Craig Ludwig LosAngeles D 54 1 12 13 55 136 1069 104 1.02 19.8 2.5 1.9 7.9 1.03 0.24 0.24 +0.00
Dan Labraaten LosAngeles LW 54 0 0 0 8 2 92 10 0.15 1.7 0.0 0.2 46.0 1.74 0.00 0.00 +0.00
* Fred Barrett LosAngeles D 17 0 1 1 9 24 159 17 0.53 9.4 1.4 1.0 6.6 1.13 0.13 0.06 +0.07
George Ferguson LosAngeles C 54 1 0 1 6 2 57 5 0.11 1.1 0.0 0.1 28.5 2.11 0.35 0.02 +0.33
Michel Goulet LosAngeles RW 52 20 36 56 124 4 1053 56 2.38 20.3 0.1 1.1 263.3 2.36 1.06 1.08 -0.01
Pat LaFontaine LosAngeles C 50 15 17 32 138 36 1001 53 2.76 20.0 0.7 1.1 27.8 2.76 0.64 0.64 -0.00
* Pat Riggin LosAngeles G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pelle Lindbergh LosAngeles G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Stastny LosAngeles C 54 32 39 71 143 12 1199 69 2.65 22.2 0.2 1.3 99.9 2.39 1.18 1.31 -0.13
Reggie Leach LosAngeles RW 54 23 16 39 132 20 1076 63 2.44 19.9 0.4 1.2 53.8 2.45 0.72 0.72 +0.00
Reijo Ruotsalainen LosAngeles D 54 6 32 38 99 31 1282 73 1.83 23.7 0.6 1.4 41.4 1.54 0.59 0.70 -0.11
