Team Rosters

(As of Tuesday, Sep 22 2026)

Boston

General Manager: Strak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Marcel Dionne           C R  OK    68 73 65 82 83 70 82 89 89 60 95 90 78 85   34   1  3,000,000
27 Darryl Sittler          C L  OK    66 62 63 79 83 70 75 85 82 70 82 94 65 80   35   3  2,500,000
44 Ron Duguay              C R  OK    55 60 71 80 75 55 62 79 79 65 82 66 48 76   28   2  1,200,000
36 Pierre Mondou           C R  OK    55 72 66 79 73 65 63 62 64 65 65 74 52 69   30   5    250,000
25 Thomas Steen           LW L  OK    69 76 74 83 83 71 77 86 85 65 85 61 62 83   26   1  2,000,000
22 Yvon Lambert           LW L  75 3W 69 56 67 76 76 65 60 77 72 66 74 94 62 74   35   3  1,000,000
12 Morris Lukowich        LW L  OK    59 75 61 82 83 65 73 69 70 55 72 70 50 72   29   3    250,000
62 Walt Poddubny          LW L  OK    65 71 65 80 80 65 73 79 78 65 81 46 38 78   22   2    800,000
18 Rick Middleton         RW R  88 DD 60 69 61 83 83 80 72 86 81 69 83 82 56 80   32   2  2,250,000
60 Patrik Sundstrom       RW L  OK    68 73 69 83 81 67 72 83 82 63 86 44 36 80   22   2  1,200,000
24 Sergei Makarov         RW L  OK    64 70 68 81 79 65 66 79 79 63 83 66 48 78   28   2  1,600,000
11 Dennis Ververgaert     RW R  98    59 66 66 79 82 75 69 80 72 62 69 82 56 74   32   1    500,000
42 John MacLean           RW R  OK S24 65 67 67 78 76 68 55 71 74 65 76 36 32 73   20   1    250,000
13 Rick Bowness           RW R  OK    64 63 66 77 68 60 59 68 67 70 60 78 54 70   31   4    250,000
21 Borje Salming           D L  OK S1 70 61 68 79 78 55 70 80 80 82 69 90 60 78   34   3  2,500,000
 6 Ken Morrow              D R  99    79 57 78 86 85 65 61 58 77 92 58 70 56 78   29   1  1,600,000
14 Mike O'Connell          D R  OK    59 75 66 83 85 65 70 62 70 80 59 74 52 74   30   5    500,000
26 Tom Kurvers             D L  OK    72 67 77 84 82 65 70 82 80 85 66 55 48 81   24   2  1,400,000
28 Robert Picard           D L  OK    76 65 80 83 83 72 63 77 75 85 60 69 60 80   28   2  1,800,000
 7 Brian Engblom           D L  OK    75 60 73 84 83 65 60 70 70 84 59 78 54 76   31   4    900,000
 5 Bryan Maxwell           D L  OK    59 60 73 75 70 35 60 65 55 66 56 74 52 68   30   5    250,000
38 Gerald Diduck           D R  OK    64 56 67 65 65 50 55 59 60 64 51 33 29 65   20   1    250,000
29 Mike Palmateer          G R  OK    68 85 66 84 85 61 83 74 87 NA NA 82 56 77   32   2  1,000,000
45 Doug Soetaert           G L  OK    73 79 70 82 79 65 80 55 84 NA NA 74 52 73   30   2    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   77   4  4   76   6  6   75   8  6   75   2  2   75     75     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Bob Sweeney             C R  OK    58 57 57 65 65 58 60 61 63 59 61 37 31 64   21   2    250,000
99 Benoit Hogue            C L  OK S4 58 65 59 67 67 63 64 68 66 58 68 25 25 68   18   3    250,000
31 Rick Meagher            C L  OK    61 75 68 75 68 60 69 59 62 54 62 82 56 68   32   1    300,000
23 Paul Ranheim           LW R  98    55 60 56 65 65 65 62 61 61 62 59 29 27 64   19   2    250,000
39 Petr Klima             LW R  OK    54 62 54 65 65 63 62 60 67 52 63 33 29 64   20   1    250,000
88 John Druce             RW R  OK    55 64 56 65 65 61 61 62 63 60 61 25 25 64   18   3    250,000
34 John Paddock           RW R  OK    67 57 69 74 68 55 55 64 65 70 64 78 54 69   31   4    250,000
 3 Kevin Hatcher           D R  OK S4 70 59 72 65 73 65 58 65 69 75 58 29 27 71   19   2    250,000
 4 Fred Arthur             D L  OK    59 51 76 71 68 58 50 52 56 64 54 50 40 64   24   1    250,000
92 Jim Benning             D L  OK    55 61 56 65 65 59 63 65 63 56 59 41 33 65   22   2    250,000
43 David Shaw              D R  OK    53 63 55 65 65 58 60 64 60 55 59 37 31 64   21   3    250,000
32 Kelly Hrudey            G L  99    72 93 73 84 84 79 89 70 91 NA NA 59 47 81   25   2  1,600,000
15 Jeff Reese              G L  OK S14 65 81 66 71 69 68 86 71 78 NA NA 33 31 72   19   2    250,000
33 Lindsay Middlebrook     G R  OK    54 69 72 74 73 55 81 65 74 NA NA 74 52 67   30   5    250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
14 players   3  0   66   2  0   64   2  0   66   4  1   66   3  2   73     67     22

Montreal

General Manager: Aaron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Bryan Trottier          C L  OK    65 69 69 83 76 70 77 92 87 75 85 70 68 84   29   1  2,500,000
37 Guy Carbonneau          C R  OK    66 71 68 82 78 61 69 75 75 77 73 54 45 77   25   1  1,200,000
39 Doug Gilmour            C L  OK    67 73 69 82 83 67 74 84 80 66 78 40 37 79   21   3  1,200,000
21 Larry Patey             C L  OK    68 63 66 79 83 60 62 74 67 72 70 82 56 74   32   2    250,000
22 Steve Shutt            LW L  OK    67 69 66 83 80 75 74 77 83 75 85 86 58 81   33   3  2,250,000
24 Stan Jonathan          LW L  OK    68 68 65 79 77 45 60 63 64 62 63 74 52 69   30   4    250,000
20 Derek Smith            LW L  OK    64 69 64 82 76 80 65 75 67 69 72 78 54 74   31   3    750,000
 8 Steve Vickers          LW L  OK    58 64 62 79 76 75 61 76 77 67 78 90 60 75   34   1    850,000
10 Guy LaFleur            RW R  OK    53 64 64 80 76 80 79 87 85 68 98 90 63 83   34   2  2,500,000
17 Mario Tremblay         RW R  OK    67 68 68 83 82 57 67 73 74 76 72 72 52 76   29   3  1,300,000
15 Anders Hedberg         RW L  OK    63 67 60 80 83 75 72 77 76 70 80 90 60 77   34   3  2,000,000
47 Don Murdoch            RW R  OK    59 73 68 80 72 64 64 69 76 60 80 74 54 75   29   1    500,000
 5 Rick Lapointe           D L  OK    80 60 80 86 86 64 62 70 77 92 58 74 64 80   30   5  3,000,000
26 Dave Langevin           D L  OK    72 60 74 80 78 60 62 66 69 83 63 78 54 76   31   4  1,200,000
23 Vitezslav Duris         D L  82 1W 68 63 68 77 72 60 70 74 72 75 54 82 56 74   32   2    500,000
 6 Udo Kiessling           D L  OK    70 72 66 76 78 60 67 67 70 79 45 78 54 73   31   3  1,000,000
 7 Alexei Kasatonov        D L  OK    77 67 81 82 82 64 68 77 78 91 64 62 55 82   27   3  2,000,000
33 Doug Lidster            D R  OK    67 70 67 86 86 65 71 75 75 80 66 46 38 76   22   2    500,000
41 Marco Baron             G L  OK    60 73 65 72 73 55 70 55 67 NA NA 58 44 64   26   1    250,000
35 Michel Dion             G L  OK    69 86 71 78 75 70 83 71 82 NA NA 78 54 76   31   3  1,200,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   4  3   74   4  4   77   6  6   76   2  1   70     76     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Troy Murray             C R  OK    60 63 69 65 66 55 60 56 60 64 56 50 40 65   24   2    250,000
16 Adam Creighton          C L  OK    58 58 62 65 65 58 59 62 60 58 60 33 29 64   20   1    250,000
86 Tom Chorske            LW R  OK    60 58 61 65 65 58 57 60 61 65 60 25 25 64   18   3    250,000
25 Paul Cyr               LW L  OK    62 59 65 65 65 52 56 61 56 57 61 37 31 64   21   1    250,000
45 Pat Daley              LW L  OK    61 63 63 73 68 55 60 55 56 59 63 58 44 65   26   4    250,000
32 Peter Douris           RW R  OK    56 59 61 65 65 60 57 60 58 59 60 29 27 63   19   2    250,000
59 Nelson Emerson         RW R  OK S4 56 67 57 67 67 65 66 64 68 56 68 25 25 67   18   3    250,000
40 Ken Houston            RW R  OK    72 60 74 78 68 50 55 65 71 69 73 82 56 73   32   1    600,000
30 Gary Nylund             D L  OK    64 52 66 65 65 48 53 57 57 65 51 37 31 64   21   4    250,000
56 Al Iafrate              D L  OK S4 66 63 69 69 67 55 60 68 65 62 66 29 27 68   19   2    250,000
18 Dick Lamby              D R  OK    71 63 73 71 68 55 63 57 61 66 55 74 52 69   30   4    250,000
28 Greg Hotham             D R  OK    61 69 67 72 68 60 62 60 60 68 54 70 50 68   29   1    250,000
38 Randy Moller            D R  OK    65 57 61 65 65 50 55 62 60 64 55 41 33 65   22   4    250,000
 1 Mario Lessard           G L  OK    79 93 76 90 90 83 90 84 92 NA NA 78 54 84   31   5  4,000,000
48 Craig Billington        G L  OK S24 70 82 68 81 83 64 82 69 79 NA NA 33 31 73   19   2    250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   2  0   64   3  0   64   3  1   67   5  0   66   2  2   78     67     23

Toronto

General Manager: Jamie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Igor Larionov           C L  OK    65 76 65 81 81 70 77 93 86 72 77 59 60 82   26   1  2,000,000
15 Mark Johnson            C L  OK    60 75 61 78 76 55 70 78 75 60 75 66 48 75   28   2  1,000,000
35 Mike Polich             C L  OK    63 78 61 76 77 55 74 70 72 62 75 86 58 75   33   2    700,000
38 Dale McCourt            C R  OK    58 72 64 82 83 75 69 77 75 72 73 70 50 76   29   1  1,200,000
36 John Ogrodnick         LW L  OK    63 70 75 84 87 82 61 72 74 61 80 58 44 76   26   2  1,800,000
12 Bob MacMillan          LW L  OK    67 69 66 81 80 75 66 76 73 59 74 86 58 75   33   1    900,000
25 Tony McKegney          LW L  OK    75 69 74 85 86 83 73 67 69 65 71 65 49 75   27   3  1,000,000
94 Tom Fergus             LW L  OK    71 70 72 76 76 73 69 73 77 64 77 48 40 76   22   2    800,000
10 Wilf Paiement          RW R  OK    60 63 74 83 80 60 65 77 75 65 74 74 52 75   30   1    850,000
13 Hakan Loob             RW R  OK    63 80 64 79 83 72 64 75 81 61 85 59 45 78   26   1  1,200,000
65 Mark Napier            RW L  OK    60 72 65 82 82 85 69 75 77 70 73 70 50 76   29   2  1,600,000
14 Lanny McDonald         RW R  OK    65 66 66 83 83 75 65 82 81 74 83 82 59 80   32   1  1,500,000
 2 Viacheslav Fetisov      D L  OK    88 65 80 80 80 63 69 70 75 91 63 67 68 82   28   2  2,000,000
31 Don Spring              D L  OK    72 73 82 88 89 85 66 67 70 88 60 62 61 80   26   1  1,800,000
 5 Rick Green              D L  OK    76 57 79 78 76 60 56 69 72 79 57 70 50 75   29   3  1,000,000
19 Marty Howe              D L  OK    70 63 74 73 68 57 60 70 72 74 65 78 54 74   31   3  1,000,000
93 James Patrick           D R  OK    76 70 77 77 78 63 67 77 78 80 63 46 38 78   22   2  1,200,000
 4 Pekka Rautakallio       D L  OK    62 69 68 81 79 75 68 70 74 80 74 82 56 76   32   2    900,000
32 Rick Wamsley            G L  OK    80 93 72 81 80 66 89 71 89 NA NA 63 50 81   26   1  1,200,000
92 Mario Gosselin          G L  OK    81 85 78 71 75 65 84 68 85 NA NA 40 34 76   21   3    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   77   4  4   75   4  4   77   6  6   77   2  2   78     77     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Mel Bridgman            C L  OK    61 66 67 80 80 45 64 74 72 65 69 74 52 73   30   5    400,000
59 Michal Pivonka          C L  OK    59 61 57 65 67 61 64 66 66 59 60 29 27 65   19   2    250,000
70 Paul Ysebaert           C L  OK    63 60 60 65 65 63 58 61 61 57 62 29 27 64   19   2    250,000
73 Claude Loiselle         C L  OK    58 60 59 65 65 56 60 63 60 58 62 41 33 64   22   2    250,000
28 Gary Roberts           LW L  OK S4 69 61 69 67 71 48 62 65 71 63 74 29 27 71   19   2    250,000
91 Wendal Clark           LW L  OK S4 68 65 68 69 65 40 64 66 70 60 71 25 25 70   18   3    250,000
11 Kari Jalonen           LW R  OK    59 62 67 73 74 60 69 74 73 57 73 58 44 72   26   1    700,000
95 Mike Hough             LW L  OK    58 59 60 65 65 61 59 61 58 59 61 37 31 64   21   3    250,000
74 Christian Ruutu        LW L  OK    59 59 56 65 65 58 64 63 64 57 60 33 29 64   20   1    250,000
37 Billy Harris           RW L  OK    64 58 67 78 83 75 60 73 72 65 70 90 60 73   34   1    600,000
20 John Anderson          RW L  OK    60 69 66 79 78 80 68 72 69 62 70 66 48 73   28   2    800,000
71 Herb Raglan            RW R  OK    54 65 53 65 65 66 65 61 60 56 61 25 25 63   18   3    250,000
48 Dan Quinn              RW L  OK S4 62 69 68 73 73 72 72 77 76 60 68 39 35 73   20   1    250,000
23 Pat Ribble              D L  OK    77 54 76 78 73 52 57 64 72 79 55 78 54 74   31   4    850,000
39 Jim Kyte                D L  OK    70 55 69 64 64 46 56 57 58 60 54 37 31 65   21   1    250,000
51 Dana Murzyn             D L  OK    62 59 60 65 65 54 58 61 61 63 58 25 25 64   18   3    250,000
33 Murray Brumwell         D L  OK    66 60 71 71 70 55 60 58 61 66 57 54 42 68   25   2    250,000
17 Normand Rochefort       D L  OK    63 63 80 76 72 57 50 54 59 65 49 54 42 67   25   2    250,000
27 Kevin McCarthy          D R  OK    67 69 71 83 83 65 61 59 61 67 53 66 48 70   28   2    500,000
 1 Bill Ranford            G L  OK    64 73 63 65 65 68 74 62 72 50 50 25 25 65   18   3    250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  1   66   5  3   68   4  3   70   6  2   68   1  0   65     68     23

NewYork

General Manager: Jesse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Bernie Nicholls         C R  OK    59 80 70 81 79 63 71 88 84 62 82 57 57 80   25   1  1,400,000
13 Blake Dunlop            C R  OK    64 72 61 82 83 75 75 78 77 64 77 82 56 77   32   3  1,100,000
22 Mike Zuke               C R  OK    61 66 64 81 77 65 60 73 72 74 70 78 54 74   31   3  1,200,000
19 Vladimir Krutov        LW L  OK    58 78 72 82 80 63 71 80 84 61 88 61 62 80   26   1  1,800,000
14 Per-Olov Brasar        LW L  OK    58 74 57 78 83 85 77 65 68 76 77 94 62 75   35   2    900,000
21 Dan Labraaten          LW R  OK    70 64 65 76 74 60 61 73 73 61 79 90 60 75   34   3    800,000
36 Alexander Maltsev      RW L  OK    61 65 50 72 76 65 72 76 78 67 83 99 66 76   37   1  1,500,000
17 Jacques Richard        RW L  OK    61 69 64 83 81 85 73 72 75 68 77 86 58 76   33   2    900,000
28 Bengt Lundholm         RW L  OK    73 66 64 78 78 75 65 75 74 73 65 78 54 74   31   3  1,000,000
63 Dave Gagner            RW L  OK    65 69 67 78 82 67 75 76 78 63 76 40 36 76   20   1    250,000
 7 Willie Huber            D R  OK    86 51 84 83 85 60 56 67 64 77 59 66 51 76   28   4  1,800,000
 3 Doug Halward            D L  OK    69 63 73 77 72 60 60 76 75 70 62 74 52 74   30   5    250,000
20 Moe Mantha              D R  OK    74 64 79 85 81 63 66 81 81 83 58 57 48 80   25   2  1,600,000
 2 Mark Howe               D L  OK    75 69 68 84 84 65 60 90 90 77 78 74 62 82   30   5  2,500,000
42 Bruce Driver            D L  OK    64 72 66 90 82 67 75 80 80 80 60 44 36 77   22   2    800,000
30 Anders Eldebrink        D R  OK    65 69 69 71 68 55 61 58 60 62 55 58 44 67   26   2    250,000
11 Gaston Gingras          D L  OK    63 63 73 76 72 60 52 57 62 67 52 58 44 67   26   1    250,000
 8 Ian Turnbull            D L  OK    66 66 73 82 83 65 62 79 77 75 63 82 56 76   32   2  1,500,000
33 Patrick Roy             G L  OK    80 91 73 77 77 57 87 72 94 NA NA 34 32 80   19   2    250,000
41 Eddie Mio               G L  OK    62 77 68 82 82 82 83 64 86 NA NA 82 56 73   32   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   77   3  3   76   4  4   75   8  6   74   2  2   76     75     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Thomas Gradin           C R  OK    65 69 63 81 82 75 73 75 74 63 69 70 50 74   29   3    750,000
32 Dale Hunter             C L  OK    78 72 70 81 83 28 60 66 64 65 63 54 42 71   25   3    500,000
52 Joe Nieuwendyk          C L  OK S4 68 65 71 67 67 56 64 67 70 64 70 25 25 71   18   3    250,000
35 Robert Kron             C L  OK    61 62 59 65 65 63 61 64 63 59 62 25 25 65   18   3    250,000
94 Brian Bradley           C R  OK    54 61 55 65 65 64 60 62 64 58 61 33 29 64   20   1    250,000
34 Jere Gillis            LW L  OK    65 66 69 77 68 60 60 65 68 69 67 70 50 71   29   3    250,000
12 Don Maloney            LW L  OK    70 63 67 80 78 60 61 64 69 68 72 62 46 72   27   2    700,000
38 Kris King              LW L  OK    67 54 66 65 65 45 58 59 60 54 60 29 27 63   19   2    250,000
39 Alexander Skvortsov    LW L  OK    64 81 67 75 77 55 77 65 65 70 65 82 56 73   32   4    600,000
55 Kelly Miller           LW L  OK    62 58 60 65 65 61 59 60 60 61 61 37 31 64   21   3    250,000
88 Stu Grimson            LW L  OK    66 52 69 65 65 42 52 60 61 60 58 25 25 63   18   3    250,000
27 Gary Morrison          RW R  OK    67 62 73 77 70 57 62 62 66 62 73 76 54 71   30   3    250,000
24 Warren Miller          RW R  OK    65 66 64 79 80 75 64 72 70 68 70 82 56 73   32   1    250,000
29 Ray Sheppard           RW R  OK S4 59 64 58 69 69 64 64 67 72 59 72 29 27 69   19   2    250,000
25 Dave Brown             RW R  OK    72 51 78 68 68 34 52 54 54 58 60 50 40 64   24   4    300,000
 4 Randy Mckay            RW R  OK    63 60 60 65 65 60 61 61 62 63 61 25 25 65   18   3    250,000
83 Pat Verbeek            RW R  99    66 67 71 74 71 56 62 69 76 58 76 37 31 73   21   3    800,000
96 Petri Skriko           RW L  OK    60 61 60 65 65 64 61 61 66 56 60 41 33 65   22   2    250,000
40 Tomas Sandstrom        RW L  OK    56 63 59 65 65 57 62 60 63 62 65 37 31 66   21   3    250,000
87 Gary Leeman            RW R  OK    59 61 60 65 65 62 60 62 61 59 61 37 31 65   21   3    250,000
53 Claude Lemieux         RW R  OK S24 72 62 72 67 71 56 60 65 70 63 72 33 29 71   20   1    250,000
72 Phil Housley            D L  OK    58 74 63 81 71 65 73 81 77 69 72 40 37 77   21   3  1,250,000
37 Don Waddell             D L  OK    63 72 66 70 68 55 67 55 59 63 52 62 46 67   27   3    250,000
98 Jeff Finley             D L  OK    56 61 55 65 65 63 63 62 60 55 60 25 25 64   18   3    250,000
 1 Michel Larocque         G L  OK    74 89 75 82 79 69 83 77 79 NA NA 86 58 78   33   2  1,300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   69   6  3   67  10  4   68   3  1   69   1  1   78     68     23

Philly

General Manager: Greg
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Tom Lysiak              C L  OK    62 63 67 83 77 81 65 77 77 65 79 82 59 77   32   2  1,000,000
16 Kent Nilsson            C L  OK    67 65 70 87 85 80 77 96 83 57 82 70 59 82   29   1  2,000,000
24 Andre Savard            C L  OK    58 63 66 82 82 70 75 80 77 63 77 82 59 77   32   2  1,100,000
17 Matti Hagman            C L  OK    56 66 65 80 78 85 72 75 75 55 70 74 52 73   30   4    250,000
37 Pat Boutette           LW L  OK    63 78 62 83 83 55 60 72 70 65 73 86 58 74   33   1    800,000
23 Bob Gainey             LW L  OK    65 61 71 82 83 81 61 76 77 86 79 82 56 79   32   3  1,700,000
 9 Clark Gillies          LW L  OK    70 57 76 83 83 65 64 75 79 80 83 78 60 80   31   3  1,800,000
40 Peter Sturgeon         LW L  OK    66 60 70 73 68 55 66 65 66 57 62 78 54 69   31   3    250,000
18 Dave Taylor            RW R  OK    67 67 67 85 80 62 76 82 85 74 89 75 70 83   30   3  2,000,000
31 Dean Talafous          RW R  OK    65 54 64 77 68 60 55 72 68 59 65 82 56 69   32   3    250,000
22 Dale Hawerchuk         RW L  OK    64 72 67 83 82 73 75 84 86 67 81 44 39 80   22   3  1,600,000
19 Eddie Johnstone        RW R  OK    66 76 62 83 84 65 70 76 74 66 78 78 54 77   31   4  1,600,000
77 Ray Bourque             D L  OK    67 70 80 84 75 62 73 80 80 94 65 54 57 82   25   1  1,800,000
 2 Lee Fogolin             D R  OK    79 66 74 84 85 55 60 65 73 93 58 74 52 79   30   5  1,300,000
 6 Garry Lariviere         D R  OK    72 66 70 78 73 60 60 68 69 82 63 78 54 75   31   3  1,100,000
13 Denis Potvin            D L  OK    72 66 74 80 77 65 75 83 83 90 75 82 62 83   32   1  2,300,000
34 Robert Nordmark         D R  OK    74 69 81 84 83 60 68 68 70 87 58 53 43 78   24   3  1,800,000
25 Charlie Huddy           D L  OK    71 70 80 84 75 67 68 72 74 95 60 61 56 81   26   1  1,800,000
 1 Mike Liut               G L  OK    78 95 78 88 88 85 90 75 90 NA NA 74 52 84   30   3  2,500,000
32 Rick Heinz              G L  OK    60 75 60 70 68 60 75 60 75 NA NA 74 52 67   30   4    250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   77   4  3   75   4  3   77   6  6   79   2  1   75     77     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Dave Hannon             C L  OK    61 57 63 65 65 60 60 61 60 57 63 41 33 65   22   1    250,000
33 Ron Delorme             C R  OK    60 60 66 77 68 60 60 63 61 59 62 74 52 67   30   5    250,000
20 Danton Cole             C R  OK    60 59 60 65 65 63 61 62 61 59 61 25 25 64   18   3    250,000
61 Mikael Andersson       LW L  OK    57 60 56 65 65 65 61 63 61 57 60 29 27 64   19   2    250,000
36 Jiri Sejba             LW L  OK    55 72 66 68 68 55 66 55 60 55 60 50 40 65   24   1    250,000
84 John Tucker            LW R  OK    57 58 60 65 65 65 63 61 62 61 60 33 29 64   20   1    250,000
15 Kelly Buchberger       RW L  OK    65 55 63 65 65 56 57 60 61 63 60 25 25 64   18   3    250,000
65 Sylvain Turgeon        RW L  OK    57 64 55 65 65 62 65 61 63 55 62 33 29 64   20   1    250,000
64 Jeff Beukeboom          D R  OK S14 69 57 71 83 81 48 59 69 66 77 53 35 31 72   20   1    250,000
 8 Eric Weinrich           D L  OK S4 64 61 63 67 67 57 60 64 64 70 62 25 25 68   18   3    250,000
12 Barry Legge             D L  OK    61 66 68 75 70 60 65 55 59 69 61 78 54 69   31   1    250,000
30 Dave Farrish            D L  OK S14 67 65 76 84 79 64 64 66 67 75 59 72 52 74   29   3    250,000
38 Doug Hicks              D L  OK    61 66 68 77 72 60 60 60 62 69 68 74 52 70   30   1    250,000
43 Stu Smith               D R  OK    58 63 74 75 70 60 57 61 58 65 58 54 42 67   25   1    250,000
10 Jim McTaggart           D L  OK    69 69 73 76 71 45 61 53 56 61 59 54 42 67   25   1    250,000
39 Michel Petit            D R  OK    66 65 63 79 79 62 68 75 68 77 65 39 33 73   21   4    900,000
98 Daren Puppa             G R  OK    64 73 66 64 64 63 72 60 70 50 50 33 29 65   20   1    250,000
11 Tom Barrasso            G R  OK    78 85 83 81 79 65 81 77 80 NA NA 38 34 76   20   1    250,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  0   65   3  0   64   2  0   64   8  4   70   2  1   70     67     22

Pittsburgh

General Manager: JVP
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Denis Savard            C R  OK    64 75 68 94 93 79 77 93 82 66 83 55 63 83   24   2  2,000,000
19 Mike Rogers             C L  OK    56 81 68 84 84 80 83 88 85 60 82 78 63 82   31   3  2,250,000
20 Bill Clement            C L  OK    64 59 65 74 81 60 65 71 68 74 69 94 62 73   35   1    600,000
66 Ron Francis             C L  OK    66 65 68 86 88 60 70 90 80 68 70 44 36 77   22   2  1,200,000
17 Jari Kurri             LW R  OK    56 71 73 87 84 83 75 80 85 66 88 57 60 81   25   1  2,000,000
13 Alexander Golikov      LW L  OK    58 67 60 73 75 65 73 76 76 65 77 90 60 75   34   2  1,000,000
11 Don Lever              LW L  OK    60 69 66 81 76 70 65 75 72 65 76 86 58 75   33   2    800,000
28 Dan Maloney            LW L  OK    73 56 65 75 73 40 60 73 71 64 72 94 62 73   35   4    700,000
21 Darcy Rota             RW L  OK    58 69 64 80 83 60 63 76 77 59 79 82 56 75   32   2    900,000
34 Terry O'Reilly         RW R  OK    79 61 69 77 80 35 60 74 70 71 72 90 60 75   34   1    800,000
16 Anders Hakansson       RW L  OK    69 60 67 79 81 70 60 72 70 70 72 74 52 74   30   4    700,000
36 Mark Osborne           RW L  OK    67 68 65 80 80 58 71 78 80 66 83 48 40 78   22   2  1,200,000
37 Reid Bailey             D L  99    70 64 77 77 72 64 63 62 68 72 55 74 54 73   29   1    500,000
44 Dave Babych             D L  OK    86 64 86 86 86 62 62 60 73 92 48 53 52 80   24   1    900,000
30 Gary Suter              D L  OK    70 65 70 75 75 57 67 70 66 73 60 32 30 72   19   2    250,000
15 Dick Redmond            D L  OK    61 62 58 75 78 75 65 77 77 74 60 98 64 73   36   2    900,000
 4 Rick Lanz               D R  OK    73 62 74 85 87 77 66 60 64 85 52 50 40 75   24   2    800,000
26 Dave Maloney            D L  OK S3 74 63 71 82 82 55 60 59 65 76 56 70 50 72   29   3    600,000
65 Scott Stevens           D L  OK    80 64 77 82 84 53 66 75 72 86 60 40 37 79   21   3  1,200,000
31 Grant Fuhr              G R  OK    78 93 81 87 87 67 92 74 95 NA NA 54 45 83   24   2  2,000,000
38 John Garrett            G L  OK    66 78 71 84 85 73 81 64 89 NA NA 90 60 74   34   1    800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   78   4  4   76   4  4   75   7  7   74   2  2   78     76     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ed Olyczyk              C L  OK S4 61 64 59 69 69 60 65 71 69 58 72 29 27 70   19   2    250,000
59 Dean Evason             C R  OK    60 61 64 67 67 60 60 63 62 59 63 39 33 66   21   3    250,000
45 Pelle Eklund            C R  OK    56 59 57 65 65 67 60 64 62 61 59 33 29 64   20   1    250,000
10 Brent Fedyk            LW R  OK    62 57 63 65 65 55 58 61 61 62 61 25 25 64   18   3    250,000
