As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Al Jensen Boston G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Borje Salming Boston D 44 5 17 22 88 161 1078 82 2.00 24.5 3.7 1.9 6.7 1.63 0.41 0.50 -0.09
* Bryan Maxwell Boston D 8 0 1 1 3 14 69 5 0.38 8.6 1.8 0.6 4.9 0.87 0.29 0.13 +0.16
Darryl Sittler Boston C 40 27 24 51 113 18 876 52 2.83 21.9 0.5 1.3 48.7 2.58 1.16 1.27 -0.11
David Shaw Boston D 45 0 5 5 20 30 286 12 0.44 6.4 0.7 0.3 9.5 1.40 0.35 0.11 +0.24
* Dennis Ververgaert Boston RW 3 1 0 1 3 0 16 0 1.00 5.3 0.0 0.0 16.0 3.75 1.25 0.33 +0.92
* Fred Arthur Boston D 2 0 2 2 1 2 31 2 0.50 15.5 1.0 1.0 15.5 0.65 1.29 1.00 +0.29
Kelly Hrudey Boston G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Morrow Boston D 46 8 13 21 69 43 1028 117 1.50 22.3 0.9 2.5 23.9 1.34 0.41 0.46 -0.05
Marcel Dionne Boston C 46 24 37 61 161 20 1079 80 3.50 23.5 0.4 1.7 54.0 2.98 1.13 1.33 -0.20
Mike O'Connell Boston D 40 3 7 10 50 53 671 21 1.25 16.8 1.3 0.5 12.7 1.49 0.30 0.25 +0.05
* Mike Palmateer Boston G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Morris Lukowich Boston LW 46 2 3 5 29 28 209 7 0.63 4.5 0.6 0.2 7.5 2.78 0.48 0.11 +0.37
Patrik Sundstrom Boston RW 46 20 40 60 130 70 1036 69 2.83 22.5 1.5 1.5 14.8 2.51 1.16 1.30 -0.15
* Paul Ranheim Boston LW 4 0 1 1 0 0 12 0 0.00 3.0 0.0 0.0 12.0 0.00 1.67 0.25 +1.42
Pierre Mondou Boston C 46 0 0 0 5 2 48 1 0.11 1.0 0.0 0.0 24.0 2.08 0.00 0.00 +0.00
Rick Bowness Boston RW 46 0 2 2 5 2 71 5 0.11 1.5 0.0 0.1 35.5 1.41 0.56 0.04 +0.52
Rick Middleton Boston RW 46 20 34 54 132 8 1090 45 2.87 23.7 0.2 1.0 136.3 2.42 0.99 1.17 -0.18
Robert Picard Boston D 45 5 22 27 63 34 1048 107 1.40 23.3 0.8 2.4 30.8 1.20 0.52 0.60 -0.08
Ron Duguay Boston C 46 10 15 25 49 118 563 22 1.07 12.2 2.6 0.5 4.8 1.74 0.89 0.54 +0.34
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Makarov Boston RW 46 15 17 32 80 38 645 39 1.74 14.0 0.8 0.8 17.0 2.48 0.99 0.70 +0.30
Thomas Steen Boston LW 42 10 22 32 101 16 882 58 2.40 21.0 0.4 1.4 55.1 2.29 0.73 0.76 -0.04
Tom Kurvers Boston D 46 5 28 33 93 92 1167 95 2.02 25.4 2.0 2.1 12.7 1.59 0.57 0.72 -0.15
Valery Kharlamov Boston LW 42 19 20 39 105 14 772 37 2.50 18.4 0.3 0.9 55.1 2.72 1.01 0.93 +0.08
Walt Poddubny Boston LW 46 16 28 44 106 17 863 56 2.30 18.8 0.4 1.2 50.8 2.46 1.02 0.96 +0.06
* Yvon Lambert Boston LW 6 0 2 2 10 8 79 3 1.67 13.2 1.3 0.5 9.9 2.53 0.51 0.33 +0.17
Al MacAdam Calgary LW 46 12 17 29 104 16 991 66 2.26 21.5 0.3 1.4 61.9 2.10 0.59 0.63 -0.05
Alexander Maltsev Calgary RW 41 14 27 41 89 17 744 45 2.17 18.1 0.4 1.1 43.8 2.39 1.10 1.00 +0.10
Anders Hakansson Calgary LW 46 9 15 24 63 25 785 51 1.37 17.1 0.5 1.1 31.4 1.61 0.61 0.52 +0.09
Dave Andreychuk Calgary LW 40 14 26 40 85 83 767 54 2.13 19.2 2.1 1.4 9.2 2.22 1.04 1.00 +0.04
* Don Jackson Calgary D 9 0 0 0 5 4 120 3 0.56 13.3 0.4 0.3 30.0 0.83 0.00 0.00 +0.00
Gaetan Duchesne Calgary LW 44 0 3 3 10 7 114 6 0.23 2.6 0.2 0.1 16.3 1.75 0.53 0.07 +0.46
Guy Charron Calgary C 36 4 14 18 34 30 406 28 0.94 11.3 0.8 0.8 13.5 1.67 0.89 0.50 +0.39
Jim Peplinski Calgary C 46 20 24 44 124 33 1161 107 2.70 25.2 0.7 2.3 35.2 2.14 0.76 0.96 -0.20
Larry Murphy Calgary D 46 13 27 40 138 19 1130 82 3.00 24.6 0.4 1.8 59.5 2.44 0.71 0.87 -0.16
Larry Robinson Calgary D 44 8 32 40 84 26 1038 105 1.91 23.6 0.6 2.4 39.9 1.62 0.77 0.91 -0.14
Matti Hagman Calgary C 46 3 6 9 31 4 260 13 0.67 5.7 0.1 0.3 65.0 2.38 0.69 0.20 +0.50
* Paul Gardner Calgary C 14 1 0 1 4 6 39 3 0.29 2.8 0.4 0.2 6.5 2.05 0.51 0.07 +0.44
* Pete Peeters Calgary G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Lee Calgary RW 46 5 5 10 31 6 263 11 0.67 5.7 0.1 0.2 43.8 2.36 0.76 0.22 +0.54
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Phil Russell Calgary D 39 2 7 9 42 156 586 63 1.08 15.0 4.0 1.6 3.8 1.43 0.31 0.23 +0.08
Randy Carlyle Calgary D 45 3 14 17 84 128 981 112 1.87 21.8 2.8 2.5 7.7 1.71 0.35 0.38 -0.03
Rick Vaive Calgary RW 43 13 9 22 101 83 714 65 2.35 16.6 1.9 1.5 8.6 2.83 0.62 0.51 +0.10
Steve Konroyd Calgary D 46 2 9 11 54 109 798 71 1.17 17.3 2.4 1.5 7.3 1.35 0.28 0.24 +0.04
* Tom Younghans Calgary RW 15 0 0 0 0 7 14 1 0.00 0.9 0.5 0.1 2.0 0.00 0.00 0.00 +0.00
Vasily Pervukhin Calgary D 46 6 8 14 56 31 949 84 1.22 20.6 0.7 1.8 30.6 1.18 0.30 0.30 -0.01
Viktor Zhluktov Calgary C 43 8 20 28 80 40 938 50 1.86 21.8 0.9 1.2 23.4 1.71 0.60 0.65 -0.05
Vladislav Tretiak Calgary G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Wayne Babych Calgary RW 46 13 8 21 91 38 726 62 1.98 15.8 0.8 1.3 19.1 2.51 0.58 0.46 +0.12
Bob Nystrom California RW 36 11 13 24 73 113 578 51 2.03 16.1 3.1 1.4 5.1 2.53 0.83 0.67 +0.16
Bobby Smith California C 45 1 8 9 49 22 566 33 1.09 12.6 0.5 0.7 25.7 1.73 0.32 0.20 +0.12
Craig Ramsay California LW 45 13 28 41 129 2 875 62 2.87 19.4 0.0 1.4 437.5 2.95 0.94 0.91 +0.03
Dan Bouchard California G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Hutchison California D 45 1 5 6 51 64 789 89 1.13 17.5 1.4 2.0 12.3 1.29 0.15 0.13 +0.02
Dennis Polonich California RW 45 3 4 7 36 59 369 45 0.80 8.2 1.3 1.0 6.3 1.95 0.38 0.16 +0.22
* Don Beaupre California G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Garry Unger California C 45 2 3 5 33 35 323 17 0.73 7.2 0.8 0.4 9.2 2.04 0.31 0.11 +0.20
Gord Lane California D 45 4 11 15 66 56 1042 71 1.47 23.2 1.2 1.6 18.6 1.27 0.29 0.33 -0.05
Harold Snepsts California D 35 3 11 14 47 132 756 85 1.34 21.6 3.8 2.4 5.7 1.24 0.37 0.40 -0.03
Jean Potvin California D 45 2 16 18 87 46 1008 62 1.93 22.4 1.0 1.4 21.9 1.73 0.36 0.40 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Ken Daneyko California D 4 0 2 2 2 12 63 4 0.50 15.8 3.0 1.0 5.3 0.63 0.63 0.50 +0.13
Mats Naslund California LW 45 2 4 6 47 39 418 12 1.04 9.3 0.9 0.3 10.7 2.25 0.29 0.13 +0.15
Mike Ramsey California D 45 2 7 9 48 27 862 65 1.07 19.2 0.6 1.4 31.9 1.11 0.21 0.20 +0.01
* Pat Flatley California RW 6 0 1 1 4 0 46 1 0.67 7.7 0.0 0.2 46.0 1.74 0.43 0.17 +0.27
Pat Hickey California RW 45 12 12 24 98 22 868 51 2.18 19.3 0.5 1.1 39.5 2.26 0.55 0.53 +0.02
* Pete LoPresti California G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Martin California LW 45 10 20 30 93 20 883 51 2.07 19.6 0.4 1.1 44.1 2.11 0.68 0.67 +0.01
* Roger Hagglund California D 6 0 1 1 4 14 86 5 0.67 14.3 2.3 0.8 6.1 0.93 0.23 0.17 +0.07
Ron Greschner California D 45 4 14 18 39 54 547 36 0.87 12.2 1.2 0.8 10.1 1.43 0.66 0.40 +0.26
Tim Higgins California RW 45 4 6 10 44 45 520 19 0.98 11.6 1.0 0.4 11.6 1.69 0.38 0.22 +0.16
Tom Lysiak California C 45 25 16 41 114 6 1047 45 2.53 23.3 0.1 1.0 174.5 2.18 0.78 0.91 -0.13
Vladimir Golikov California C 45 14 20 34 92 47 839 25 2.04 18.6 1.0 0.6 17.9 2.19 0.81 0.76 +0.05
Vladimir Petrov California LW 45 0 1 1 22 26 232 18 0.49 5.2 0.6 0.4 8.9 1.90 0.09 0.02 +0.06
Adam Oates Chicago C 46 22 24 46 119 19 1112 51 2.59 24.2 0.4 1.1 58.5 2.14 0.83 1.00 -0.17
Al MacInnis Chicago D 46 2 12 14 73 39 1079 75 1.59 23.5 0.8 1.6 27.7 1.35 0.26 0.30 -0.04
Al Sims Chicago D 46 2 8 10 49 22 765 52 1.07 16.6 0.5 1.1 34.8 1.28 0.26 0.22 +0.04
Andy Moog Chicago G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bernie Federko Chicago C 46 19 29 48 134 10 1184 90 2.91 25.7 0.2 2.0 118.4 2.26 0.81 1.04 -0.23
Bob Bourne Chicago LW 45 10 21 31 53 40 535 22 1.18 11.9 0.9 0.5 13.4 1.98 1.16 0.69 +0.47
Brent Sutter Chicago RW 46 9 22 31 110 46 1009 62 2.39 21.9 1.0 1.3 21.9 2.18 0.61 0.67 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brian Mullen Chicago RW 41 8 10 18 40 47 428 19 0.98 10.4 1.1 0.5 9.1 1.87 0.84 0.44 +0.40
Brian Sutter Chicago LW 46 8 7 15 36 68 316 37 0.78 6.9 1.5 0.8 4.6 2.28 0.95 0.33 +0.62
Don Nachbaur Chicago C 46 0 2 2 9 0 49 5 0.20 1.1 0.0 0.1 49.0 3.67 0.82 0.04 +0.77
Duane Sutter Chicago RW 44 9 10 19 70 45 838 65 1.59 19.0 1.0 1.5 18.6 1.67 0.45 0.43 +0.02
* Glen Hanlon Chicago G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Guy Lapointe Chicago D 46 6 16 22 64 24 945 78 1.39 20.5 0.5 1.7 39.4 1.35 0.47 0.48 -0.01
Joe Mullen Chicago LW 38 14 13 27 85 34 634 37 2.24 16.7 0.9 1.0 18.6 2.68 0.85 0.71 +0.14
Lars Lindgren Chicago D 44 3 15 18 59 42 960 83 1.34 21.8 1.0 1.9 22.9 1.23 0.38 0.41 -0.03
Marc Tardif Chicago LW 46 10 24 34 96 20 867 53 2.09 18.8 0.4 1.2 43.4 2.21 0.78 0.74 +0.05
Mike Kitchen Chicago D 46 2 24 26 82 47 1214 86 1.78 26.4 1.0 1.9 25.8 1.35 0.43 0.57 -0.14
* Peter Sundstrom Chicago LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
* Peter Wallin Chicago RW 7 2 1 3 5 16 51 1 0.71 7.3 2.3 0.1 3.2 1.96 1.18 0.43 +0.75
* Randy Cunneyworth Chicago LW 8 0 0 0 2 0 17 1 0.25 2.1 0.0 0.1 17.0 2.35 0.00 0.00 +0.00
* Reggie Lemelin Chicago G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rene Robert Chicago RW 46 9 11 20 56 16 447 29 1.22 9.7 0.3 0.6 27.9 2.51 0.89 0.43 +0.46
Sergei Starikov Chicago D 46 5 8 13 68 116 1032 126 1.48 22.4 2.5 2.7 8.9 1.32 0.25 0.28 -0.03
Walt Tkaczuk Chicago C 46 8 16 24 40 99 459 53 0.87 10.0 2.2 1.2 4.6 1.74 1.05 0.52 +0.52
Andre Savard Detroit C 47 12 21 33 81 20 860 42 1.72 18.3 0.4 0.9 43.0 1.88 0.77 0.70 +0.07
* Claude Legris Detroit G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Craig Hartsburg Detroit D 46 6 21 27 74 49 1127 117 1.61 24.5 1.1 2.5 23.0 1.31 0.48 0.59 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Danny Gare Detroit RW 45 14 19 33 101 38 833 29 2.24 18.5 0.8 0.6 21.9 2.42 0.79 0.73 +0.06
* David Volek Detroit LW 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Denis Potvin Detroit D 43 4 19 23 87 24 940 75 2.02 21.9 0.6 1.7 39.2 1.85 0.49 0.53 -0.05
Eric Vail Detroit LW 46 19 22 41 126 10 983 66 2.74 21.4 0.2 1.4 98.3 2.56 0.83 0.89 -0.06
* Garth Butcher Detroit D 3 0 0 0 1 5 11 1 0.33 3.7 1.7 0.3 2.2 1.82 0.00 0.00 +0.00
* Gilles Gilbert Detroit G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Anderson Detroit LW 46 17 24 41 130 12 1086 70 2.83 23.6 0.3 1.5 90.5 2.39 0.76 0.89 -0.14
Greg Fox Detroit D 44 5 10 15 52 86 791 86 1.18 18.0 2.0 2.0 9.2 1.31 0.38 0.34 +0.04
Jim Fox Detroit RW 25 0 0 0 0 0 12 0 0.00 0.5 0.0 0.0 12.0 0.00 0.00 0.00 +0.00
Jim Rutherford Detroit G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Tonelli Detroit LW 46 4 9 13 33 24 421 30 0.72 9.2 0.5 0.7 17.5 1.57 0.62 0.28 +0.33
Kevin Lowe Detroit D 46 4 16 20 74 59 986 123 1.61 21.4 1.3 2.7 16.7 1.50 0.41 0.43 -0.03
Mario Tremblay Detroit RW 46 4 1 5 35 55 384 15 0.76 8.3 1.2 0.3 7.0 1.82 0.26 0.11 +0.15
* Marty Howe Detroit D 15 0 1 1 10 8 197 14 0.67 13.1 0.5 0.9 24.6 1.02 0.10 0.07 +0.03
Mike Bossy Detroit RW 46 25 21 46 132 24 998 32 2.87 21.7 0.5 0.7 41.6 2.65 0.92 1.00 -0.08
* Mike Vernon Detroit G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Boutette Detroit LW 45 0 2 2 12 23 183 6 0.27 4.1 0.5 0.1 8.0 1.31 0.22 0.04 +0.17
Paul Coffey Detroit D 46 5 28 33 94 28 1089 64 2.04 23.7 0.6 1.4 38.9 1.73 0.61 0.72 -0.11
Peter Ihnacak Detroit C 41 1 1 2 3 2 56 3 0.07 1.4 0.0 0.1 28.0 1.07 0.71 0.05 +0.67
Peter McNab Detroit C 46 15 16 31 99 2 969 71 2.15 21.1 0.0 1.5 484.5 2.04 0.64 0.67 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Sylvain Cote Detroit D 1 0 0 0 0 0 6 1 0.00 6.0 0.0 1.0 6.0 0.00 0.00 0.00 +0.00
Ulf Nilsson Detroit C 45 12 20 32 96 35 938 70 2.13 20.8 0.8 1.6 26.8 2.05 0.68 0.71 -0.03
Valery Vasiliev Detroit D 33 2 4 6 37 22 468 30 1.12 14.2 0.7 0.9 21.3 1.58 0.26 0.18 +0.07
Wilf Paiement Detroit RW 27 3 7 10 21 6 223 8 0.78 8.3 0.2 0.3 37.2 1.88 0.90 0.37 +0.53
Alexander Skvortsov Edmonton LW 44 4 6 10 34 71 272 18 0.77 6.2 1.6 0.4 3.8 2.50 0.74 0.23 +0.51
* Bert Wilson Edmonton LW 2 0 1 1 1 0 12 0 0.50 6.0 0.0 0.0 12.0 1.67 1.67 0.50 +1.17
Bill Barber Edmonton LW 46 25 29 54 147 22 1044 113 3.20 22.7 0.5 2.5 47.5 2.82 1.03 1.17 -0.14
Billy Smith Edmonton G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Lorimer Edmonton D 46 1 5 6 33 27 494 39 0.72 10.7 0.6 0.8 18.3 1.34 0.24 0.13 +0.11
Brad Marsh Edmonton D 46 2 9 11 39 29 950 92 0.85 20.7 0.6 2.0 32.8 0.82 0.23 0.24 -0.01
Dale Hoganson Edmonton D 46 1 13 14 63 35 764 39 1.37 16.6 0.8 0.8 21.8 1.65 0.37 0.30 +0.06
Dave Brown Edmonton RW 46 2 3 5 8 16 73 3 0.17 1.6 0.3 0.1 4.6 2.19 1.37 0.11 +1.26
* Dave Christian Edmonton C 4 0 0 0 2 0 27 1 0.50 6.8 0.0 0.3 27.0 1.48 0.00 0.00 +0.00
Dominik Hasek Edmonton G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* George Lyle Edmonton LW 13 1 2 3 3 0 36 0 0.23 2.8 0.0 0.0 36.0 1.67 1.67 0.23 +1.44
Ivan Boldirev Edmonton C 46 2 1 3 16 18 202 13 0.35 4.4 0.4 0.3 11.2 1.58 0.30 0.07 +0.23
* Jiri Hrdina Edmonton RW 1 0 0 0 0 6 13 0 0.00 13.0 6.0 0.0 2.2 0.00 0.00 0.00 +0.00
* Joe Cirella Edmonton D 4 0 0 0 3 6 29 2 0.75 7.3 1.5 0.5 4.8 2.07 0.00 0.00 +0.00
Kevin Primeau Edmonton RW 44 6 7 13 45 90 551 48 1.02 12.5 2.0 1.1 6.1 1.63 0.47 0.30 +0.18
Kjell Samuelsson Edmonton D 46 1 14 15 61 45 1076 150 1.33 23.4 1.0 3.3 23.9 1.13 0.28 0.33 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marian Stastny Edmonton LW 33 11 23 34 83 4 684 48 2.52 20.7 0.1 1.5 171.0 2.43 0.99 1.03 -0.04
Mark Messier Edmonton C 42 21 28 49 127 44 923 139 3.02 22.0 1.0 3.3 21.0 2.75 1.06 1.17 -0.10
Mike Gartner Edmonton RW 46 22 20 42 153 32 1062 34 3.33 23.1 0.7 0.7 33.2 2.88 0.79 0.91 -0.12
Reg Kerr Edmonton C 43 9 12 21 76 38 669 62 1.77 15.6 0.9 1.4 17.6 2.27 0.63 0.49 +0.14
Robbie Ftorek Edmonton LW 46 7 18 25 60 28 712 37 1.30 15.5 0.6 0.8 25.4 1.69 0.70 0.54 +0.16
Rod Langway Edmonton D 46 3 14 17 65 29 1058 132 1.41 23.0 0.6 2.9 36.5 1.23 0.32 0.37 -0.05
Ron Stackhouse Edmonton D 46 6 11 17 57 50 907 55 1.24 19.7 1.1 1.2 18.1 1.26 0.37 0.37 +0.01
Tim Kerr Edmonton RW 46 14 18 32 121 109 844 74 2.63 18.3 2.4 1.6 7.7 2.87 0.76 0.70 +0.06
Wayne Gretzky Edmonton C 46 15 38 53 127 21 1152 38 2.76 25.0 0.5 0.8 54.9 2.20 0.92 1.15 -0.23
Andre Dupont Hartford D 33 2 7 9 42 179 653 70 1.27 19.8 5.4 2.1 3.6 1.29 0.28 0.27 +0.00
Andre St. Laurent Hartford C 45 4 9 13 46 79 488 25 1.02 10.8 1.8 0.6 6.2 1.89 0.53 0.29 +0.24
Archie Henderson Hartford RW 32 4 5 9 21 46 247 28 0.66 7.7 1.4 0.9 5.4 1.70 0.73 0.28 +0.45
Barry Pederson Hartford C 43 7 17 24 84 69 911 39 1.95 21.2 1.6 0.9 13.2 1.84 0.53 0.56 -0.03
Curt Giles Hartford D 42 0 11 11 59 21 920 61 1.40 21.9 0.5 1.5 43.8 1.28 0.24 0.26 -0.02
* Dave Ellett Hartford D 7 0 2 2 9 16 121 5 1.29 17.3 2.3 0.7 7.6 1.49 0.33 0.29 +0.04
Doug Bodger Hartford D 45 0 2 2 11 38 324 20 0.24 7.2 0.8 0.4 8.5 0.68 0.12 0.04 +0.08
Doug Crossman Hartford D 35 3 3 6 28 66 456 35 0.80 13.0 1.9 1.0 6.9 1.23 0.26 0.17 +0.09
Doug Jarvis Hartford C 45 9 17 26 94 22 965 65 2.09 21.4 0.5 1.4 43.9 1.95 0.54 0.58 -0.04
Errol Thompson Hartford LW 45 12 14 26 97 23 1050 35 2.16 23.3 0.5 0.8 45.7 1.85 0.50 0.58 -0.08
* Frantisek Musil Hartford D 2 0 0 0 0 7 17 1 0.00 8.5 3.5 0.5 2.4 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Geoff Courtnall Hartford LW 45 11 11 22 90 43 789 27 2.00 17.5 1.0 0.6 18.3 2.28 0.56 0.49 +0.07
Glenn Healy Hartford G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gordie Roberts Hartford D 33 3 10 13 53 109 797 68 1.61 24.2 3.3 2.1 7.3 1.33 0.33 0.39 -0.07
Jack Hughes Hartford D 45 3 8 11 36 35 785 38 0.80 17.4 0.8 0.8 22.4 0.92 0.28 0.24 +0.04
Kevin Dineen Hartford RW 43 2 2 4 30 69 440 22 0.70 10.2 1.6 0.5 6.4 1.36 0.18 0.09 +0.09
Mike McPhee Hartford LW 45 7 8 15 52 56 680 42 1.16 15.1 1.2 0.9 12.1 1.53 0.44 0.33 +0.11
Paul Schmyr Hartford D 45 6 11 17 57 79 989 77 1.27 22.0 1.8 1.7 12.5 1.15 0.34 0.38 -0.03
Pete Mahovlich Hartford C 43 3 2 5 47 49 412 41 1.09 9.6 1.1 1.0 8.4 2.28 0.24 0.12 +0.13
Peter Zezel Hartford C 31 3 3 6 8 16 107 2 0.26 3.5 0.5 0.1 6.7 1.50 1.12 0.19 +0.93
Rogie Vachon Hartford G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Stan Smyl Hartford RW 45 11 17 28 90 92 1093 84 2.00 24.3 2.0 1.9 11.9 1.65 0.51 0.62 -0.11
* Tommy Albelin Hartford D 3 0 0 0 3 2 38 4 1.00 12.7 0.7 1.3 19.0 1.58 0.00 0.00 +0.00
Tony Granato Hartford RW 45 9 11 20 66 79 744 48 1.47 16.5 1.8 1.1 9.4 1.77 0.54 0.44 +0.09
Anton Stastny LosAngeles LW 42 20 15 35 132 6 949 37 3.14 22.6 0.1 0.9 158.2 2.78 0.74 0.83 -0.10
Barry Beck LosAngeles D 45 2 8 10 32 98 401 37 0.71 8.9 2.2 0.8 4.1 1.60 0.50 0.22 +0.28
Blair MacDonald LosAngeles RW 45 2 1 3 14 6 205 11 0.31 4.6 0.1 0.2 34.2 1.37 0.29 0.07 +0.23
Brad McCrimmon LosAngeles D 45 3 14 17 86 22 1115 112 1.91 24.8 0.5 2.5 50.7 1.54 0.30 0.38 -0.07
Brad Park LosAngeles D 45 3 15 18 60 48 878 74 1.33 19.5 1.1 1.6 18.3 1.37 0.41 0.40 +0.01
Brian Propp LosAngeles LW 42 6 16 22 64 60 562 27 1.52 13.4 1.4 0.6 9.4 2.28 0.78 0.52 +0.26
Butch Goring LosAngeles C 45 10 13 23 81 2 685 45 1.80 15.2 0.0 1.0 342.5 2.36 0.67 0.51 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Charlie Simmer LosAngeles LW 45 26 29 55 111 2 1051 70 2.47 23.4 0.0 1.6 525.5 2.11 1.05 1.22 -0.18
Craig Ludwig LosAngeles D 45 1 8 9 47 118 898 87 1.04 20.0 2.6 1.9 7.6 1.05 0.20 0.20 +0.00
Dan Labraaten LosAngeles LW 45 0 0 0 8 2 89 10 0.18 2.0 0.0 0.2 44.5 1.80 0.00 0.00 +0.00
* Fred Barrett LosAngeles D 14 0 1 1 9 20 132 13 0.64 9.4 1.4 0.9 6.6 1.36 0.15 0.07 +0.08
George Ferguson LosAngeles C 45 0 0 0 3 2 30 1 0.07 0.7 0.0 0.0 15.0 2.00 0.00 0.00 +0.00
Michel Goulet LosAngeles RW 43 18 35 53 103 2 884 43 2.40 20.6 0.0 1.0 442.0 2.33 1.20 1.23 -0.03
Pat LaFontaine LosAngeles C 44 13 16 29 125 32 899 51 2.84 20.4 0.7 1.2 28.1 2.78 0.65 0.66 -0.01
* Pat Riggin LosAngeles G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pelle Lindbergh LosAngeles G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Stastny LosAngeles C 45 25 36 61 114 10 979 54 2.53 21.8 0.2 1.2 97.9 2.33 1.25 1.36 -0.11
Reggie Leach LosAngeles RW 45 15 15 30 107 18 894 57 2.38 19.9 0.4 1.3 49.7 2.39 0.67 0.67 +0.00
Reijo Ruotsalainen LosAngeles D 45 6 27 33 84 29 1073 56 1.87 23.8 0.6 1.2 37.0 1.57 0.62 0.73 -0.12
* Ron Low LosAngeles G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Stan Jonathan LosAngeles LW 5 1 0 1 4 0 31 4 0.80 6.2 0.0 0.8 31.0 2.58 0.65 0.20 +0.45
Stefan Persson LosAngeles D 45 4 24 28 68 37 993 64 1.51 22.1 0.8 1.4 26.8 1.37 0.56 0.62 -0.06
* Willi Plett LosAngeles RW 2 0 1 1 6 2 29 1 3.00 14.5 1.0 0.5 14.5 4.14 0.69 0.50 +0.19
