As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Bob Sweeney Boston C 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Borje Salming Boston D 49 5 15 20 58 175 957 56 1.18 19.5 3.6 1.1 5.5 1.21 0.42 0.41 +0.01
Brian Engblom Boston D 54 1 12 13 27 45 736 83 0.50 13.6 0.8 1.5 16.4 0.73 0.35 0.24 +0.11
* Bryan Maxwell Boston D 15 0 2 2 4 30 142 9 0.27 9.5 2.0 0.6 4.7 0.56 0.28 0.13 +0.15
Darryl Sittler Boston C 56 12 35 47 149 22 1178 89 2.66 21.0 0.4 1.6 53.5 2.53 0.80 0.84 -0.04
Dennis Ververgaert Boston RW 55 4 9 13 32 6 199 6 0.58 3.6 0.1 0.1 33.2 3.22 1.31 0.24 +1.07
* Doug Soetaert Boston G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gerald Diduck Boston D 2 0 0 0 0 0 4 0 0.00 2.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
* John MacLean Boston RW 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kelly Hrudey Boston G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Morrow Boston D 53 5 12 17 58 39 1108 127 1.09 20.9 0.7 2.4 28.4 1.05 0.31 0.32 -0.01
Marcel Dionne Boston C 52 29 26 55 148 18 1206 63 2.85 23.2 0.3 1.2 67.0 2.45 0.91 1.06 -0.15
Mike O'Connell Boston D 56 7 8 15 57 74 933 35 1.02 16.7 1.3 0.6 12.6 1.22 0.32 0.27 +0.05
* Mike Palmateer Boston G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Morris Lukowich Boston LW 56 2 2 4 19 8 183 12 0.34 3.3 0.1 0.2 22.9 2.08 0.44 0.07 +0.37
Patrik Sundstrom Boston RW 56 18 28 46 145 32 1299 105 2.59 23.2 0.6 1.9 40.6 2.23 0.71 0.82 -0.11
Pierre Mondou Boston C 56 0 2 2 5 0 33 0 0.09 0.6 0.0 0.0 33.0 3.03 1.21 0.04 +1.18
* Rick Bowness Boston RW 2 1 0 1 1 0 13 2 0.50 6.5 0.0 1.0 13.0 1.54 1.54 0.50 +1.04
Rick Middleton Boston RW 54 23 45 68 151 11 1280 47 2.80 23.7 0.2 0.9 116.4 2.36 1.06 1.26 -0.20
Robert Picard Boston D 56 5 16 21 99 40 1378 142 1.77 24.6 0.7 2.5 34.5 1.44 0.30 0.38 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ron Duguay Boston C 56 7 15 22 70 51 591 16 1.25 10.6 0.9 0.3 11.6 2.37 0.74 0.39 +0.35
Sergei Makarov Boston RW 56 20 18 38 122 48 969 57 2.18 17.3 0.9 1.0 20.2 2.52 0.78 0.68 +0.11
Thomas Steen Boston LW 53 16 33 49 122 29 1198 71 2.30 22.6 0.5 1.3 41.3 2.04 0.82 0.92 -0.11
Tom Kurvers Boston D 54 4 30 34 91 44 1295 134 1.69 24.0 0.8 2.5 29.4 1.41 0.53 0.63 -0.10
Walt Poddubny Boston LW 56 26 27 53 141 39 1123 70 2.52 20.1 0.7 1.3 28.8 2.51 0.94 0.95 -0.00
Yvon Lambert Boston LW 49 14 14 28 56 42 723 53 1.14 14.8 0.9 1.1 17.2 1.55 0.77 0.57 +0.20
* Al Jensen Calgary G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Al MacAdam Calgary LW 56 14 24 38 120 37 1164 70 2.14 20.8 0.7 1.3 31.5 2.06 0.65 0.68 -0.03
* Cliff Ronning Calgary LW 10 0 0 0 2 0 28 2 0.20 2.8 0.0 0.2 28.0 1.43 0.00 0.00 +0.00
* Dan McCarthy Calgary C 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Dave Andreychuk Calgary LW 56 19 27 46 132 136 1108 88 2.36 19.8 2.4 1.6 8.1 2.38 0.83 0.82 +0.01
Dave Reid Calgary C 54 17 19 36 87 24 1062 64 1.61 19.7 0.4 1.2 44.3 1.64 0.68 0.67 +0.01
* Don Jackson Calgary D 10 0 0 0 7 6 131 4 0.70 13.1 0.6 0.4 21.8 1.07 0.00 0.00 +0.00
Gaetan Duchesne Calgary LW 43 0 3 3 5 2 64 3 0.12 1.5 0.0 0.1 32.0 1.56 0.94 0.07 +0.87
Garry Galley Calgary D 55 5 20 25 83 66 1076 53 1.51 19.6 1.2 1.0 16.3 1.54 0.46 0.45 +0.01
Guy Charron Calgary LW 56 4 17 21 64 38 676 53 1.14 12.1 0.7 0.9 17.8 1.89 0.62 0.38 +0.25
Jim Peplinski Calgary C 52 20 25 45 108 42 1214 119 2.08 23.3 0.8 2.3 28.9 1.78 0.74 0.87 -0.12
* John Vanbiesbrouck Calgary G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Larry Murphy Calgary D 56 12 28 40 130 6 1444 85 2.32 25.8 0.1 1.5 240.7 1.80 0.55 0.71 -0.16
* Neal Broten Calgary C 17 0 0 0 1 0 22 2 0.06 1.3 0.0 0.1 22.0 0.91 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Gardner Calgary C 56 1 8 9 15 4 269 14 0.27 4.8 0.1 0.3 67.3 1.12 0.67 0.16 +0.51
Peter Lee Calgary RW 56 1 3 4 18 16 253 11 0.32 4.5 0.3 0.2 15.8 1.42 0.32 0.07 +0.24
Phil Russell Calgary D 45 1 9 10 52 83 790 99 1.16 17.6 1.8 2.2 9.5 1.32 0.25 0.22 +0.03
Randy Carlyle Calgary D 56 5 21 26 76 141 1278 122 1.36 22.8 2.5 2.2 9.1 1.19 0.41 0.46 -0.06
Real Cloutier Calgary RW 43 14 18 32 91 14 908 50 2.12 21.1 0.3 1.2 64.9 2.00 0.70 0.74 -0.04
Reggie Lemelin Calgary G 36 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Vaive Calgary RW 55 19 27 46 132 167 1153 120 2.40 21.0 3.0 2.2 6.9 2.29 0.80 0.84 -0.04
* Scott Mellanby Calgary RW 1 1 0 1 1 0 11 0 1.00 11.0 0.0 0.0 11.0 1.82 1.82 1.00 +0.82
Steve Konroyd Calgary D 56 3 12 15 74 95 943 74 1.32 16.8 1.7 1.3 9.9 1.57 0.32 0.27 +0.05
* Tom Younghans Calgary RW 2 0 0 0 0 17 5 1 0.00 2.5 8.5 0.5 0.3 0.00 0.00 0.00 +0.00
Vasily Pervukhin Calgary D 47 3 8 11 34 50 855 51 0.72 18.2 1.1 1.1 17.1 0.80 0.26 0.23 +0.02
Viktor Zhluktov Calgary C 54 11 8 19 79 64 804 34 1.46 14.9 1.2 0.6 12.6 1.97 0.47 0.35 +0.12
Wayne Babych Calgary RW 53 8 9 17 62 24 754 76 1.17 14.2 0.5 1.4 31.4 1.64 0.45 0.32 +0.13
* Aaron Broten California C 19 6 9 15 40 14 352 10 2.11 18.5 0.7 0.5 25.1 2.27 0.85 0.79 +0.06
Bob Nystrom California RW 50 10 15 25 79 102 829 61 1.58 16.6 2.0 1.2 8.1 1.91 0.60 0.50 +0.10
Bobby Lalonde California C 41 2 4 6 30 8 391 18 0.73 9.5 0.2 0.4 48.9 1.53 0.31 0.15 +0.16
Bobby Smith California C 56 15 11 26 73 52 847 64 1.30 15.1 0.9 1.1 16.3 1.72 0.61 0.46 +0.15
* Brent Gilchrist California C 6 1 0 1 6 2 53 0 1.00 8.8 0.3 0.0 26.5 2.26 0.38 0.17 +0.21
* Brett Hull California RW 2 0 0 0 0 0 17 0 0.00 8.5 0.0 0.0 17.0 0.00 0.00 0.00 +0.00
* Calle Johansson California D 1 0 1 1 2 2 22 1 2.00 22.0 2.0 1.0 11.0 1.82 0.91 1.00 -0.09
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Craig Ramsay California LW 53 13 24 37 121 6 1120 59 2.28 21.1 0.1 1.1 186.7 2.16 0.66 0.70 -0.04
Dan Bouchard California G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Hutchison California D 52 3 8 11 56 40 801 109 1.08 15.4 0.8 2.1 20.0 1.40 0.27 0.21 +0.06
Dennis Polonich California RW 56 4 9 13 48 134 437 44 0.86 7.8 2.4 0.8 3.3 2.20 0.59 0.23 +0.36
* Don Beaupre California G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gord Lane California D 56 4 14 18 59 45 1185 85 1.05 21.2 0.8 1.5 26.3 1.00 0.30 0.32 -0.02
Harold Snepsts California D 56 3 12 15 85 193 1146 134 1.52 20.5 3.4 2.4 5.9 1.48 0.26 0.27 -0.01
Jean Potvin California D 53 5 5 10 44 26 576 47 0.83 10.9 0.5 0.9 22.2 1.53 0.35 0.19 +0.16
Ken Daneyko California D 54 7 17 24 87 36 1263 126 1.61 23.4 0.7 2.3 35.1 1.38 0.38 0.44 -0.06
Mats Naslund California LW 56 11 6 17 49 46 598 17 0.88 10.7 0.8 0.3 13.0 1.64 0.57 0.30 +0.26
Mike Ramsey California D 56 3 13 16 68 76 1321 83 1.21 23.6 1.4 1.5 17.4 1.03 0.24 0.29 -0.04
* Pat Flatley California RW 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Hickey California RW 56 15 18 33 117 20 1076 65 2.09 19.2 0.4 1.2 53.8 2.17 0.61 0.59 +0.02
* Pete LoPresti California G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Martin California LW 56 12 23 35 122 42 1232 62 2.18 22.0 0.8 1.1 29.3 1.98 0.57 0.63 -0.06
Ron Greschner California D 48 1 6 7 64 61 655 46 1.33 13.6 1.3 1.0 10.7 1.95 0.21 0.15 +0.07
* Shayne Corson California LW 22 1 0 1 11 18 102 5 0.50 4.6 0.8 0.2 5.7 2.16 0.20 0.05 +0.15
Tim Higgins California RW 54 5 16 21 57 24 595 41 1.06 11.0 0.4 0.8 24.8 1.92 0.71 0.39 +0.32
Vladimir Golikov California C 54 15 29 44 112 18 1090 40 2.07 20.2 0.3 0.7 60.6 2.06 0.81 0.81 -0.01
Adam Oates Chicago C 55 24 29 53 151 32 1251 53 2.75 22.7 0.6 1.0 39.1 2.41 0.85 0.96 -0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Al MacInnis Chicago D 55 4 25 29 95 84 1321 74 1.73 24.0 1.5 1.3 15.7 1.44 0.44 0.53 -0.09
* Al Sims Chicago D 14 1 2 3 13 6 226 16 0.93 16.1 0.4 1.1 37.7 1.15 0.27 0.21 +0.05
Andy Moog Chicago G 43 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bernie Federko Chicago C 55 23 35 58 152 38 1334 73 2.76 24.3 0.7 1.3 35.1 2.28 0.87 1.05 -0.18
Bob Bourne Chicago LW 55 13 15 28 81 14 639 25 1.47 11.6 0.3 0.5 45.6 2.54 0.88 0.51 +0.37
Brent Sutter Chicago C 55 10 19 29 76 18 685 57 1.38 12.5 0.3 1.0 38.1 2.22 0.85 0.53 +0.32
Brian Mullen Chicago RW 55 20 18 38 98 62 788 28 1.78 14.3 1.1 0.5 12.7 2.49 0.96 0.69 +0.27
Cam Neely Chicago RW 55 21 25 46 154 107 1028 83 2.80 18.7 1.9 1.5 9.6 3.00 0.89 0.84 +0.06
Darryl Sutter Chicago LW 55 7 16 23 55 38 753 76 1.00 13.7 0.7 1.4 19.8 1.46 0.61 0.42 +0.19
Don Nachbaur Chicago C 55 1 1 2 7 9 51 2 0.13 0.9 0.2 0.0 5.7 2.75 0.78 0.04 +0.75
Duane Sutter Chicago RW 55 19 17 36 132 40 1133 108 2.40 20.6 0.7 2.0 28.3 2.33 0.64 0.65 -0.02
* Gilles Meloche Chicago G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Glen Hanlon Chicago G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Guy Lapointe Chicago D 55 5 15 20 51 48 765 83 0.93 13.9 0.9 1.5 15.9 1.33 0.52 0.36 +0.16
Joe Mullen Chicago LW 55 11 23 34 101 20 945 59 1.84 17.2 0.4 1.1 47.3 2.14 0.72 0.62 +0.10
Kevin Primeau Chicago RW 55 1 0 1 4 7 40 4 0.07 0.7 0.1 0.1 5.7 2.00 0.50 0.02 +0.48
Larry Robinson Chicago D 54 5 21 26 94 10 1210 126 1.74 22.4 0.2 2.3 121.0 1.55 0.43 0.48 -0.05
Lars Lindgren Chicago D 55 1 8 9 48 70 866 105 0.87 15.7 1.3 1.9 12.4 1.11 0.21 0.16 +0.04
Marc Tardif Chicago LW 55 13 23 36 105 32 843 47 1.91 15.3 0.6 0.9 26.3 2.49 0.85 0.65 +0.20
Mike Kitchen Chicago D 55 3 20 23 112 51 1313 97 2.04 23.9 0.9 1.8 25.7 1.71 0.35 0.42 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Risto Siltanen Chicago D 55 9 26 35 101 39 1244 89 1.84 22.6 0.7 1.6 31.9 1.62 0.56 0.64 -0.07
Al Cameron Detroit D 51 3 10 13 39 143 682 65 0.76 13.4 2.8 1.3 4.8 1.14 0.38 0.25 +0.13
* Alain Cote Detroit LW 7 0 0 0 3 0 21 2 0.43 3.0 0.0 0.3 21.0 2.86 0.00 0.00 +0.00
Bob Carpenter Detroit LW 56 14 42 56 146 35 1257 96 2.61 22.4 0.6 1.7 35.9 2.32 0.89 1.00 -0.11
Craig Hartsburg Detroit D 56 3 18 21 86 92 1267 125 1.54 22.6 1.6 2.2 13.8 1.36 0.33 0.38 -0.04
* Craig Simpson Detroit C 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Danny Gare Detroit RW 56 6 18 24 33 21 431 15 0.59 7.7 0.4 0.3 20.5 1.53 1.11 0.43 +0.69
* David Volek Detroit LW 19 0 1 1 0 2 26 0 0.00 1.4 0.1 0.0 13.0 0.00 0.77 0.05 +0.72
Eric Vail Detroit LW 51 10 10 20 70 26 627 42 1.37 12.3 0.5 0.8 24.1 2.23 0.64 0.39 +0.25
Gilbert Perreault Detroit C 55 28 30 58 145 16 1161 41 2.64 21.1 0.3 0.7 72.6 2.50 1.00 1.05 -0.06
* Greg Fox Detroit D 8 0 2 2 10 22 131 8 1.25 16.4 2.8 1.0 6.0 1.53 0.31 0.25 +0.06
* Greg Millen Detroit G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Tonelli Detroit LW 44 2 6 8 17 6 174 14 0.39 4.0 0.1 0.3 29.0 1.95 0.92 0.18 +0.74
John Van Boxmeer Detroit D 54 5 16 21 73 38 988 62 1.35 18.3 0.7 1.1 26.0 1.48 0.43 0.39 +0.04
* Ken Linseman Detroit C 4 0 0 0 1 8 52 8 0.25 13.0 2.0 2.0 6.5 0.38 0.00 0.00 +0.00
Kevin Lowe Detroit D 56 5 14 19 85 54 1381 200 1.52 24.7 1.0 3.6 25.6 1.23 0.28 0.34 -0.06
Mike Bossy Detroit RW 56 27 34 61 148 10 1253 40 2.64 22.4 0.2 0.7 125.3 2.36 0.97 1.09 -0.12
Mike Vernon Detroit G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Paul Coffey Detroit D 56 10 36 46 120 49 1376 81 2.14 24.6 0.9 1.4 28.1 1.74 0.67 0.82 -0.15
Paul MacLean Detroit RW 56 12 15 27 81 75 743 56 1.45 13.3 1.3 1.0 9.9 2.18 0.73 0.48 +0.24
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Peter McNab Detroit C 49 18 25 43 116 2 1006 59 2.37 20.5 0.0 1.2 503.0 2.31 0.85 0.88 -0.02
Ray Ferraro Detroit C 56 18 33 51 122 33 1161 56 2.18 20.7 0.6 1.0 35.2 2.10 0.88 0.91 -0.03
* Richard Brodeur Detroit G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Steve Larmer Detroit LW 49 21 16 37 113 172 953 31 2.31 19.4 3.5 0.6 5.5 2.37 0.78 0.76 +0.02
Steve Smith Detroit D 56 6 18 24 74 50 923 86 1.32 16.5 0.9 1.5 18.5 1.60 0.52 0.43 +0.09
Ulf Nilsson Detroit C 56 16 16 32 83 72 809 58 1.48 14.4 1.3 1.0 11.2 2.05 0.79 0.57 +0.22
Wayne Presley Detroit RW 54 0 0 0 1 2 8 0 0.02 0.1 0.0 0.0 4.0 2.50 0.00 0.00 +0.00
Bill Barber Edmonton LW 56 26 30 56 157 23 1244 128 2.80 22.2 0.4 2.3 54.1 2.52 0.90 1.00 -0.10
Billy Smith Edmonton G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Lorimer Edmonton D 56 2 5 7 32 73 575 44 0.57 10.3 1.3 0.8 7.9 1.11 0.24 0.13 +0.12
Brad Marsh Edmonton D 56 5 13 18 36 30 1118 113 0.64 20.0 0.5 2.0 37.3 0.64 0.32 0.32 +0.00
* Dale Hoganson Edmonton D 2 0 1 1 0 0 26 2 0.00 13.0 0.0 1.0 26.0 0.00 0.77 0.50 +0.27
Dave Christian Edmonton C 56 0 2 2 3 0 101 7 0.05 1.8 0.0 0.1 101.0 0.59 0.40 0.04 +0.36
Dominik Hasek Edmonton G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Fred Barrett Edmonton D 54 2 16 18 55 65 812 77 1.02 15.0 1.2 1.4 12.5 1.35 0.44 0.33 +0.11
George Lyle Edmonton LW 56 0 0 0 0 0 28 2 0.00 0.5 0.0 0.0 28.0 0.00 0.00 0.00 +0.00
Jiri Hrdina Edmonton RW 56 7 7 14 50 128 565 22 0.89 10.1 2.3 0.4 4.4 1.77 0.50 0.25 +0.25
Joe Cirella Edmonton D 56 4 23 27 72 8 1175 72 1.29 21.0 0.1 1.3 146.9 1.23 0.46 0.48 -0.02
Kjell Samuelsson Edmonton D 56 9 15 24 87 79 1306 144 1.55 23.3 1.4 2.6 16.5 1.33 0.37 0.43 -0.06
* Kris Manery Edmonton C 2 0 0 0 1 0 5 0 0.50 2.5 0.0 0.0 5.0 4.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marian Stastny Edmonton LW 56 20 38 58 152 4 1224 79 2.71 21.9 0.1 1.4 306.0 2.48 0.95 1.04 -0.09
Mark Messier Edmonton C 54 16 42 58 139 70 1310 170 2.57 24.3 1.3 3.1 18.7 2.12 0.89 1.07 -0.19
Mike Gartner Edmonton RW 56 24 29 53 147 44 1102 66 2.63 19.7 0.8 1.2 25.0 2.67 0.96 0.95 +0.02
Reg Kerr Edmonton C 56 10 13 23 82 53 940 91 1.46 16.8 0.9 1.6 17.7 1.74 0.49 0.41 +0.08
Robbie Ftorek Edmonton LW 56 6 16 22 56 68 863 65 1.00 15.4 1.2 1.2 12.7 1.30 0.51 0.39 +0.12
Rod Langway Edmonton D 56 2 28 30 82 60 1335 148 1.46 23.8 1.1 2.6 22.3 1.23 0.45 0.54 -0.09
Scott Arniel Edmonton RW 56 0 1 1 4 4 47 1 0.07 0.8 0.1 0.0 11.8 1.70 0.43 0.02 +0.41
Tim Kerr Edmonton RW 56 34 20 54 170 84 1200 106 3.04 21.4 1.5 1.9 14.3 2.83 0.90 0.96 -0.06
Wayne Gretzky Edmonton C 56 29 52 81 174 17 1426 62 3.11 25.5 0.3 1.1 83.9 2.44 1.14 1.45 -0.31
Andre Dupont Hartford D 53 5 11 16 56 223 1061 111 1.06 20.0 4.2 2.1 4.8 1.06 0.30 0.30 -0.00
Andre St. Laurent Hartford C 50 6 9 15 61 132 626 43 1.22 12.5 2.6 0.9 4.7 1.95 0.48 0.30 +0.18
* Archie Henderson Hartford RW 24 1 2 3 17 32 171 23 0.71 7.1 1.3 1.0 5.3 1.99 0.35 0.13 +0.23
Barry Pederson Hartford C 56 8 18 26 86 66 1225 50 1.54 21.9 1.2 0.9 18.6 1.40 0.42 0.46 -0.04
Curt Giles Hartford D 54 7 7 14 68 56 1231 74 1.26 22.8 1.0 1.4 22.0 1.10 0.23 0.26 -0.03
Doug Bodger Hartford D 54 0 10 10 40 86 698 24 0.74 12.9 1.6 0.4 8.1 1.15 0.29 0.19 +0.10
Doug Crossman Hartford D 56 8 11 19 89 141 1236 91 1.59 22.1 2.5 1.6 8.8 1.44 0.31 0.34 -0.03
Doug Jarvis Hartford C 52 7 23 30 77 58 1009 57 1.48 19.4 1.1 1.1 17.4 1.53 0.59 0.58 +0.02
Errol Thompson Hartford LW 54 15 31 46 132 71 1267 57 2.44 23.5 1.3 1.1 17.8 2.08 0.73 0.85 -0.13
Geoff Courtnall Hartford LW 54 11 16 27 88 46 926 34 1.63 17.1 0.9 0.6 20.1 1.90 0.58 0.50 +0.08
Glenn Healy Hartford G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Gordie Roberts Hartford D 56 2 16 18 84 116 1315 133 1.50 23.5 2.1 2.4 11.3 1.28 0.27 0.32 -0.05
Guy Larose Hartford C 54 3 5 8 47 31 465 20 0.87 8.6 0.6 0.4 15.0 2.02 0.34 0.15 +0.20
Jack Hughes Hartford D 56 3 7 10 64 77 1075 32 1.14 19.2 1.4 0.6 14.0 1.19 0.19 0.18 +0.01
Kevin Dineen Hartford RW 53 5 4 9 50 77 436 18 0.94 8.2 1.5 0.3 5.7 2.29 0.41 0.17 +0.24
* Luc Robitaille Hartford LW 1 1 0 1 2 0 16 1 2.00 16.0 0.0 1.0 16.0 2.50 1.25 1.00 +0.25
Mike McPhee Hartford LW 55 6 9 15 62 41 741 59 1.13 13.5 0.7 1.1 18.1 1.67 0.40 0.27 +0.13
Pete Peeters Hartford G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Zezel Hartford C 56 3 2 5 15 11 190 10 0.27 3.4 0.2 0.2 17.3 1.58 0.53 0.09 +0.44
Russ Courtnall Hartford RW 32 6 7 13 49 46 557 19 1.53 17.4 1.4 0.6 12.1 1.76 0.47 0.41 +0.06
Stan Smyl Hartford RW 51 12 17 29 102 101 924 62 2.00 18.1 2.0 1.2 9.1 2.21 0.63 0.57 +0.06
* Tim Sweeney Hartford LW 11 2 1 3 10 18 95 5 0.91 8.6 1.6 0.5 5.3 2.11 0.63 0.27 +0.36
* Tommy Albelin Hartford D 13 0 4 4 13 8 177 8 1.00 13.6 0.6 0.6 22.1 1.47 0.45 0.31 +0.14
Tony Granato Hartford RW 54 11 7 18 63 61 742 48 1.17 13.7 1.1 0.9 12.2 1.70 0.49 0.33 +0.15
Anton Stastny LosAngeles LW 56 27 39 66 195 4 1320 47 3.48 23.6 0.1 0.8 330.0 2.95 1.00 1.18 -0.18
Barry Beck LosAngeles D 51 2 11 13 50 126 628 59 0.98 12.3 2.5 1.2 5.0 1.59 0.41 0.25 +0.16
Blair MacDonald LosAngeles RW 56 3 7 10 30 6 402 25 0.54 7.2 0.1 0.4 67.0 1.49 0.50 0.18 +0.32
Brad McCrimmon LosAngeles D 56 6 20 26 85 96 1358 142 1.52 24.3 1.7 2.5 14.1 1.25 0.38 0.46 -0.08
Brian Propp LosAngeles LW 56 13 14 27 85 50 673 29 1.52 12.0 0.9 0.5 13.5 2.53 0.80 0.48 +0.32
Butch Goring LosAngeles C 52 19 18 37 102 2 882 71 1.96 17.0 0.0 1.4 441.0 2.31 0.84 0.71 +0.13
Charlie Simmer LosAngeles LW 56 22 30 52 161 24 1300 92 2.88 23.2 0.4 1.6 54.2 2.48 0.80 0.93 -0.13
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Colin Campbell LosAngeles D 35 2 3 5 36 62 480 31 1.03 13.7 1.8 0.9 7.7 1.50 0.21 0.14 +0.07
Craig Ludwig LosAngeles D 55 7 15 22 95 113 1204 133 1.73 21.9 2.1 2.4 10.7 1.58 0.37 0.40 -0.03
George Ferguson LosAngeles C 56 0 6 6 14 2 196 18 0.25 3.5 0.0 0.3 98.0 1.43 0.61 0.11 +0.51
* Gerald Gallant LosAngeles LW 17 0 0 0 2 6 53 2 0.12 3.1 0.4 0.1 8.8 0.75 0.00 0.00 +0.00
* Gino Cavallini LosAngeles LW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Glen Sharpley LosAngeles C 4 1 0 1 4 0 34 1 1.00 8.5 0.0 0.3 34.0 2.35 0.59 0.25 +0.34
Jeff Bandura LosAngeles D 31 2 4 6 12 12 216 13 0.39 7.0 0.4 0.4 18.0 1.11 0.56 0.19 +0.36
Michel Goulet LosAngeles RW 56 25 33 58 155 4 1160 88 2.77 20.7 0.1 1.6 290.0 2.67 1.00 1.04 -0.04
* Mike Bullard LosAngeles C 24 0 0 0 1 0 12 1 0.04 0.5 0.0 0.0 12.0 1.67 0.00 0.00 +0.00
Pat LaFontaine LosAngeles C 56 9 23 32 112 27 941 62 2.00 16.8 0.5 1.1 34.9 2.38 0.68 0.57 +0.11
Pelle Lindbergh LosAngeles G 43 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Stastny LosAngeles C 54 20 46 66 143 10 1130 75 2.65 20.9 0.2 1.4 113.0 2.53 1.17 1.22 -0.05
Reed Larson LosAngeles D 52 4 13 17 68 147 998 95 1.31 19.2 2.8 1.8 6.8 1.36 0.34 0.33 +0.01
Reggie Leach LosAngeles RW 56 19 25 44 145 30 1071 70 2.59 19.1 0.5 1.3 35.7 2.71 0.82 0.79 +0.04
Reijo Ruotsalainen LosAngeles D 56 13 44 57 126 18 1489 109 2.25 26.6 0.3 1.9 82.7 1.69 0.77 1.02 -0.25
