| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Vancouver | 57 | 36 | 20 | 1 | 73 | 206 | 157 | +49 | .640 | 5-5-0 | W1 |
| 2 | | Montreal | 57 | 34 | 19 | 4 | 72 | 199 | 145 | +54 | .631 | 5-5-0 | L2 |
| 3 | | LosAngeles | 57 | 35 | 21 | 1 | 71 | 208 | 169 | +39 | .622 | 7-3-0 | L1 |
| 4 | | Boston | 57 | 31 | 22 | 4 | 66 | 204 | 160 | +44 | .578 | 7-3-0 | W3 |
| 5 | | Edmonton | 57 | 32 | 24 | 1 | 65 | 201 | 181 | +20 | .570 | 4-6-0 | W1 |
| 6 | | Detroit | 56 | 28 | 25 | 3 | 59 | 204 | 185 | +19 | .526 | 6-4-0 | W2 |
| 7 | | Pittsburgh | 57 | 28 | 26 | 3 | 59 | 181 | 171 | +10 | .517 | 6-4-0 | W3 |
| 8 | | NewYork | 57 | 28 | 26 | 3 | 59 | 193 | 209 | -16 | .517 | 8-2-0 | W3 |
| 9 | | Chicago | 56 | 28 | 26 | 2 | 58 | 193 | 172 | +21 | .517 | 4-6-0 | L4 |
| 10 | | Philly | 57 | 26 | 27 | 4 | 56 | 197 | 190 | +7 | .491 | 4-4-2 | W2 |
| 11 | | Toronto | 57 | 26 | 29 | 2 | 54 | 187 | 194 | -7 | .473 | 3-7-0 | L5 |
| 12 | | California | 57 | 18 | 30 | 9 | 45 | 150 | 200 | -50 | .394 | 2-7-1 | W1 |
| 13 | | Calgary | 57 | 18 | 34 | 5 | 41 | 163 | 217 | -54 | .359 | 5-5-0 | L1 |
| 14 | | Hartford | 57 | 7 | 46 | 4 | 18 | 125 | 261 | -136 | .157 | 0-9-1 | L3 |
Last Updated Wednesday, Sep 23 2026