Campbell Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | LosAngeles | 56 | 35 | 20 | 1 | 71 | 195 | 157 | +38 | .633 | 6-4-0 | W1 |
| 2 | | Edmonton | 56 | 33 | 20 | 3 | 69 | 187 | 146 | +41 | .616 | 6-4-0 | W3 |
| 3 | | Chicago | 56 | 29 | 22 | 5 | 63 | 198 | 176 | +22 | .562 | 6-3-1 | W2 |
| 4 | | Calgary | 57 | 27 | 24 | 6 | 60 | 174 | 164 | +10 | .526 | 3-6-1 | L2 |
|
| 5 | | Detroit | 56 | 28 | 26 | 2 | 58 | 186 | 191 | -5 | .517 | 5-5-0 | L1 |
| 6 | | Vancouver | 56 | 27 | 25 | 4 | 58 | 192 | 193 | -1 | .517 | 6-4-0 | L1 |
| 7 | | California | 56 | 16 | 37 | 3 | 35 | 141 | 208 | -67 | .312 | 4-6-0 | L1 |
Wales Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Montreal | 56 | 34 | 21 | 1 | 69 | 196 | 154 | +42 | .616 | 8-2-0 | W1 |
| 2 | | Boston | 56 | 29 | 20 | 7 | 65 | 233 | 186 | +47 | .580 | 5-4-1 | T1 |
| 3 | | Philly | 56 | 28 | 22 | 6 | 62 | 189 | 176 | +13 | .553 | 5-4-1 | T1 |
| 4 | | Toronto | 56 | 24 | 24 | 8 | 56 | 175 | 178 | -3 | .500 | 6-4-0 | L1 |
|
| 5 | | Pittsburgh | 56 | 26 | 28 | 2 | 54 | 182 | 173 | +9 | .482 | 3-7-0 | L3 |
| 6 | | NewYork | 55 | 18 | 28 | 9 | 45 | 163 | 174 | -11 | .409 | 4-6-0 | L2 |
| 7 | | Hartford | 56 | 8 | 45 | 3 | 19 | 120 | 255 | -135 | .169 | 2-8-0 | W2 |
Smythe Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Edmonton | 56 | 33 | 20 | 3 | 69 | 187 | 146 | +41 | .616 | 6-4-0 | W3 |
| 2 | | Calgary | 57 | 27 | 24 | 6 | 60 | 174 | 164 | +10 | .526 | 3-6-1 | L2 |
| 3 | | Vancouver | 56 | 27 | 25 | 4 | 58 | 192 | 193 | -1 | .517 | 6-4-0 | L1 |
| 4 | | California | 56 | 16 | 37 | 3 | 35 | 141 | 208 | -67 | .312 | 4-6-0 | L1 |
Norris Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | LosAngeles | 56 | 35 | 20 | 1 | 71 | 195 | 157 | +38 | .633 | 6-4-0 | W1 |
| 2 | | Chicago | 56 | 29 | 22 | 5 | 63 | 198 | 176 | +22 | .562 | 6-3-1 | W2 |
| 3 | | Detroit | 56 | 28 | 26 | 2 | 58 | 186 | 191 | -5 | .517 | 5-5-0 | L1 |
Adams Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Montreal | 56 | 34 | 21 | 1 | 69 | 196 | 154 | +42 | .616 | 8-2-0 | W1 |
| 2 | | Boston | 56 | 29 | 20 | 7 | 65 | 233 | 186 | +47 | .580 | 5-4-1 | T1 |
| 3 | | Toronto | 56 | 24 | 24 | 8 | 56 | 175 | 178 | -3 | .500 | 6-4-0 | L1 |
| 4 | | Hartford | 56 | 8 | 45 | 3 | 19 | 120 | 255 | -135 | .169 | 2-8-0 | W2 |
Patrick Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Philly | 56 | 28 | 22 | 6 | 62 | 189 | 176 | +13 | .553 | 5-4-1 | T1 |
| 2 | | Pittsburgh | 56 | 26 | 28 | 2 | 54 | 182 | 173 | +9 | .482 | 3-7-0 | L3 |
| 3 | | NewYork | 55 | 18 | 28 | 9 | 45 | 163 | 174 | -11 | .409 | 4-6-0 | L2 |
Last Updated Monday, May 11 2026
Playoffs have not started