

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 1 | 2 | 0 | 3 |
| Har | 0 | 0 | 0 | 0 |
| Goals |
|---|
| California - DANEYKO (1), NYSTROM (1), MARTIN (1) |
| Hartford - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 8 | 13 | 7 | 28 |
| Har | 7 | 7 | 9 | 23 |
| Goaltenders |
|---|
| California - Dan Bouchard (23 SV) W |
| Hartford - Pete Peeters (25 SV) L |
| Power Play | |
|---|---|
| California | 0 of 2 |
| Hartford | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 8234 | |
| Net Profit | $444,636 | |
| 1ST PERIOD |
|---|
| G. COURTNALL Har (ROUGHING, Minor) 00:23 |
| B. NYSTROM Cal (ROUGHING, Minor) 09:59 |
| C. GILES Har (ROUGHING, Minor) 09:59 |
| J. POTVIN Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 11:59 |
| D. POLONICH Cal (HOOKING, Minor) 16:45 |
| A. LAURENT Har (HIGHSTICKING, Minor) 16:45 |
| 2ND PERIOD |
|---|
| P. HICKEY Cal (BOARDING, Minor) 09:33 |
| D. POLONICH Cal (HOOKING, Minor) 19:25 |
| 3RD PERIOD |
|---|
| M. RAMSEY Cal (ELBOWING, Double Minor, Game Misconduct) 03:23 (Served by Pat Hickey) |
| J. HUGHES Har (KICKING, Major) 06:09 |
| D. POLONICH Cal (FIGHTING) 07:46 |
| G. ROBERTS Har (FIGHTING) 07:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 08:59 | DANEYKO 1 (HIGGINS, GRESCHNER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 11:56 | NYSTROM 1 (LYSIAK, SMITH) | 2-0 |
| CALIFORNIA | 17:30 | MARTIN 1 (LYSIAK, NYSTROM) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Nystrom | 1 | 1 | 2 | +2 | 3 | 2 | 3 | 21 |
| Tom Lysiak | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Ken Daneyko | 1 | 0 | 1 | +3 | 2 | 0 | 3 | 27 |
| Rick Martin | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Bobby Smith | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Ron Greschner | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Tim Higgins | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Brent Gilchrist | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 |
| Gord Lane | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 26 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Jean Potvin | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16 |
| Mats Naslund | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 17 |
| Pat Hickey | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 16 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 23 | 23 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Dupont | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Andre St. Laurent | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Barry Pederson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Curt Giles | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Doug Crossman | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Doug Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Errol Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Geoff Courtnall | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 19 |
| Gordie Roberts | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 22 |
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17 |
| Kevin Dineen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mike McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Peter Zezel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Russ Courtnall | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Stan Smyl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Tim Sweeney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Tommy Albelin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Tony Granato | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete Peeters | 25 | 28 | 0.893 | L | 0-1-0 |
| Doug Jarvis injured at 03:23 of the 3rd Period |
| Mike Ramsey ejected at 03:23 of the 3rd Period |
| Curt Giles injured at 06:50 of the 3rd Period |
| Dennis Polonich and Gordie Roberts fight to a draw |
| 1 | Dan Bouchard | Cal |
| 2 | Bob Nystrom | Cal |
| 3 | Tom Lysiak | Cal |


| Goalies |
|---|
| SanJose: Don Beaupre |
| Bridgeport: Bob Essensa |
| Scoring Summary |
|---|
| Brett Hull 1 (Pat Flatley, Calle Johansson) |
| Bobby Lalonde 1 (unknown, unknown) |
| Brett Hull 2 (Roger Hagglund, Dave Hutchison) |
| Dave Hutchison 1 (Steve Chiasson, unknown) |
| Brett Hull 3 (unknown, unknown) |
| Dave Hutchison 2 (unknown, unknown) |
| Steve Chiasson 1 (unknown, unknown) |
| Pat Flatley 1 (unknown, unknown) |
| Joe Reekie 1 (Dave Ellett, Luc Robitaille) |
| Jeff Brown 1 (Guy Larose, Tony Hrkac) |