

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 1 | 1 | 2 | 0 | 4 |
| Los | 2 | 0 | 2 | 1 | 5 |
| Goals |
|---|
| Detroit - PERREAULT (2), BOXMEER (1), BOSSY (1) |
| LosAngeles - PROPP (2), LEACH (1), LUDWIG (1), SIMMER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 10 | 9 | 17 | 1 | 37 |
| Los | 8 | 5 | 9 | 4 | 26 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (21 SV) L |
| LosAngeles - Pelle Lindbergh (33 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| LosAngeles | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| E. VAIL Det (UNSPORTSMANLIKE-CONDUCT, Minor) 06:43 |
| G. FERGUSON Los (CHARGING, Minor) 06:43 |
| P. MACLEAN Det (UNSPORTSMANLIKE-CONDUCT, Minor) 10:53 |
| J. BOXMEER Det (CROSS-CHECKING, Minor) 14:41 |
| 2ND PERIOD |
|---|
| K. LOWE Det (HIGHSTICKING, Major) 00:41 |
| A. CAMERON Det (FIGHTING) 03:14 |
| C. LUDWIG Los (FIGHTING) 03:14 |
| C. SIMMER Los (CROSS-CHECKING, Minor) 06:38 |
| P. LAFONTAINE Los (UNSPORTSMANLIKE-CONDUCT, Minor) 18:08 |
| 3RD PERIOD |
|---|
| A. CAMERON Det (FIGHTING, Game Misconduct) 03:36 |
| B. BECK Los (FIGHTING) 03:36 |
| B. PROPP Los (CROSS-CHECKING, Minor, Misconduct) 07:43 |
| P. MACLEAN Det (FIGHTING) 14:03 |
| C. CAMPBELL Los (FIGHTING) 14:03 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:07 | PROPP 4 (MACDONALD, BECK) | 0-1 |
| LOSANGELES | 12:39 | LEACH 3 (PERSSON, RUOTSALAINEN) (PP) | 0-2 |
| DETROIT | 17:44 | PERREAULT 8 (BOSSY, COFFEY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 19:38 | BOXMEER 1 (CARPENTER, MCNAB) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:31 | BOSSY 6 (PERREAULT, LOWE) | 3-2 |
| LOSANGELES | 14:46 | LUDWIG 3 (STASTNY) | 3-3 |
| DETROIT | 15:13 | PERREAULT 9 (BOSSY) | 4-3 |
| LOSANGELES | 18:31 | PROPP 5 (BANDURA, FERGUSON) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:16 | SIMMER 6 (RUOTSALAINEN, MCCRIMMON) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 23 |
| Mike Bossy | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 24 |
| John Van Boxmeer | 1 | 0 | 1 | -2 | 4 | 2 | 2 | 17 |
| Bob Carpenter | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 27 |
| Kevin Lowe | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 23 |
| Paul Coffey | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 31 |
| Peter McNab | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 22 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 9 |
| Craig Hartsburg | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 23 |
| Danny Gare | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 8 |
| David Volek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Vail | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 10 |
| John Tonelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Paul MacLean | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 18 |
| Ray Ferraro | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 24 |
| Steve Smith | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Ulf Nilsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 21 | 26 | 0.808 | L | 6-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Propp | 2 | 0 | 2 | +2 | 2 | 12 | 1 | 11 |
| Reijo Ruotsalainen | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 26 |
| Charlie Simmer | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 21 |
| Craig Ludwig | 1 | 0 | 1 | -1 | 1 | 5 | 5 | 23 |
| Reggie Leach | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 23 |
| Anton Stastny | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 28 |
| Barry Beck | 0 | 1 | 1 | +1 | 1 | 5 | 4 | 15 |
| Blair MacDonald | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 14 |
| Brad McCrimmon | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| George Ferguson | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 10 |
| Jeff Bandura | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
| Stefan Persson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| Butch Goring | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 25 |
| Colin Campbell | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 14 |
| Michel Goulet | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 33 | 37 | 0.892 | W | 6-3-0 |
| Al Cameron and Craig Ludwig fight to a draw |
| Al Cameron and Barry Beck fight to a draw |
| Al Cameron ejected at 03:36 of the 3rd Period |
| Paul MacLean beats up Colin Campbell |
| 1 | Gilbert Perreault | Det |
| 2 | Mike Bossy | Det |
| 3 | Brian Propp | Los |


| Goalies |
|---|
| Adirondack: Claude Legris |
| Springfiel: Ron Low |
| Scoring Summary |
|---|
| Sylvain Cote 1 (Dave Manson, Murray Craven) |
| Ken Linseman 10 (Stephane Richer, Kirk Muller) |
| Esa Tikakanen 4 (Willi Plett, Rick Tocchet) |
| unknown (Stephen Leach, Kevin Stevens) |
| Gino Cavallini 3 (Greg Malone, Petr Svoboda) |
| Uwe Krupp 6 (Jeff Norton, Glen Sharpley) |
| Paul Broten 8 (Paul Cavallini, Gerald Gallant) |