

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 1 | 3 | 4 | 8 |
| Phi | 1 | 0 | 1 | 2 |
| Goals |
|---|
| California - HICKEY (3), SMITH (2), RAMSEY (1), LYSIAK (1), MARTIN (1) |
| Philly - BOURQUE (1), NILSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 7 | 8 | 11 | 26 |
| Phi | 13 | 6 | 5 | 24 |
| Goaltenders |
|---|
| California - Pete LoPresti (22 SV) W |
| Philly - Tom Barrasso (11 SV) L |
| Power Play | |
|---|---|
| California | 1 of 5 |
| Philly | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13279 | |
| Net Profit | $780,805 | |
| 1ST PERIOD |
|---|
| A. SAVARD Phi (ELBOWING, Minor) 01:47 |
| H. SNEPSTS Cal (HIGHSTICKING, Major) 06:54 |
| M. RAMSEY Cal (ROUGHING, Minor) 10:37 |
| R. GRESCHNER Cal (ELBOWING, Minor) 18:23 |
| 2ND PERIOD |
|---|
| G. LARIVIERE Phi (HOOKING, Minor) 01:49 |
| D. HUTCHISON Cal (BOARDING, Double Minor) 05:26 |
| C. HUDDY Phi (HIGHSTICKING, Minor) 09:09 |
| D. POTVIN Phi (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 16:15 |
| 3RD PERIOD |
|---|
| R. NORDMARK Phi (ELBOWING, Minor) 02:38 |
| T. HIGGINS Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 06:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:01 | BOURQUE 4 (POTVIN, NILSSON) (PP) | 0-1 |
| CALIFORNIA | 07:50 | RAMSEY 2 (MARTIN, HUTCHISON) (SH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 03:53 | SMITH 4 (DANEYKO, GOLIKOV) | 2-1 |
| CALIFORNIA | 10:59 | SMITH 5 (RAMSEY, POTVIN) (PP) | 3-1 |
| CALIFORNIA | 13:28 | HICKEY 4 (RAMSAY, RAMSEY) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 03:33 | NILSSON 7 (GILLIES, TAYLOR) (SH) | 4-2 |
| CALIFORNIA | 05:42 | LYSIAK 2 (MARTIN, POLONICH) | 5-2 |
| CALIFORNIA | 09:10 | HICKEY 5 (RAMSEY, RAMSAY) | 6-2 |
| CALIFORNIA | 13:42 | HICKEY 6 (SNEPSTS, GOLIKOV) | 7-2 |
| CALIFORNIA | 18:13 | MARTIN 6 (LYSIAK, DANEYKO) | 8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ramsey | 1 | 3 | 4 | +3 | 3 | 2 | 2 | 27 |
| Pat Hickey | 3 | 0 | 3 | +3 | 3 | 0 | 5 | 24 |
| Rick Martin | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 23 |
| Bobby Smith | 2 | 0 | 2 | +2 | 4 | 0 | 4 | 16 |
| Tom Lysiak | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 21 |
| Craig Ramsay | 0 | 2 | 2 | +3 | 3 | 0 | 3 | 20 |
| Ken Daneyko | 0 | 2 | 2 | +3 | 1 | 0 | 4 | 22 |
| Vladimir Golikov | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 25 |
| Dave Hutchison | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 13 |
| Dennis Polonich | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 15 |
| Harold Snepsts | 0 | 1 | 1 | +3 | 0 | 5 | 2 | 24 |
| Jean Potvin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Gord Lane | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 21 |
| Mats Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ron Greschner | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Higgins | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete LoPresti | 22 | 24 | 0.917 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 25 |
| Ray Bourque | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 15 |
| Clark Gillies | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 18 |
| Dave Taylor | 0 | 1 | 1 | -2 | 5 | 0 | 2 | 25 |
| Denis Potvin | 0 | 1 | 1 | -2 | 1 | 12 | 0 | 16 |
| Andre Savard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Bob Gainey | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Charlie Huddy | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Dale Hawerchuk | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Dennis Maruk | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 24 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Garry Lariviere | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 11 |
| Jim Schoenfeld | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Lee Fogolin | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Matti Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Mikael Andersson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Heinz | 7 | 10 | 0.7 | ||
| Tom Barrasso | 11 | 16 | 0.688 | L | 7-4-1 |
| Peter Sturgeon injured at 06:27 of the 1st Period |
| Rick Heinz enters game at 05:42 of 3rd period |
| Pat Hickey scores a hat trick |
| 1 | Mike Ramsey | Cal |
| 2 | Pat Hickey | Cal |
| 3 | Bobby Smith | Cal |


| Goalies |
|---|
| SanJose: Kirk McLean |
| Maine: Mike Liut |
| Scoring Summary |
|---|
| Brett Hull 13 (Bobby Lalonde, unknown) |
| Barry Legge 3 (Ron Delorme, Eric Weinrich) |