

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 2 | 0 | 1 | 3 |
| Edm | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Toronto - FERGUS (1), MCCOURT (1), MCDONALD (1) |
| Edmonton - BARBER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 16 | 11 | 10 | 37 |
| Edm | 7 | 8 | 8 | 23 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (22 SV) W |
| Edmonton - Billy Smith (34 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| Edmonton | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| B. LORIMER Edm (ELBOWING, Minor) 05:22 |
| B. MACMILLAN Tor (ROUGHING, Minor) 07:58 |
| F. BARRETT Edm (BOARDING, Minor, Misconduct) 14:48 |
| 2ND PERIOD |
|---|
| J. CIRELLA Edm (CHARGING, Minor) 13:19 |
| T. KERR Edm (ROUGHING, Minor) 16:22 |
| 3RD PERIOD |
|---|
| R. KERR Edm (ELBOWING, Minor) 03:02 |
| T. FERGUS Tor (CROSS-CHECKING, Minor) 03:49 |
| L. MCDONALD Tor (HIGHSTICKING, Minor) 11:28 |
| V. FETISOV Tor (CROSS-CHECKING, Minor) 19:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 11:33 | FERGUS 7 (MCCOURT, LOOB) | 1-0 |
| TORONTO | 19:34 | MCCOURT 10 (RAUTAKALLIO, FERGUS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 05:49 | MCDONALD 5 (LARIONOV, FERGUS) | 3-0 |
| EDMONTON | 19:44 | BARBER 11 (GRETZKY, LANGWAY) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Fergus | 1 | 2 | 3 | +2 | 3 | 2 | 3 | 19 |
| Dale McCourt | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 22 |
| Lanny McDonald | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 18 |
| Hakan Loob | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Igor Larionov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Pekka Rautakallio | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Don Spring | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 27 |
| James Patrick | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 21 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 16 |
| Mark Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rick Green | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 26 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 22 | 23 | 0.957 | W | 5-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 21 |
| Rod Langway | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Wayne Gretzky | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 22 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Brad Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Joe Cirella | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Marian Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Mark Messier | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 26 |
| Mike Gartner | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Reg Kerr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerr | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 34 | 37 | 0.919 | L | 5-3-0 |
| Pat Ribble injured at 18:33 of the 1st Period |
| 1 | Tom Fergus | Tor |
| 2 | Dale McCourt | Tor |
| 3 | Rick Wamsley | Tor |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Manitoba: Kari Takko |
| Scoring Summary |
|---|
| Marty Howe 1 (Herb Raglan, Dan Quinn) |
| Marty Howe 2 (John Anderson, Normand Rochefort) |
| Dan Quinn 4 (Mike Hough, Mel Bridgman) |
| Dana Murzyn 4 (Kari Jalonen, Murray Brumwell) |
| Al Hill 9 (Paul Gillis, Gord Murphy) |
| Bill Whelton 4 (Ross Cory, Mike McEwen) |
| Bob Murray 4 (Russ Anderson, Kris Manery) |
| Jason Lafreniere 5 (Ulf Samuelsson, Dale Hoganson) |
| Ulf Samuelsson 6 (Shawn Burr, unknown) |
| Todd Ewen 7 (unknown, unknown) |
| Ulf Samuelsson 7 (unknown, unknown) |
| Todd Ewen 8 (unknown, unknown) |
| Kris Manery 11 (unknown, unknown) |
| Jason Lafreniere 6 (unknown, unknown) |