

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 0 | 0 | 0 |
| Bos | 2 | 0 | 3 | 5 |
| Goals |
|---|
| Toronto - NONE |
| Boston - PODDUBNY (2), DIONNE (1), LAMBERT (1), STEEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 15 | 11 | 11 | 37 |
| Bos | 9 | 4 | 8 | 21 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (16 SV) L |
| Boston - Kelly Hrudey (37 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| Boston | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $852,000 | |
| 1ST PERIOD |
|---|
| R. DUGUAY Bos (CHARGING, Minor) 01:45 |
| 2ND PERIOD |
|---|
| K. MORROW Bos (CROSS-CHECKING, Minor) 02:29 |
| R. WAMSLEY Tor (ROUGHING, Minor) 09:18 (Served by Rick Green) |
| T. STEEN Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 12:34 |
| K. MORROW Bos (ELBOWING, Minor, Misconduct) 16:03 |
| 3RD PERIOD |
|---|
| M. JOHNSON Tor (GOALIE INTERERENCE, Minor) 07:35 |
| T. KURVERS Bos (CROSS-CHECKING, Major) 07:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 13:12 | PODDUBNY 1 (MIDDLETON, MORROW) | 0-1 |
| BOSTON | 14:30 | DIONNE 2 (STEEN, SUNDSTROM) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 04:46 | LAMBERT 1 (MAKAROV) | 0-3 |
| BOSTON | 07:06 | STEEN 1 (DIONNE, MIDDLETON) | 0-4 |
| BOSTON | 18:04 | PODDUBNY 2 (SITTLER, MIDDLETON) | 0-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob MacMillan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Dale McCourt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Don Spring | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 25 |
| Hakan Loob | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 21 |
| Igor Larionov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| James Patrick | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 7 | 0 | 4 | 21 |
| Mark Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| Mark Napier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mike Polich | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Pekka Rautakallio | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Rick Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tom Fergus | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Tony McKegney | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 28 |
| Wilf Paiement | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 16 | 21 | 0.762 | L | 1-1-0 |
| Mario Gosselin | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Middleton | 0 | 3 | 3 | +3 | 1 | 0 | 1 | 23 |
| Walt Poddubny | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 16 |
| Marcel Dionne | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 25 |
| Thomas Steen | 1 | 1 | 2 | +2 | 3 | 2 | 1 | 22 |
| Yvon Lambert | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Darryl Sittler | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Ken Morrow | 0 | 1 | 1 | +3 | 3 | 14 | 4 | 19 |
| Patrik Sundstrom | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Sergei Makarov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Borje Salming | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 9 |
| Brian Engblom | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 18 |
| Dennis Ververgaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike O'Connell | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Picard | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Ron Duguay | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 11 |
| Tom Kurvers | 0 | 0 | 0 | +2 | 0 | 5 | 7 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 37 | 37 | 1 | W | 1-1-0 |
| Borje Salming injured at 03:37 of the 2nd Period |
| Mario Gosselin enters game at 18:04 of 3rd period |
| 1 | Kelly Hrudey | Bos |
| 2 | Rick Middleton | Bos |
| 3 | Walt Poddubny | Bos |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Rochester: Jeff Reese |
| Scoring Summary |
|---|
| Wendal Clark 1 (Mike Hough, Dana Murzyn) |
| Herb Raglan 1 (Jim Kyte, Kari Jalonen) |
| Murray Brumwell 1 (Michal Pivonka, Claude Loiselle) |
| Gary Roberts 1 (Normand Rochefort, Billy Harris) |
| Wendal Clark 2 (Mel Bridgman, John Anderson) |
| John Paddock 1 (Rick Meagher, Paul Ranheim) |
| Bob Sweeney 1 (Rick Bowness, John MacLean) |