

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 0 | 0 | 3 | 3 |
| Cal | 3 | 0 | 2 | 5 |
| Goals |
|---|
| LosAngeles - MACDONALD (1), LEACH (1), LAFONTAINE (1) |
| California - GOLIKOV (2), LANE (1), NASLUND (1), RAMSAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 11 | 13 | 16 | 40 |
| Cal | 14 | 11 | 4 | 29 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (24 SV) L |
| California - Dan Bouchard (37 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| California | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12449 | |
| Net Profit | $672,246 | |
| 1ST PERIOD |
|---|
| B. LALONDE Cal (ROUGHING, Minor) 03:15 |
| R. LEACH Los (UNSPORTSMANLIKE-CONDUCT, Minor) 12:49 |
| C. LUDWIG Los (ROUGHING, Minor) 13:01 |
| R. GRESCHNER Cal (ROUGHING, Minor) 15:23 |
| D. POLONICH Cal (HIGHSTICKING, Minor) 19:49 |
| 2ND PERIOD |
|---|
| H. SNEPSTS Cal (HIGHSTICKING, Minor) 07:53 |
| S. PERSSON Los (ELBOWING, Minor) 18:32 |
| 3RD PERIOD |
|---|
| B. BECK Los (CHARGING, Minor) 14:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 02:25 | LANE 2 (MARTIN, LYSIAK) | 0-1 |
| CALIFORNIA | 08:50 | NASLUND 1 (SMITH, GRESCHNER) | 0-2 |
| CALIFORNIA | 13:40 | GOLIKOV 5 (HIGGINS, RAMSAY) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:59 | MACDONALD 2 (FERGUSON, PROPP) | 1-3 |
| CALIFORNIA | 01:45 | GOLIKOV 6 (RAMSAY, HIGGINS) | 1-4 |
| LOSANGELES | 12:44 | LEACH 4 (PERSSON, STASTNY) | 2-4 |
| CALIFORNIA | 15:34 | RAMSAY 4 (GOLIKOV, HIGGINS) (PP) | 2-5 |
| LOSANGELES | 16:12 | LAFONTAINE 2 (MCCRIMMON, RUOTSALAINEN) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blair MacDonald | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 12 |
| Pat LaFontaine | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Reggie Leach | 1 | 0 | 1 | +1 | 6 | 2 | 1 | 23 |
| Anton Stastny | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 24 |
| Brad McCrimmon | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Brian Propp | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 12 |
| George Ferguson | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 9 |
| Reijo Ruotsalainen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 25 |
| Stefan Persson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 26 |
| Barry Beck | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 11 |
| Butch Goring | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Charlie Simmer | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
| Colin Campbell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Craig Ludwig | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 25 |
| Jeff Bandura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michel Goulet | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ron Hextall | 0 | 0 | 0.000 | ||
| Pelle Lindbergh | 24 | 29 | 0.828 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Golikov | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 24 |
| Craig Ramsay | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 24 |
| Tim Higgins | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 19 |
| Gord Lane | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Mats Naslund | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
| Bobby Smith | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Rick Martin | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
| Ron Greschner | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 8 |
| Tom Lysiak | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
| Bobby Lalonde | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Dennis Polonich | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 14 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Jean Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Pat Hickey | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 37 | 40 | 0.925 | W | 5-6-2 |
| Ron Hextall enters game at 15:34 of 3rd period |
| 1 | Dan Bouchard | Cal |
| 2 | Vladimir Golikov | Cal |
| 3 | Tim Higgins | Cal |


| Goalies |
|---|
| Springfiel: Ron Low |
| SanJose: Don Beaupre |
| Scoring Summary |
|---|
| Rick Tocchet 11 (Greg Malone, Kevin Stevens) |
| Brett Hull 14 (Steve Chiasson, unknown) |
| Brett Hull 15 (Roger Hagglund, unknown) |