

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 2 | 1 | 1 | 4 |
| Los | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Pittsburgh - KURRI (2), ROGERS (1), GOLIKOV (1) |
| LosAngeles - RUOTSALAINEN (1), GORING (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 9 | 7 | 8 | 24 |
| Los | 10 | 4 | 9 | 23 |
| Goaltenders |
|---|
| Pittsburgh - John Garrett (21 SV) W |
| LosAngeles - Ron Hextall (20 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 5 |
| LosAngeles | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| B. MCCRIMMON Los (CHARGING, Minor) 00:08 |
| T. O'REILLY Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 05:36 |
| 2ND PERIOD |
|---|
| R. LEACH Los (UNSPORTSMANLIKE-CONDUCT, Minor) 02:43 |
| R. BAILEY Pit (ELBOWING, Minor) 03:26 |
| M. OSBORNE Pit (FIGHTING) 06:35 |
| C. CAMPBELL Los (FIGHTING) 06:35 |
| R. LARSON Pit (ROUGHING, Minor) 18:06 |
| 3RD PERIOD |
|---|
| B. PROPP Los (GOALIE INTERERENCE, Minor) 02:26 |
| T. O'REILLY Pit (HOOKING, Minor) 07:33 |
| M. OSBORNE Pit (ROUGHING, Minor) 12:28 |
| P. LAFONTAINE Los (HIGHSTICKING, Minor) 14:52 |
| B. MCCRIMMON Los (ELBOWING, Minor) 17:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:37 | KURRI 5 (O'REILLY, FRANCIS) | 1-0 |
| PITTSBURGH | 05:32 | ROGERS 8 (UNASSISTED) | 2-0 |
| LOSANGELES | 10:24 | RUOTSALAINEN 3 (STASTNY, GOULET) | 2-1 |
| LOSANGELES | 18:08 | GORING 9 (STASTNY, HEXTALL) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 11:18 | KURRI 6 (REDMOND, ROTA) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 05:29 | GOLIKOV 5 (SAVARD, BABYCH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jari Kurri | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 24 |
| Alexander Golikov | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Mike Rogers | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Darcy Rota | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Dave Babych | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Denis Savard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Dick Redmond | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Ron Francis | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Terry O'Reilly | 0 | 1 | 1 | +2 | 2 | 4 | 2 | 9 |
| Anders Hakansson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Arto Javanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Lever | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Mark Osborne | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
| Reed Larson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Reid Bailey | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 19 |
| Rick Lanz | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 18 |
| Scott Stevens | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 21 | 23 | 0.913 | W | 1-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Butch Goring | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 23 |
| Reijo Ruotsalainen | 1 | 0 | 1 | -3 | 2 | 0 | 3 | 28 |
| Anton Stastny | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Michel Goulet | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Peter Stastny | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 19 |
| Barry Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brad McCrimmon | 0 | 0 | 0 | -2 | 2 | 4 | 5 | 27 |
| Brian Propp | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Charlie Simmer | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 27 |
| Colin Campbell | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 12 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| George Ferguson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Reggie Leach | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 18 |
| Stefan Persson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Yuri Lebedev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ron Hextall | 20 | 24 | 0.833 | L | 2-4-1 |
| Mark Osborne beats up Colin Campbell |
| 1 | Jari Kurri | Pit |
| 2 | Butch Goring | Los |
| 3 | Mike Rogers | Pit |


| Goalies |
|---|
| Syracuse: Pat Jablonski |
| Springfiel: Ron Low |
| Scoring Summary |
|---|
| Ed Olyczyk 6 (Gary Suter, Pelle Eklund) |
| Derek King 3 (Larry Melnyk, Bob Probert) |
| Kevin Stevens 7 (Esa Tikakanen, Willi Plett) |
| Paul Broten 9 (Glen Sharpley, Jeff Bandura) |