

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 0 | 2 | 2 | 4 |
| Van | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Detroit - BOSSY (2), MCNAB (1), LARMER (1) |
| Vancouver - CICCARELLI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 10 | 11 | 7 | 28 |
| Van | 12 | 3 | 6 | 21 |
| Goaltenders |
|---|
| Detroit - Greg Millen (20 SV) W |
| Vancouver - Vladislav Tretiak (24 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $958,500 | |
| 1ST PERIOD |
|---|
| E. VAIL Det (CHARGING, Minor) 12:05 |
| C. CHELIOS Van (ROUGHING, Minor) 13:30 |
| 2ND PERIOD |
|---|
| M. BOSSY Det (CROSS-CHECKING, Minor) 06:40 |
| S. STARIKOV Van (HIGHSTICKING, Minor) 14:24 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:20 | BOSSY 9 (PERREAULT, COFFEY) | 1-0 |
| DETROIT | 15:08 | BOSSY 10 (COFFEY, PERREAULT) (PP) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:40 | MCNAB 5 (HARTSBURG, CARPENTER) | 3-0 |
| VANCOUVER | 06:21 | CICCARELLI 10 (ANDERSON, LEMIEUX) | 3-1 |
| DETROIT | 17:41 | LARMER 10 (MCNAB, CARPENTER) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Bossy | 2 | 0 | 2 | +1 | 2 | 2 | 1 | 23 |
| Peter McNab | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 20 |
| Bob Carpenter | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| Gilbert Perreault | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Paul Coffey | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 23 |
| Steve Larmer | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 19 |
| Craig Hartsburg | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 23 |
| Al Cameron | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Danny Gare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Vail | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
| Paul MacLean | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
| Ray Ferraro | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Steve Smith | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 17 |
| Ulf Nilsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 20 | 21 | 0.952 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Ciccarelli | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
| Glenn Anderson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Mario Lemieux | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Brent Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chelios | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Dave Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Doug Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Guy Chouinard | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 17 |
| Jorgen Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Keith Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Rich Chartraw | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 15 |
| Rick Kehoe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 22 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Tony Tanti | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 24 | 28 | 0.857 | L | 7-11-0 |
| None |
| 1 | Mike Bossy | Det |
| 2 | Greg Millen | Det |
| 3 | Peter McNab | Det |


| Goalies |
|---|
| Adirondack: Claude Legris |
| Fredericto: Ken Wregget |
| Scoring Summary |
|---|
| Brian Bellows 13 (Aaron Broten, Dave Logan) |
| Shane Churla 8 (Mark Renaud, unknown) |
| unknown (unknown, Craig Norwich) |
| Doug Smail 10 (Sergio Momesso, John Hughes) |
| Shane Churla 9 (unknown, Kim Clarkson) |
| Doug Smail 11 (Hartland Monahan, unknown) |
| Shane Churla 10 (unknown, unknown) |
| Doug Smail 12 (unknown, unknown) |
| Sergio Momesso 9 (unknown, unknown) |
| Dave Logan 3 (unknown, unknown) |