

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 1 | 2 | 0 | 3 |
| Tor | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Chicago - OATES (1), LAPOINTE (1), SUTTER (1) |
| Toronto - MCDONALD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 12 | 8 | 9 | 29 |
| Tor | 5 | 9 | 7 | 21 |
| Goaltenders |
|---|
| Chicago - Andy Moog (20 SV) W |
| Toronto - Rick Wamsley (26 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 1 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16886 | |
| Net Profit | $810,528 | |
| 1ST PERIOD |
|---|
| P. RIBBLE Tor (ROUGHING, Minor) 12:50 |
| B. MULLEN Chi (BOARDING, Minor) 15:25 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. MULLEN Chi (HIGHSTICKING, Minor) 07:11 |
| G. LAPOINTE Chi (ELBOWING, Minor) 14:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 07:37 | MCDONALD 6 (LARIONOV, OGRODNICK) | 0-1 |
| CHICAGO | 14:15 | OATES 7 (SILTANEN, NEELY) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:54 | LAPOINTE 2 (LINDGREN, SUTTER) | 2-1 |
| CHICAGO | 06:57 | SUTTER 9 (TARDIF, KITCHEN) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Oates | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 22 |
| Duane Sutter | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 19 |
| Guy Lapointe | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 15 |
| Brent Sutter | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Cam Neely | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 17 |
| Lars Lindgren | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Marc Tardif | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 17 |
| Mike Kitchen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Risto Siltanen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Al MacInnis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Bernie Federko | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Bob Bourne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Brian Mullen | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 20 | 21 | 0.952 | W | 8-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lanny McDonald | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| Igor Larionov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| John Ogrodnick | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dale McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Don Spring | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Hakan Loob | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| James Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Mark Napier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Ribble | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Rick Green | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Tom Fergus | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Tony McKegney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 26 | 29 | 0.897 | L | 5-9-1 |
| None |
| 1 | Adam Oates | Chi |
| 2 | Andy Moog | Chi |
| 3 | Duane Sutter | Chi |


| Goalies |
|---|
| New Brunsw: Gilles Meloche |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Kevin Miller 4 (Dave Brown, Ron Sutter) |
| Kevin Miller 5 (Mark Kirton, Mike Eagles) |
| Kevin Miller 6 (Brian Sutter, Tom Roulston) |
| Bob Beers 4 (Al Sims, Rich Sutter) |
| Ron Sutter 14 (Marc Habscheid, Peter Sundstrom) |
| Glen Cochrane 2 (Tom Songin, Randy Cunneyworth) |
| Don Sweeney 2 (Rick Zombo, Peter Wallin) |
| Mark Kirton 6 (Bobby Dollas, Dave Shand) |
| Kevin Miller 7 (Gary Sargent, Joe Reekie) |
| Brian Sutter 7 (Tom Roulston, Bobby Dollas) |
| Dave Brown 5 (Ron Sutter, Mark Kirton) |
| Mike Eagles 4 (Randy Cunneyworth, Al Sims) |
| Joe Reekie 4 (Joe Reekie, Rich Sutter) |
| Brian Sutter 8 (Marc Habscheid, Randy Cunneyworth) |
| Mike Eagles 5 (Dave Brown, Marc Habscheid) |
| Glen Cochrane 3 (Ron Sutter, Ron Sutter) |
| Tom Songin 11 (Brian Sutter, Randy Cunneyworth) |
| Joe Reekie 5 (Dave Brown, Ron Sutter) |
| Mel Bridgman 6 (Kari Jalonen, Billy Harris) |
| Dan Quinn 6 (John Anderson, Normand Rochefort) |