

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 2 | 0 | 1 | 3 |
| Edm | 1 | 0 | 0 | 1 |
| Goals |
|---|
| California - LYSIAK (2), NASLUND (1) |
| Edmonton - GRETZKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 9 | 10 | 8 | 27 |
| Edm | 11 | 16 | 9 | 36 |
| Goaltenders |
|---|
| California - Dan Bouchard (35 SV) W |
| Edmonton - Dominik Hasek (24 SV) L |
| Power Play | |
|---|---|
| California | 1 of 3 |
| Edmonton | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 15556 | |
| Net Profit | $1,026,696 | |
| 1ST PERIOD |
|---|
| M. RAMSEY Cal (ROUGHING, Minor) 11:22 |
| H. SNEPSTS Cal (HIGHSTICKING, Minor) 14:05 |
| 2ND PERIOD |
|---|
| J. HRDINA Edm (GOALIE INTERERENCE, Minor) 04:49 |
| M. NASLUND Cal (CHARGING, Minor) 12:57 |
| M. RAMSEY Cal (CHARGING, Minor) 18:01 |
| 3RD PERIOD |
|---|
| M. NASLUND Cal (GOALIE INTERERENCE, Minor) 02:11 |
| J. HRDINA Edm (HIGHSTICKING, Minor) 02:11 |
| D. HUTCHISON Cal (HOOKING, Minor) 07:07 |
| H. SNEPSTS Cal (FIGHTING) 08:23 |
| F. BARRETT Edm (FIGHTING) 08:23 |
| B. BARBER Edm (CHARGING, Minor, Game Misconduct) 10:25 (Served by Rod Langway) |
| R. KERR Edm (SPEARING, Major) 11:24 |
| H. SNEPSTS Cal (CHARGING, Minor) 13:30 |
| H. SNEPSTS Cal (CHARGING, Minor) 18:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 06:24 | NASLUND 2 (POLONICH, HUTCHISON) | 1-0 |
| EDMONTON | 11:09 | GRETZKY 15 (GARTNER, CIRELLA) | 1-1 |
| CALIFORNIA | 13:41 | LYSIAK 3 (POLONICH, NASLUND) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 11:06 | LYSIAK 4 (DANEYKO, MARTIN) (PP) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Lysiak | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 20 |
| Mats Naslund | 1 | 1 | 2 | +2 | 2 | 4 | 1 | 7 |
| Dennis Polonich | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 12 |
| Dave Hutchison | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 18 |
| Ken Daneyko | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 25 |
| Rick Martin | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 18 |
| Bobby Lalonde | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Bobby Smith | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Gord Lane | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 18 |
| Jean Potvin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 5 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 24 |
| Pat Hickey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Ron Greschner | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 11 |
| Shayne Corson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Tim Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 35 | 36 | 0.972 | W | 7-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 26 |
| Joe Cirella | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Mike Gartner | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Bill Barber | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 19 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Brad Marsh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 15 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jiri Hrdina | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 24 |
| Marian Stastny | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Mark Messier | 0 | 0 | 0 | -1 | 8 | 0 | 4 | 23 |
| Reg Kerr | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 13 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Rod Langway | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerr | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 24 | 27 | 0.889 | L | 11-1-0 |
| Harold Snepsts and Fred Barrett fight to a draw |
| Craig Ramsay injured at 10:25 of the 3rd Period |
| Bill Barber ejected at 10:25 of the 3rd Period |
| 1 | Dan Bouchard | Cal |
| 2 | Tom Lysiak | Cal |
| 3 | Mats Naslund | Cal |


| Goalies |
|---|
| SanJose: Kirk McLean |
| Manitoba: Kari Takko |
| Scoring Summary |
|---|
| Ross Cory 2 (Al Hill, Paul Gillis) |
| Kris Manery 12 (Shawn Burr, Jason Lafreniere) |
| Kris Manery 13 (Dale Hoganson, Todd Ewen) |
| Ross Cory 3 (Bob Murray, Gord Murphy) |
| Al Hill 11 (Mike McEwen, Ulf Samuelsson) |
| Paul Gillis 9 (Russ Anderson, unknown) |
| Shawn Burr 11 (Bill Whelton, unknown) |
| Todd Ewen 9 (unknown, unknown) |
| Shawn Burr 12 (unknown, unknown) |
| Ross Cory 4 (unknown, unknown) |
| Gord Murphy 3 (unknown, unknown) |
| Shawn Burr 13 (unknown, unknown) |