

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 0 | 1 | 2 |
| Bos | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Toronto - LOOB (1), FERGUS (1) |
| Boston - SALMING (1), VERVERGAERT (1), DIONNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 9 | 1 | 6 | 16 |
| Bos | 11 | 17 | 12 | 40 |
| Goaltenders |
|---|
| Toronto - Mario Gosselin (37 SV) L |
| Boston - Kelly Hrudey (14 SV) W |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| Boston | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $852,000 | |
| 1ST PERIOD |
|---|
| T. FERGUS Tor (CHARGING, Minor) 14:30 |
| H. LOOB Tor (ROUGHING, Minor) 15:33 |
| 2ND PERIOD |
|---|
| P. RIBBLE Tor (CHARGING, Double Minor) 05:41 |
| R. GREEN Tor (ELBOWING, Minor) 16:12 |
| B. ENGBLOM Bos (BOARDING, Minor) 19:38 |
| 3RD PERIOD |
|---|
| M. NAPIER Tor (ROUGHING, Minor) 06:10 |
| S. MAKAROV Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 06:57 |
| K. MORROW Bos (HOOKING, Minor) 17:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 08:02 | SALMING 2 (SITTLER, PODDUBNY) | 0-1 |
| BOSTON | 16:42 | VERVERGAERT 3 (STEEN) (PP) | 0-2 |
| TORONTO | 17:08 | LOOB 7 (MCCOURT, PATRICK) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:21 | FERGUS 8 (LOOB, MCCOURT) (PP) | 2-2 |
| BOSTON | 17:04 | DIONNE 11 (KURVERS, PICARD) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hakan Loob | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 25 |
| Dale McCourt | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
| Tom Fergus | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 20 |
| James Patrick | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Don Spring | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Igor Larionov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mark Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Mark Napier | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Ribble | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 13 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Rick Green | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Gosselin | 37 | 40 | 0.925 | L | 2-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Borje Salming | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 20 |
| Dennis Ververgaert | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Marcel Dionne | 1 | 0 | 1 | +1 | 7 | 0 | 1 | 25 |
| Darryl Sittler | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 19 |
| Robert Picard | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| Thomas Steen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Tom Kurvers | 0 | 1 | 1 | +1 | 1 | 0 | 7 | 25 |
| Walt Poddubny | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 21 |
| Brian Engblom | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Ken Morrow | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 14 |
| Mike O'Connell | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Sundstrom | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Middleton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Ron Duguay | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Sergei Makarov | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Yvon Lambert | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 14 | 16 | 0.875 | W | 9-5-1 |
| None |
| 1 | Marcel Dionne | Bos |
| 2 | Hakan Loob | Tor |
| 3 | Dale McCourt | Tor |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Rochester: Mike Palmateer |
| Scoring Summary |
|---|
| Michal Pivonka 4 (Murray Brumwell, Dan Quinn) |
| Mike Hough 2 (Herb Raglan, John Anderson) |
| Mike Hough 3 (Claude Loiselle, Kevin McCarthy) |
| Jim Kyte 3 (Paul Ysebaert, Kari Jalonen) |
| Dan Quinn 7 (Wendal Clark, Christian Ruutu) |
| Kari Jalonen 12 (Mel Bridgman, Marty Howe) |