

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 3 | 0 | 5 |
| Tor | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Philly - GAINEY (1), HAGMAN (1), NILSSON (1), FOGOLIN (1), HAWERCHUK (1) |
| Toronto - OGRODNICK (1), MCDONALD (1), NAPIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 12 | 15 | 7 | 34 |
| Tor | 9 | 4 | 8 | 21 |
| Goaltenders |
|---|
| Philly - Mike Liut (18 SV) W |
| Toronto - Mario Gosselin (13 SV) L |
| Power Play | |
|---|---|
| Philly | 3 of 3 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| P. RIBBLE Tor (ROUGHING, Minor) 11:13 |
| E. JOHNSTONE Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 16:20 |
| 2ND PERIOD |
|---|
| P. RIBBLE Tor (CHARGING, Major) 00:51 |
| A. SAVARD Phi (HOOKING, Minor) 10:24 |
| K. NILSSON Phi (CROSS-CHECKING, Minor) 16:12 |
| P. RIBBLE Tor (ELBOWING, Minor) 16:12 |
| J. PATRICK Tor (ROUGHING, Minor) 17:55 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:03 | GAINEY 3 (FOGOLIN, HAWERCHUK) | 1-0 |
| PHILLY | 14:56 | HAGMAN 3 (NILSSON, SEJBA) | 2-0 |
| TORONTO | 15:34 | OGRODNICK 5 (MCCOURT, MCDONALD) | 2-1 |
| TORONTO | 15:55 | MCDONALD 7 (MCCOURT) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:04 | NILSSON 10 (HAWERCHUK, TAYLOR) (PP) | 3-2 |
| PHILLY | 03:32 | FOGOLIN 2 (HUDDY) (PP) | 4-2 |
| PHILLY | 04:43 | HAWERCHUK 7 (NILSSON, MARUK) (PP) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 13:49 | NAPIER 1 (JOHNSON, MACMILLAN) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 22 |
| Kent Nilsson | 1 | 2 | 3 | -1 | 5 | 2 | 0 | 22 |
| Lee Fogolin | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 25 |
| Bob Gainey | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 26 |
| Matti Hagman | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
| Charlie Huddy | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Dave Taylor | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Dennis Maruk | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Jiri Sejba | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
| Andre Savard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Clark Gillies | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Dean Talafous | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Denis Potvin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 9 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Peter Sturgeon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Ray Bourque | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Robert Nordmark | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 18 | 21 | 0.857 | W | 2-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lanny McDonald | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 22 |
| Dale McCourt | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 27 |
| John Ogrodnick | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Mark Napier | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 9 |
| Bob MacMillan | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Mark Johnson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Don Spring | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 30 |
| Hakan Loob | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Igor Larionov | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| James Patrick | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Ribble | 0 | 0 | 0 | +1 | 0 | 9 | 3 | 11 |
| Pekka Rautakallio | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Rick Green | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Tom Fergus | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 16 | 16 | 1 | ||
| Mario Gosselin | 13 | 18 | 0.722 | L | 2-5-0 |
| Rick Wamsley enters game at 04:43 of 2nd period |
| 1 | Kent Nilsson | Phi |
| 2 | Dale Hawerchuk | Phi |
| 3 | Lanny McDonald | Tor |


| Goalies |
|---|
| Maine: Daren Puppa |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Mikael Andersson 1 (Stu Smith, Michel Petit) |
| Sylvain Turgeon 3 (Kelly Buchberger, John Tucker) |
| Ron Delorme 5 (Pat Boutette, Jeff Beukeboom) |
| Sylvain Turgeon 4 (Barry Legge, Jim McTaggart) |
| Sylvain Turgeon 5 (Eric Weinrich, Dave Hannon) |
| Doug Hicks 5 (Danton Cole, Jim Schoenfeld) |
| John Anderson 9 (Kari Jalonen, Dan Quinn) |