

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 0 | 0 | 0 | 0 |
| Det | 0 | 3 | 1 | 4 |
| Goals |
|---|
| LosAngeles - NONE |
| Detroit - MACLEAN (2), LARMER (1), BOSSY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 13 | 5 | 3 | 21 |
| Det | 5 | 10 | 12 | 27 |
| Goaltenders |
|---|
| LosAngeles - Ron Hextall (23 SV) L |
| Detroit - Mike Vernon (21 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| Detroit | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| D. GARE Det (UNSPORTSMANLIKE-CONDUCT, Minor) 03:32 |
| B. CARPENTER Det (CHARGING, Major) 13:54 |
| 2ND PERIOD |
|---|
| B. MCCRIMMON Los (CROSS-CHECKING, Minor, Game Misconduct) 18:58 (Served by Michel Goulet) |
| S. LARMER Det (ROUGHING, Minor) 18:58 |
| 3RD PERIOD |
|---|
| S. SMITH Det (HIGHSTICKING, Minor) 01:11 |
| S. LARMER Det (HOOKING, Minor) 15:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 08:25 | MACLEAN 6 (CAMERON, NILSSON) | 0-1 |
| DETROIT | 09:50 | LARMER 11 (CARPENTER, MCNAB) | 0-2 |
| DETROIT | 10:19 | MACLEAN 7 (VAIL, NILSSON) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:13 | BOSSY 11 (FERRARO, COFFEY) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Stastny | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 27 |
| Barry Beck | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 12 |
| Blair MacDonald | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Brad McCrimmon | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 16 |
| Brian Propp | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 8 |
| Butch Goring | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Charlie Simmer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Colin Campbell | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 15 |
| Craig Ludwig | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Goulet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Peter Stastny | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Reggie Leach | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Stefan Persson | 0 | 0 | 0 | -1 | 3 | 0 | 8 | 28 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ron Hextall | 23 | 27 | 0.852 | L | 2-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul MacLean | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 12 |
| Ulf Nilsson | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 23 |
| Mike Bossy | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 18 |
| Steve Larmer | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 19 |
| Al Cameron | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Bob Carpenter | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 22 |
| Eric Vail | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Paul Coffey | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Peter McNab | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Ray Ferraro | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Craig Hartsburg | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Danny Gare | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 3 |
| Gilbert Perreault | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Van Boxmeer | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 18 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Steve Smith | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 21 | 21 | 1 | W | 8-6-1 |
| Peter McNab injured at 18:58 of the 2nd Period |
| Brad McCrimmon ejected at 18:58 of the 2nd Period |
| 1 | Mike Vernon | Det |
| 2 | Paul MacLean | Det |
| 3 | Ulf Nilsson | Det |


| Goalies |
|---|
| Springfiel: Ron Low |
| Adirondack: Greg Millen |
| Scoring Summary |
|---|
| Stephen Leach 6 (Willi Plett, Rick Tocchet) |
| Paul Broten 10 (Petr Svoboda, Jeff Norton) |
| Gino Cavallini 4 (Glen Sharpley, Kevin Stevens) |
| Greg Malone 3 (Uwe Krupp, Gerald Gallant) |
| Jim Fox 4 (Ken Linseman, Craig Muni) |