

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 0 | 1 | 1 |
| Chi | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Montreal - LAFLEUR (1) |
| Chicago - OATES (1), FEDERKO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 11 | 11 | 8 | 30 |
| Chi | 5 | 7 | 9 | 21 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (19 SV) L |
| Chicago - Andy Moog (29 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 4 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16377 | |
| Net Profit | $982,620 | |
| 1ST PERIOD |
|---|
| L. ROBINSON Chi (HIGHSTICKING, Minor) 16:54 |
| 2ND PERIOD |
|---|
| D. LANGEVIN Mon (ELBOWING, Minor) 07:45 |
| R. LAPOINTE Mon (ROUGHING, Double Minor) 12:11 |
| B. BOURNE Chi (HOOKING, Minor) 13:09 |
| G. LAPOINTE Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 18:12 |
| 3RD PERIOD |
|---|
| R. SILTANEN Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 12:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:09 | OATES 8 (MULLEN, ROBINSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:23 | FEDERKO 10 (ROBINSON, KITCHEN) | 0-2 |
| MONTREAL | 08:03 | LAFLEUR 20 (TROTTIER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy LaFleur | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 21 |
| Bryan Trottier | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 23 |
| Alexei Kasatonov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Anders Hedberg | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Dave Langevin | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
| Derek Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Doug Gilmour | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 20 |
| Doug Lidster | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Guy Carbonneau | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Larry Patey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Peter Douris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rick Lapointe | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 23 |
| Stan Jonathan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Steve Shutt | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Tom Chorske | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Udo Kiessling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Vitezslav Duris | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 19 | 21 | 0.905 | L | 10-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Larry Robinson | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 22 |
| Adam Oates | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
| Bernie Federko | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 26 |
| Joe Mullen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Mike Kitchen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Al MacInnis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Bob Bourne | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
| Brent Sutter | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 |
| Brian Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Cam Neely | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Guy Lapointe | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 13 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Marc Tardif | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Risto Siltanen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 29 | 30 | 0.967 | W | 11-5-1 |
| None |
| 1 | Andy Moog | Chi |
| 2 | Guy LaFleur | Mon |
| 3 | Bernie Federko | Chi |


| Goalies |
|---|
| Sherbrooke: Craig Billington |
| New Brunsw: Gilles Meloche |
| Scoring Summary |
|---|
| Don Murdoch 12 (Nelson Emerson, Adam Creighton) |
| Dave Brown 7 (Glen Cochrane, Randy Cunneyworth) |
| Rich Sutter 19 (Brian Sutter, Mike Eagles) |
| Rich Sutter 20 (Don Sweeney, Al Sims) |
| Peter Sundstrom 6 (Bobby Dollas, Dave Shand) |
| Kevin Miller 10 (Tom Songin, Peter Wallin) |
| Marc Habscheid 8 (Mark Kirton, Tom Roulston) |
| Brian Sutter 12 (Ron Sutter, Bob Beers) |
| Peter Sundstrom 7 (Gary Sargent, Rick Zombo) |
| Tom Songin 14 (Joe Reekie, Al Sims) |
| Tom Songin 15 (Mike Eagles, Mark Kirton) |
| Dave Brown 8 (Kevin Miller, Gary Sargent) |
| Joe Reekie 6 (Mark Kirton, Brian Sutter) |
| Mike Eagles 6 (Don Sweeney, Ron Sutter) |
| Peter Sundstrom 8 (Kevin Miller, Peter Wallin) |
| Ron Sutter 15 (Brian Sutter, Marc Habscheid) |
| Bobby Dollas 6 (Glen Cochrane, Kevin Miller) |