

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 1 | 2 | 4 |
| Har | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Edmonton - KERR (3), CIRELLA (1) |
| Hartford - PEDERSON (1), JARVIS (1), COURTNALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 6 | 15 | 13 | 34 |
| Har | 11 | 8 | 7 | 26 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (23 SV) W |
| Hartford - Pete Peeters (30 SV) L |
| Power Play | |
|---|---|
| Edmonton | 2 of 6 |
| Hartford | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9095 | |
| Net Profit | $491,130 | |
| 1ST PERIOD |
|---|
| T. KERR Edm (HOOKING, Minor) 12:24 |
| J. HRDINA Edm (FIGHTING) 19:28 |
| A. DUPONT Har (FIGHTING) 19:28 |
| 2ND PERIOD |
|---|
| M. MCPHEE Har (HOOKING, Minor) 04:03 |
| K. SAMUELSSON Edm (ROUGHING, Double Minor) 12:34 |
| F. BARRETT Edm (CHARGING, Minor) 19:01 |
| 3RD PERIOD |
|---|
| E. THOMPSON Har (HEAD-BUTTING, Major) 01:24 |
| P. ZEZEL Har (HOOKING, Minor) 07:40 |
| A. DUPONT Har (BOARDING, Minor) 08:47 |
| T. GRANATO Har (GOALIE INTERERENCE, Minor) 13:23 |
| P. ZEZEL Har (CHECKING-FROM-BEHIND, Major) 15:32 |
| R. FTOREK Edm (GOALIE INTERERENCE, Minor) 18:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| HARTFORD | 08:34 | PEDERSON 5 (COURTNALL, CROSSMAN) | 0-1 |
| EDMONTON | 10:22 | KERR 13 (STASTNY, MARSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| HARTFORD | 00:57 | JARVIS 4 (SMYL, THOMPSON) | 1-2 |
| EDMONTON | 04:21 | CIRELLA 2 (GRETZKY, GARTNER) (PP) | 2-2 |
| HARTFORD | 15:21 | COURTNALL 3 (LAROSE, DUPONT) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:23 | KERR 5 (GRETZKY, SAMUELSSON) (PP) | 3-3 |
| EDMONTON | 13:20 | KERR 14 (GRETZKY, BARBER) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | 0 | 3 | 3 | +1 | 3 | 0 | 2 | 26 |
| Tim Kerr | 2 | 0 | 2 | +1 | 4 | 2 | 1 | 24 |
| Joe Cirella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Reg Kerr | 1 | 0 | 1 | -1 | 6 | 0 | 4 | 16 |
| Bill Barber | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Brad Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Kjell Samuelsson | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 24 |
| Marian Stastny | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 23 |
| Mike Gartner | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 17 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 11 |
| Mark Messier | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
| Rod Langway | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Scott Arniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 23 | 26 | 0.885 | W | 6-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Pederson | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
| Doug Jarvis | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 17 |
| Russ Courtnall | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Andre Dupont | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 19 |
| Doug Crossman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Errol Thompson | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 20 |
| Geoff Courtnall | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Guy Larose | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Stan Smyl | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| Curt Giles | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Doug Bodger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gordie Roberts | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Jack Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Kevin Dineen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mike McPhee | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 12 |
| Peter Zezel | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
| Tommy Albelin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Tony Granato | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete Peeters | 30 | 34 | 0.882 | L | 1-15-1 |
| Jiri Hrdina and Andre Dupont fight to a draw |
| 1 | Tim Kerr | Edm |
| 2 | Wayne Gretzky | Edm |
| 3 | Reg Kerr | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Bridgeport: Mike Richter |
| Scoring Summary |
|---|
| Shawn Burr 15 (Kris Manery, unknown) |
| Mike McEwen 1 (Russ Anderson, Jason Lafreniere) |
| Bill Whelton 7 (Todd Ewen, Gord Murphy) |
| Bill Whelton 8 (Paul Gillis, Ulf Samuelsson) |
| unknown (Dave Ellett, Tim Sweeney) |
| Archie Henderson 13 (Frantisek Musil, unknown) |
| unknown (Joe Reekie, unknown) |