

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 3 | 3 | 2 | 8 |
| NYR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Edmonton - GRETZKY (2), HRDINA (2), SAMUELSSON (1), BARBER (1), GARTNER (1), KERR (1) |
| NewYork - MANTHA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 9 | 13 | 11 | 33 |
| NYR | 11 | 8 | 6 | 25 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (24 SV) W |
| NewYork - Michel Larocque (16 SV) L |
| Power Play | |
|---|---|
| Edmonton | 2 of 7 |
| NewYork | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15138 | |
| Net Profit | $999,108 | |
| 1ST PERIOD |
|---|
| K. SAMUELSSON Edm (ROUGHING, Minor) 02:49 |
| T. KERR Edm (CROSS-CHECKING, Minor) 05:56 |
| D. HALWARD NYR (ROUGHING, Minor) 12:27 |
| I. TURNBULL NYR (CROSS-CHECKING, Major) 17:12 |
| 2ND PERIOD |
|---|
| M. HOWE NYR (ROUGHING, Minor) 00:28 |
| V. KRUTOV NYR (GOALIE INTERERENCE, Minor) 04:46 |
| B. DUNLOP NYR (CHARGING, Double Minor) 09:25 |
| 3RD PERIOD |
|---|
| V. KRUTOV NYR (CHARGING, Major) 08:21 |
| B. DRIVER NYR (ROUGHING, Minor) 09:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:06 | MANTHA 6 (RICHARD, LUNDHOLM) | 0-1 |
| EDMONTON | 02:43 | SAMUELSSON 5 (STASTNY, KERR) | 1-1 |
| EDMONTON | 05:15 | GRETZKY 16 (LANGWAY) | 2-1 |
| EDMONTON | 09:36 | BARBER 14 (UNASSISTED) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:25 | GRETZKY 17 (UNASSISTED) (PP) | 4-1 |
| EDMONTON | 11:00 | HRDINA 5 (FTOREK, GRETZKY) (PP) | 5-1 |
| EDMONTON | 13:41 | HRDINA 6 (GRETZKY, MARSH) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:02 | GARTNER 11 (LANGWAY, BARBER) | 7-1 |
| EDMONTON | 16:44 | KERR 15 (STASTNY, KERR) | 8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | 2 | 2 | 4 | +4 | 4 | 0 | 0 | 27 |
| Jiri Hrdina | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
| Bill Barber | 1 | 1 | 2 | +3 | 5 | 0 | 5 | 21 |
| Tim Kerr | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 24 |
| Marian Stastny | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 23 |
| Rod Langway | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 24 |
| Kjell Samuelsson | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 24 |
| Mike Gartner | 1 | 0 | 1 | +3 | 5 | 0 | 1 | 17 |
| Brad Marsh | 0 | 1 | 1 | +3 | 1 | 0 | 4 | 17 |
| Reg Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Robbie Ftorek | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cirella | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 19 |
| Mark Messier | 0 | 0 | 0 | +3 | 3 | 0 | 4 | 25 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 24 | 25 | 0.960 | W | 12-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Moe Mantha | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 26 |
| Bengt Lundholm | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Jacques Richard | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Alexander Maltsev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Anders Eldebrink | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Bernie Nicholls | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 25 |
| Blake Dunlop | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 26 |
| Brian Bradley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Bruce Driver | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 24 |
| Dan Labraaten | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Dave Gagner | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 15 |
| Doug Halward | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Ian Turnbull | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 10 |
| Kelly Miller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mark Howe | 0 | 0 | 0 | -4 | 3 | 2 | 4 | 24 |
| Mike Zuke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Vladimir Krutov | 0 | 0 | 0 | -4 | 5 | 7 | 0 | 20 |
| Willie Huber | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michel Larocque | 16 | 21 | 0.762 | L | 3-7-1 |
| Eddie Mio | 9 | 12 | 0.75 |
| Eddie Mio enters game at 11:00 of 2nd period |
| 1 | Wayne Gretzky | Edm |
| 2 | Bill Barber | Edm |
| 3 | Mike Gartner | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| New Haven: Patrick Roy |
| Scoring Summary |
|---|
| Gord Murphy 4 (Dale Hoganson, Mike McEwen) |
| Al Hill 13 (Shawn Burr, Bill Whelton) |