

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 3 | 4 |
| Tor | 0 | 0 | 0 | 0 |
| Goals |
|---|
| NewYork - KRUTOV (1), GAGNER (1), HOWE (1), BRASAR (1) |
| Toronto - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 11 | 9 | 32 |
| Tor | 5 | 14 | 7 | 26 |
| Goaltenders |
|---|
| NewYork - Patrick Roy (26 SV) W |
| Toronto - Rick Wamsley (28 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Toronto | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17734 | |
| Net Profit | $851,232 | |
| 1ST PERIOD |
|---|
| B. NICHOLLS NYR (GOALIE INTERERENCE, Minor) 03:10 |
| B. BRADLEY NYR (CHARGING, Minor, Misconduct) 06:40 |
| P. HOUSLEY NYR (ELBOWING, Minor) 13:15 |
| 2ND PERIOD |
|---|
| P. HOUSLEY NYR (ELBOWING, Minor) 17:26 |
| 3RD PERIOD |
|---|
| T. FERGUS Tor (CROSS-CHECKING, Minor) 06:14 |
| M. MANTHA NYR (ELBOWING, Minor, Misconduct) 16:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:44 | KRUTOV 2 (NICHOLLS, MANTHA) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 10:33 | GAGNER 1 (HUBER, DUNLOP) | 2-0 |
| NEWYORK | 17:37 | HOWE 2 (LUNDHOLM, DRIVER) (SH) | 3-0 |
| NEWYORK | 19:50 | BRASAR 1 (DUNLOP, GAGNER) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Gagner | 1 | 1 | 2 | +3 | 4 | 0 | 3 | 20 |
| Blake Dunlop | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 23 |
| Mark Howe | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 26 |
| Per-Olov Brasar | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 20 |
| Vladimir Krutov | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Bengt Lundholm | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Bernie Nicholls | 0 | 1 | 1 | +1 | 5 | 2 | 2 | 26 |
| Bruce Driver | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Moe Mantha | 0 | 1 | 1 | +2 | 3 | 12 | 2 | 21 |
| Willie Huber | 0 | 1 | 1 | +3 | 3 | 0 | 4 | 26 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ian Turnbull | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Jacques Richard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Kelly Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Phil Housley | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 26 | 26 | 1.000 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob MacMillan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Dale McCourt | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Don Spring | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Hakan Loob | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Igor Larionov | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| James Patrick | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 20 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Mike Polich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Pekka Rautakallio | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Rick Green | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Tom Fergus | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Tony McKegney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Viacheslav Fetisov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Wilf Paiement | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 28 | 32 | 0.875 | L | 1-2-0 |
| None |
| 1 | Patrick Roy | NYR |
| 2 | Dave Gagner | NYR |
| 3 | Blake Dunlop | NYR |


| Goalies |
|---|
| New Haven: Michel Larocque |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Real Cloutier 1 (Ray Sheppard, Doug Halward) |
| Joe Nieuwendyk 2 (Thomas Gradin, Robert Kron) |
| Gary Morrison 2 (Warren Miller, Jeff Finley) |
| Joe Nieuwendyk 3 (Randy Mckay, Don Waddell) |
| Thomas Gradin 2 (Kris King, Pat Verbeek) |
| Murray Brumwell 2 (Dan Quinn, Paul Ysebaert) |
| Paul Ysebaert 1 (Billy Harris, Christian Ruutu) |
| Wendal Clark 3 (Marty Howe, Kari Jalonen) |
| Dana Murzyn 1 (Michal Pivonka, John Anderson) |
| Mel Bridgman 1 (Herb Raglan, Claude Loiselle) |
| John Anderson 1 (Mike Hough, Gary Roberts) |