

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 1 | 2 | 3 |
| Chi | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Toronto - BRIDGMAN (1), RIBBLE (1), CLARKE (1) |
| Chicago - FEDERKO (1), LAPOINTE (1), ROBERT (1), SUTTER (1), GRESCHNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 9 | 10 | 13 | 32 |
| Chi | 6 | 13 | 11 | 30 |
| Goaltenders |
|---|
| Toronto - Richard Brodeur (15 SV) L |
| Chicago - Andy Moog (29 SV) W |
| Power Play | |
|---|---|
| Toronto | 1 of 4 |
| Chicago | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15265 | |
| Net Profit | $1,373,850 | |
| 1ST PERIOD |
|---|
| M. NAPIER Tor (ROUGHING, Minor) 02:11 |
| I. LARIONOV Tor (HIGHSTICKING, Minor) 03:56 |
| J. PATRICK Tor (ELBOWING, Minor) 13:40 |
| B. SUTTER Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 17:43 |
| S. STARIKOV Chi (ELBOWING, Minor) 19:16 |
| 2ND PERIOD |
|---|
| W. TKACZUK Chi (CROSS-CHECKING, Minor) 05:27 |
| T. FERGUS Tor (ELBOWING, Minor) 15:49 |
| 3RD PERIOD |
|---|
| B. SUTTER Chi (BOARDING, Minor) 04:03 |
| D. MCCOURT Tor (GOALIE INTERERENCE, Minor) 14:26 |
| B. SUTTER Chi (CROSS-CHECKING, Minor, Misconduct) 14:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:13 | FEDERKO 3 (TARDIF, STARIKOV) | 0-1 |
| CHICAGO | 02:33 | LAPOINTE 1 (MULLEN, FEDERKO) (PP) | 0-2 |
| CHICAGO | 05:40 | ROBERT 2 (BOURNE, OATES) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 07:55 | BRIDGMAN 1 (MCKEGNEY, NAPIER) | 1-3 |
| CHICAGO | 18:13 | SUTTER 1 (UNASSISTED) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:57 | GRESCHNER 1 (SUTTER) | 1-5 |
| TORONTO | 03:42 | RIBBLE 1 (MACMILLAN, MCCOURT) | 2-5 |
| TORONTO | 05:28 | CLARKE 1 (FERGUS, PATRICK) (PP) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Clarke | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 23 |
| Mel Bridgman | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Pat Ribble | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Bob MacMillan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Dale McCourt | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 10 |
| James Patrick | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 20 |
| Mark Napier | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Tom Fergus | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 20 |
| Tony McKegney | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
| Don Spring | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Hakan Loob | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Igor Larionov | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 21 |
| Pekka Rautakallio | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Richard Brodeur | 15 | 20 | 0.750 | L | 1-1-0 |
| Rick Wamsley | 10 | 10 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 1 | 1 | 2 | -1 | 2 | 0 | 5 | 27 |
| Brian Sutter | 1 | 1 | 2 | +2 | 1 | 14 | 2 | 10 |
| Guy Lapointe | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Rene Robert | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 10 |
| Ron Greschner | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 11 |
| Adam Oates | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Bob Bourne | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 |
| Joe Mullen | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 15 |
| Marc Tardif | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Sergei Starikov | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 24 |
| Al MacInnis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 26 |
| Al Sims | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Brent Sutter | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 23 |
| Brian Mullen | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 9 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Walt Tkaczuk | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 29 | 32 | 0.906 | W | 2-1-0 |
| Rick Wamsley enters game at 00:57 of 3rd period |
| 1 | Brian Sutter | Chi |
| 2 | Andy Moog | Chi |
| 3 | Bobby Clarke | Tor |


| Goalies |
|---|
| Cincinnati: Mario Gosselin |
| New Brunsw: Hannu Kamppuri |
| Scoring Summary |
|---|
| Paul Ysebaert 1 (Billy Harris, Mike Hough) |
| Paul Ysebaert 2 (unknown, Michal Pivonka) |
| Peter Wallin 2 (Tom Roulston, Darryl Sutter) |
| Randy Cunneyworth 1 (Cam Neely, Ron Sutter) |
| Ron Sutter 2 (Kevin Miller, Dave Shand) |