

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 0 | 2 | 2 | 4 |
| Edm | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - BOSSY (2), CARPENTER (1), COFFEY (1) |
| Edmonton - BARBER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 10 | 13 | 10 | 33 |
| Edm | 12 | 5 | 8 | 25 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (24 SV) W |
| Edmonton - Billy Smith (29 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Edmonton | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| S. ARNIEL Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 14:41 |
| 2ND PERIOD |
|---|
| K. LINSEMAN Det (HIGHSTICKING, Double Minor) 04:25 |
| R. LANGWAY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 13:03 |
| 3RD PERIOD |
|---|
| U. NILSSON Det (HIGHSTICKING, Minor) 03:01 |
| A. CAMERON Det (ELBOWING, Minor) 09:53 |
| R. FERRARO Det (HIGHSTICKING, Minor) 10:01 |
| J. BOXMEER Det (ELBOWING, Minor) 16:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:47 | BARBER 15 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 14:04 | CARPENTER 5 (NILSSON, BOXMEER) (PP) | 1-1 |
| DETROIT | 14:43 | BOSSY 12 (FERRARO, GARE) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 14:42 | COFFEY 3 (LOWE, BOSSY) | 3-1 |
| DETROIT | 19:14 | BOSSY 13 (COFFEY) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Bossy | 2 | 1 | 3 | +3 | 6 | 0 | 0 | 20 |
| Paul Coffey | 1 | 1 | 2 | +3 | 2 | 0 | 3 | 21 |
| Bob Carpenter | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 23 |
| Danny Gare | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 4 |
| John Van Boxmeer | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 18 |
| Kevin Lowe | 0 | 1 | 1 | +3 | 1 | 0 | 5 | 24 |
| Ray Ferraro | 0 | 1 | 1 | +3 | 1 | 2 | 1 | 20 |
| Ulf Nilsson | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 24 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Craig Hartsburg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Eric Vail | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Gilbert Perreault | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Linseman | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 14 |
| Paul MacLean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Steve Larmer | 0 | 0 | 0 | -1 | 8 | 0 | 3 | 20 |
| Steve Smith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 24 | 25 | 0.960 | W | 10-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 18 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fred Barrett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Joe Cirella | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Marian Stastny | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Mark Messier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Mike Gartner | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Rod Langway | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Scott Arniel | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Tim Kerr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Wayne Gretzky | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 29 | 33 | 0.879 | L | 6-4-0 |
| None |
| 1 | Mike Bossy | Det |
| 2 | Paul Coffey | Det |
| 3 | Mike Vernon | Det |


| Goalies |
|---|
| Adirondack: Greg Millen |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Craig Simpson 11 (Dave Manson, Kirk Muller) |
| Sylvain Cote 2 (Stephane Richer, Peter Ihnacak) |
| Kris Manery 16 (Todd Ewen, Dale Hoganson) |
| Todd Ewen 10 (Al Hill, Paul Gillis) |
| Todd Ewen 11 (Shawn Burr, Mike McEwen) |
| Paul Gillis 10 (Gord Murphy, Bill Whelton) |
| Paul Gillis 11 (Russ Anderson, Bob Murray) |
| Shawn Burr 16 (Ulf Samuelsson, unknown) |
| Gord Murphy 5 (unknown, unknown) |