

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Los | 1 | 1 | 2 | 1 | 5 |
| Chi | 1 | 1 | 2 | 0 | 4 |
| Goals |
|---|
| LosAngeles - LAFONTAINE (2), PROPP (1), LEACH (1), GOULET (1) |
| Chicago - SUTTER (2), MACINNIS (1), FEDERKO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Los | 7 | 13 | 16 | 1 | 37 |
| Chi | 11 | 6 | 15 | 0 | 32 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (28 SV) W |
| Chicago - Andy Moog (32 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17006 | |
| Net Profit | $1,020,360 | |
| 1ST PERIOD |
|---|
| A. MACINNIS Chi (HOOKING, Minor) 11:38 |
| B. PROPP Los (HOOKING, Minor) 15:47 |
| 2ND PERIOD |
|---|
| J. MULLEN Chi (ROUGHING, Minor) 09:38 |
| B. SUTTER Chi (ELBOWING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| S. PERSSON Los (HIGHSTICKING, Minor) 01:38 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:53 | LAFONTAINE 3 (LEACH, LUDWIG) | 1-0 |
| CHICAGO | 04:42 | SUTTER 12 (NACHBAUR, BOURNE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:39 | MACINNIS 2 (FEDERKO, NEELY) | 1-2 |
| LOSANGELES | 08:24 | LAFONTAINE 4 (LUDWIG, SIMMER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:55 | FEDERKO 11 (NEELY, KITCHEN) | 2-3 |
| LOSANGELES | 12:11 | PROPP 8 (RUOTSALAINEN, GORING) | 3-3 |
| CHICAGO | 12:46 | SUTTER 13 (TARDIF, OATES) | 3-4 |
| LOSANGELES | 14:19 | LEACH 6 (RUOTSALAINEN, SIMMER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:52 | GOULET 7 (GORING, RUOTSALAINEN) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Reijo Ruotsalainen | 0 | 3 | 3 | +1 | 0 | 0 | 4 | 30 |
| Pat LaFontaine | 2 | 0 | 2 | +1 | 4 | 0 | 4 | 21 |
| Reggie Leach | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 24 |
| Butch Goring | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
| Charlie Simmer | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 29 |
| Craig Ludwig | 0 | 2 | 2 | +1 | 3 | 0 | 4 | 27 |
| Brian Propp | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 10 |
| Michel Goulet | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 27 |
| Anton Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Barry Beck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brad McCrimmon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
| Colin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bullard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peter Stastny | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Stefan Persson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 28 | 32 | 0.875 | W | 10-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Duane Sutter | 2 | 0 | 2 | -1 | 5 | 0 | 4 | 25 |
| Bernie Federko | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 24 |
| Cam Neely | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 17 |
| Al MacInnis | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 22 |
| Adam Oates | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
| Bob Bourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Don Nachbaur | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Marc Tardif | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 19 |
| Mike Kitchen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Brent Sutter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 |
| Guy Lapointe | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
| Joe Mullen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larry Robinson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Lars Lindgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Risto Siltanen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 32 | 37 | 0.865 | L | 11-7-1 |
| None |
| 1 | Reggie Leach | Los |
| 2 | Pat LaFontaine | Los |
| 3 | Michel Goulet | Los |


| Goalies |
|---|
| Springfiel: Ron Low |
| New Brunsw: Gilles Meloche |
| Scoring Summary |
|---|
| Paul Broten 11 (Jeff Norton, Gino Cavallini) |
| Uwe Krupp 7 (Glen Sharpley, Esa Tikakanen) |
| Rich Sutter 22 (Marc Habscheid, Tom Songin) |
| Kevin Miller 12 (Brian Sutter, Peter Wallin) |
| Al Sims 3 (Ron Sutter, Bob Beers) |
| Tom Roulston 6 (Dave Shand, Randy Cunneyworth) |
| Peter Sundstrom 9 (Bobby Dollas, Gary Sargent) |
| Joe Reekie 7 (Dave Brown, Mike Eagles) |