

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 1 | 1 | 0 | 2 |
| Tor | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Pittsburgh - HAKANSSON (1), OSBORNE (1) |
| Toronto - PAIEMENT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 7 | 6 | 5 | 18 |
| Tor | 9 | 4 | 7 | 20 |
| Goaltenders |
|---|
| Pittsburgh - Grant Fuhr (19 SV) W |
| Toronto - Mario Gosselin (16 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 1 |
| Toronto | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17871 | |
| Net Profit | $857,808 | |
| 1ST PERIOD |
|---|
| D. ROTA Pit (BOARDING, Major) 01:49 |
| R. LARSON Pit (HIGHSTICKING, Minor) 05:16 |
| S. STEVENS Pit (HOOKING, Minor) 10:33 |
| R. BAILEY Pit (ELBOWING, Minor) 10:45 |
| S. STEVENS Pit (FIGHTING) 19:35 |
| P. RIBBLE Tor (FIGHTING) 19:35 |
| 2ND PERIOD |
|---|
| H. LOOB Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 15:48 |
| 3RD PERIOD |
|---|
| R. LARSON Pit (ELBOWING, Minor) 11:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 05:38 | PAIEMENT 6 (SPRING, RAUTAKALLIO) (PP) | 0-1 |
| PITTSBURGH | 07:33 | HAKANSSON 6 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 18:20 | OSBORNE 9 (SAVARD, FUHR) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Hakansson | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 10 |
| Mark Osborne | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Denis Savard | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Alexander Golikov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Arto Javanainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Rota | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 16 |
| Dave Babych | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
| Dick Redmond | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Don Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jari Kurri | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Mike Rogers | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Reed Larson | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 18 |
| Reid Bailey | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Rick Lanz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Ron Francis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Scott Stevens | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 20 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 19 | 20 | 0.950 | W | 10-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wilf Paiement | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Don Spring | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 29 |
| Pekka Rautakallio | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Dale McCourt | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
| Hakan Loob | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Igor Larionov | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 21 |
| James Patrick | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Mark Napier | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Mike Polich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Pat Ribble | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 15 |
| Rick Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Tom Fergus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Tony McKegney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Gosselin | 16 | 18 | 0.889 | L | 3-6-1 |
| Scott Stevens and Pat Ribble fight to a draw |
| 1 | Grant Fuhr | Pit |
| 2 | Anders Hakansson | Pit |
| 3 | Mark Osborne | Pit |


| Goalies |
|---|
| Syracuse: Clint Malarchuk |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Wendal Clark 13 (Dan Quinn, Marty Howe) |
| Gary Roberts 5 (Kari Jalonen, John Anderson) |
| Michal Pivonka 6 (Paul Ysebaert, Normand Rochefort) |
| Dan Quinn 8 (Murray Brumwell, Mel Bridgman) |
| Kari Jalonen 13 (Billy Harris, Dana Murzyn) |