

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Har | 0 | 1 | 0 | 0 | 1 |
| Phi | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Hartford - THOMPSON (1) |
| Philly - TAYLOR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Har | 5 | 6 | 10 | 2 | 23 |
| Phi | 9 | 7 | 11 | 2 | 29 |
| Goaltenders |
|---|
| Hartford - Pete Peeters (28 SV) T |
| Philly - Mike Liut (22 SV) T |
| Power Play | |
|---|---|
| Hartford | 0 of 4 |
| Philly | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15492 | |
| Net Profit | $910,930 | |
| 1ST PERIOD |
|---|
| B. GAINEY Phi (GOALIE INTERERENCE, Minor) 04:23 |
| D. CROSSMAN Har (FIGHTING, Game Misconduct) 09:05 |
| L. FOGOLIN Phi (FIGHTING) 09:05 |
| A. DUPONT Har (HIGHSTICKING, Minor) 18:47 |
| 2ND PERIOD |
|---|
| P. STURGEON Phi (ROUGHING, Minor) 06:08 |
| G. COURTNALL Har (HIGHSTICKING, Minor) 10:09 |
| G. COURTNALL Har (ELBOWING, Minor) 15:05 |
| 3RD PERIOD |
|---|
| T. GRANATO Har (BOARDING, Minor) 08:24 |
| D. JARVIS Har (HIGHSTICKING, Minor) 11:48 |
| A. LAURENT Har (CHARGING, Minor) 13:24 |
| D. TAYLOR Phi (BOARDING, Minor) 14:18 |
| OVERTIME PERIOD |
|---|
| D. POTVIN Phi (HIGHSTICKING, Minor) 01:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 17:13 | TAYLOR 8 (HAGMAN, POTVIN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| HARTFORD | 01:06 | THOMPSON 6 (BODGER, JARVIS) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Errol Thompson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 26 |
| Doug Bodger | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Doug Jarvis | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 25 |
| Andre Dupont | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 24 |
| Andre St. Laurent | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
| Barry Pederson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Curt Giles | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 30 |
| Doug Crossman | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 |
| Geoff Courtnall | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Gordie Roberts | 0 | 0 | 0 | +1 | 2 | 0 | 8 | 31 |
| Guy Larose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jack Hughes | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 26 |
| Kevin Dineen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mike McPhee | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Peter Zezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Russ Courtnall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Stan Smyl | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Tony Granato | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete Peeters | 28 | 29 | 0.966 | T | 1-17-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 25 |
| Denis Potvin | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 22 |
| Matti Hagman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Andre Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Bob Gainey | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 27 |
| Charlie Huddy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Clark Gillies | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Dale Hawerchuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Dean Talafous | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 21 |
| Jiri Sejba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kent Nilsson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 30 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Peter Sturgeon | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Ray Bourque | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 25 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 22 | 23 | 0.957 | T | 6-5-1 |
| Doug Crossman beats up Lee Fogolin |
| Lee Fogolin injured at 09:05 of the 1st Period |
| Doug Crossman ejected at 09:05 of the 1st Period |
| 1 | Pete Peeters | Har |
| 2 | Mike Liut | Phi |
| 3 | Errol Thompson | Har |


| Goalies |
|---|
| Bridgeport: Mike Richter |
| Maine: Daren Puppa |
| Scoring Summary |
|---|
| Archie Henderson 15 (unknown, Tony Hrkac) |
| Tommy Albelin 2 (Dave Ellett, Tim Sweeney) |
| Archie Henderson 16 (unknown, Joe Reekie) |
| Tony Hrkac 20 (Jeff Brown, unknown) |
| Tommy Albelin 3 (Frantisek Musil, unknown) |
| Tim Sweeney 9 (unknown, unknown) |
| Jeff Beukeboom 3 (Kelly Buchberger, Danton Cole) |
| Ron Delorme 6 (Sylvain Turgeon, Jim Schoenfeld) |
| Pat Boutette 8 (John Tucker, Doug Hicks) |
| Danton Cole 7 (Michel Petit, Dave Hannon) |
| Kelly Buchberger 6 (Eric Weinrich, Mikael Andersson) |
| Dave Hannon 7 (unknown, Dave Farrish) |