

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 1 | 2 | 0 | 3 |
| Edm | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Boston - DIONNE (1), PODDUBNY (1), LAMBERT (1) |
| Edmonton - STASTNY (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 8 | 10 | 9 | 27 |
| Edm | 8 | 8 | 8 | 24 |
| Goaltenders |
|---|
| Boston - Kelly Hrudey (22 SV) W |
| Edmonton - Billy Smith (24 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Edmonton | 2 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| W. PODDUBNY Bos (BOARDING, Minor) 00:48 |
| B. ENGBLOM Bos (ELBOWING, Minor) 02:13 |
| T. KURVERS Bos (BOARDING, Minor) 04:41 |
| D. SITTLER Bos (CROSS-CHECKING, Minor) 07:20 |
| T. STEEN Bos (ROUGHING, Minor) 11:34 |
| 2ND PERIOD |
|---|
| R. DUGUAY Bos (CROSS-CHECKING, Minor) 04:01 |
| T. KURVERS Bos (HIGHSTICKING, Minor) 06:04 |
| T. KERR Edm (BOARDING, Minor, Misconduct) 14:02 |
| 3RD PERIOD |
|---|
| M. GARTNER Edm (CROSS-CHECKING, Minor) 00:43 |
| D. SITTLER Bos (ELBOWING, Minor) 04:14 |
| B. MARSH Edm (CROSS-CHECKING, Minor) 04:14 |
| B. ENGBLOM Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 04:40 |
| B. MARSH Edm (ELBOWING, Minor) 15:59 |
| B. SALMING Bos (ROUGHING, Minor, Misconduct) 19:59 |
| R. KERR Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 19:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:59 | STASTNY 9 (MESSIER, BARRETT) (PP) | 0-1 |
| BOSTON | 03:30 | DIONNE 15 (UNASSISTED) (SH) | 1-1 |
| EDMONTON | 08:45 | STASTNY 10 (MESSIER, KERR) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:04 | PODDUBNY 15 (SITTLER, SUNDSTROM) | 2-2 |
| BOSTON | 10:03 | LAMBERT 8 (DUGUAY, MAKAROV) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcel Dionne | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
| Walt Poddubny | 1 | 0 | 1 | +1 | 6 | 2 | 1 | 18 |
| Yvon Lambert | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Darryl Sittler | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 20 |
| Patrik Sundstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Ron Duguay | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 9 |
| Sergei Makarov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Borje Salming | 0 | 0 | 0 | +1 | 3 | 12 | 0 | 20 |
| Brian Engblom | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 16 |
| Dennis Ververgaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ken Morrow | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
| Mike O'Connell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Middleton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Robert Picard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Thomas Steen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Tom Kurvers | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 22 | 24 | 0.917 | W | 13-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Stastny | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 22 |
| Mark Messier | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 22 |
| Fred Barrett | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Tim Kerr | 0 | 1 | 1 | -1 | 3 | 12 | 1 | 20 |
| Bill Barber | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Brad Marsh | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 15 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Joe Cirella | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Mike Gartner | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
| Reg Kerr | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Rod Langway | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 24 | 27 | 0.889 | L | 7-5-0 |
| None |
| 1 | Walt Poddubny | Bos |
| 2 | Marian Stastny | Edm |
| 3 | Yvon Lambert | Bos |


| Goalies |
|---|
| Rochester: Jeff Reese |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| John Paddock 15 (John Druce, Rick Bowness) |
| Rick Bowness 8 (Bryan Maxwell, Rick Meagher) |
| Rick Meagher 9 (Benoit Hogue, Jim Benning) |
| John Paddock 16 (David Shaw, Fred Arthur) |
| Gerald Diduck 3 (Paul Ranheim, Kevin Hatcher) |
| Rick Meagher 10 (Bob Sweeney, unknown) |
| Paul Ranheim 9 (Petr Klima, unknown) |
| Bryan Maxwell 4 (unknown, unknown) |
| John Paddock 17 (unknown, Rick Meagher) |
| John Druce 13 (unknown, unknown) |
| Petr Klima 10 (unknown, unknown) |
| Paul Ranheim 10 (unknown, unknown) |
| Bill Whelton 9 (Kris Manery, Al Hill) |
| Al Hill 14 (Ulf Samuelsson, Shawn Burr) |
| Bill Whelton 10 (Dale Hoganson, Mike McEwen) |