

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 0 | 1 | 2 |
| Van | 2 | 1 | 3 | 6 |
| Goals |
|---|
| Edmonton - STASTNY (1), BARBER (1) |
| Vancouver - YZERMAN (2), KEHOE (1), STOUGHTON (1), LEMIEUX (1), STARIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 9 | 10 | 6 | 25 |
| Van | 12 | 10 | 7 | 29 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (23 SV) L |
| Vancouver - Jon Casey (23 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 4 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $958,500 | |
| 1ST PERIOD |
|---|
| R. KERR Edm (HIGHSTICKING, Major) 09:22 |
| R. LANGWAY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 09:33 |
| 2ND PERIOD |
|---|
| C. CHELIOS Van (BOARDING, Minor) 02:04 |
| T. TANTI Van (CROSS-CHECKING, Minor) 09:13 |
| G. ANDERSON Van (CROSS-CHECKING, Minor) 14:02 |
| D. LEWIS Van (CHARGING, Minor) 18:49 |
| M. GARTNER Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:11 | YZERMAN 1 (STOUGHTON, CHELIOS) | 0-1 |
| EDMONTON | 05:21 | STASTNY 3 (KERR, MESSIER) | 1-1 |
| VANCOUVER | 07:26 | KEHOE 1 (STARIKOV, CHELIOS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:56 | STOUGHTON 3 (YZERMAN, KEHOE) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:27 | LEMIEUX 1 (UNASSISTED) | 1-4 |
| EDMONTON | 14:34 | BARBER 4 (GRETZKY, GARTNER) | 2-4 |
| VANCOUVER | 14:43 | STARIKOV 1 (YZERMAN) | 2-5 |
| VANCOUVER | 17:17 | YZERMAN 2 (CHELIOS, KEHOE) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 25 |
| Marian Stastny | 1 | 0 | 1 | -2 | 4 | 0 | 3 | 20 |
| Mark Messier | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 23 |
| Mike Gartner | 0 | 1 | 1 | -2 | 6 | 2 | 3 | 22 |
| Tim Kerr | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 21 |
| Wayne Gretzky | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 27 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brad Marsh | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Joe Cirella | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Kjell Samuelsson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 13 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Rod Langway | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 25 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 0 | 1 | 0.000 | ||
| Billy Smith | 23 | 28 | 0.821 | L | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Yzerman | 2 | 2 | 4 | +5 | 5 | 0 | 2 | 25 |
| Rick Kehoe | 1 | 2 | 3 | +5 | 4 | 0 | 0 | 18 |
| Chris Chelios | 0 | 3 | 3 | +4 | 1 | 2 | 1 | 23 |
| Blaine Stoughton | 1 | 1 | 2 | +5 | 3 | 0 | 0 | 18 |
| Sergei Starikov | 1 | 1 | 2 | +4 | 1 | 0 | 1 | 24 |
| Mario Lemieux | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Dave Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Dave Reid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 |
| Doug Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Keith Brown | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 26 |
| Kent-Erik Andersson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Tanti | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 23 | 25 | 0.92 | W | 2-1-0 |
| Dominik Hasek enters game at 14:43 of 3rd period |
| 1 | Steve Yzerman | Van |
| 2 | Rick Kehoe | Van |
| 3 | Blaine Stoughton | Van |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Fredericto: Ken Wregget |
| Scoring Summary |
|---|
| Brent Ashton 4 (Craig Norwich, Dave Logan) |
| Brian Bellows 3 (Sergio Momesso, Aaron Broten) |
| Brian Bellows 4 (unknown, Doug Smail) |
| Hartland Monahan 1 (Mark Renaud, Shane Churla) |
| Doug Smail 2 (John Hughes, Kim Clarkson) |
| Sergio Momesso 2 (unknown, unknown) |
| Shane Churla 2 (unknown, unknown) |