

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 1 | 1 | 1 | 1 | 4 |
| Los | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - POLICH (1), MCCOURT (1), LOOB (1), RAUTAKALLIO (1) |
| LosAngeles - STASTNY (3) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 8 | 7 | 9 | 1 | 25 |
| Los | 13 | 12 | 11 | 1 | 37 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (34 SV) W |
| LosAngeles - Ron Hextall (21 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 5 |
| LosAngeles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| P. LAFONTAINE Los (CROSS-CHECKING, Major) 06:54 |
| L. MCDONALD Tor (GOALIE INTERERENCE, Minor, Misconduct) 07:12 |
| M. GOULET Los (BOARDING, Minor) 19:55 |
| 2ND PERIOD |
|---|
| P. STASTNY Los (ELBOWING, Minor) 04:55 |
| M. POLICH Tor (GOALIE INTERERENCE, Minor) 11:04 |
| T. FERGUS Tor (HIGHSTICKING, Minor) 14:16 |
| C. CAMPBELL Los (ROUGHING, Minor) 14:16 |
| 3RD PERIOD |
|---|
| C. LUDWIG Los (ELBOWING, Minor) 01:30 |
| B. MACMILLAN Tor (GOALIE INTERERENCE, Minor) 08:07 |
| C. SIMMER Los (ROUGHING, Double Minor) 11:32 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 05:44 | STASTNY 9 (MCCRIMMON, STASTNY) | 0-1 |
| LOSANGELES | 11:15 | STASTNY 8 (GORING, MCCRIMMON) (SH) | 0-2 |
| TORONTO | 15:55 | POLICH 2 (MACMILLAN, NAPIER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 12:53 | MCCOURT 13 (PATRICK, LOOB) (SH) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 12:27 | STASTNY 9 (GORING) (SH) | 2-3 |
| TORONTO | 15:19 | LOOB 9 (FERGUS, MCCOURT) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 01:25 | RAUTAKALLIO 2 (MCCOURT, FERGUS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 24 |
| Hakan Loob | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Tom Fergus | 0 | 2 | 2 | +1 | 3 | 2 | 2 | 20 |
| Mike Polich | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 20 |
| Pekka Rautakallio | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Bob MacMillan | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 10 |
| James Patrick | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Mark Napier | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Don Spring | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| Igor Larionov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 16 |
| Marty Howe | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Rick Green | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 34 | 37 | 0.919 | W | 6-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Stastny | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 25 |
| Brad McCrimmon | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 30 |
| Butch Goring | 0 | 2 | 2 | -2 | 2 | 0 | 3 | 19 |
| Peter Stastny | 1 | 0 | 1 | +1 | 3 | 2 | 4 | 24 |
| Barry Beck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Blair MacDonald | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Brian Propp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Charlie Simmer | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 22 |
| Colin Campbell | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 10 |
| Craig Ludwig | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 25 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Goulet | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 26 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 12 |
| Reggie Leach | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Reijo Ruotsalainen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 30 |
| Stefan Persson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 27 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ron Hextall | 21 | 25 | 0.84 | L | 3-6-1 |
| None |
| 1 | Anton Stastny | Los |
| 2 | Dale McCourt | Tor |
| 3 | Rick Wamsley | Tor |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Springfiel: Pat Riggin |
| Scoring Summary |
|---|
| John Anderson 11 (Kari Jalonen, Mike Hough) |
| Kari Jalonen 14 (Paul Ysebaert, Billy Harris) |
| Billy Harris 10 (Mel Bridgman, Kevin McCarthy) |
| John Anderson 12 (Dan Quinn, Gary Roberts) |
| Christian Ruutu 6 (Michal Pivonka, Claude Loiselle) |
| Wendal Clark 14 (Murray Brumwell, Herb Raglan) |
| Wendal Clark 15 (Jim Kyte, Dana Murzyn) |
| Willi Plett 14 (Jeff Bandura, Greg Malone) |
| Glen Sharpley 7 (Esa Tikakanen, Kevin Stevens) |
| Jeff Bandura 1 (Stephen Leach, Rick Tocchet) |
| Greg Malone 4 (Paul Broten, Jeff Norton) |
| Glen Sharpley 8 (Paul Cavallini, Petr Svoboda) |
| Willi Plett 15 (Gerald Gallant, Gino Cavallini) |
| Esa Tikakanen 6 (Uwe Krupp, unknown) |
| Stephen Leach 8 (unknown, unknown) |
| Jeff Norton 5 (unknown, unknown) |
| Willi Plett 16 (unknown, unknown) |
| Stephen Leach 9 (unknown, unknown) |
| Rick Tocchet 14 (unknown, unknown) |