

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 1 | 2 |
| Edm | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Vancouver - ANDERSON (1), PETTERSSON (1) |
| Edmonton - SAMUELSSON (1), MARSH (1), GRETZKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 4 | 10 | 8 | 22 |
| Edm | 6 | 11 | 6 | 23 |
| Goaltenders |
|---|
| Vancouver - Vladislav Tretiak (20 SV) L |
| Edmonton - Dominik Hasek (20 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Edmonton | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| K. BROWN Van (ELBOWING, Minor) 17:33 |
| 2ND PERIOD |
|---|
| D. LOGAN Van (ELBOWING, Minor) 00:47 |
| T. KERR Edm (BOARDING, Minor) 09:05 |
| R. FTOREK Edm (CHARGING, Minor) 10:36 |
| 3RD PERIOD |
|---|
| D. LOGAN Van (, ) 05:36 |
| M. MESSIER Edm (, ) 05:36 |
| F. BARRETT Edm (ROUGHING, Minor) 12:13 |
| C. CHELIOS Van (ROUGHING, Minor) 14:05 |
| M. GARTNER Edm (BOARDING, Minor) 16:27 |
| G. CHOUINARD Van (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 16:49 |
| M. LEMIEUX Van (CHARGING, Minor, Misconduct) 18:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:34 | ANDERSON 10 (CICCARELLI, BROWN) | 1-0 |
| EDMONTON | 08:12 | SAMUELSSON 7 (KERR, BARBER) | 1-1 |
| EDMONTON | 13:49 | MARSH 4 (MESSIER) | 1-2 |
| EDMONTON | 17:42 | GRETZKY 18 (BARBER) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:20 | PETTERSSON 2 (CHOUINARD, CHARTRAW) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 23 |
| Jorgen Pettersson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
| Dino Ciccarelli | 0 | 1 | 1 | +1 | 0 | 0 | 7 | 22 |
| Guy Chouinard | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 15 |
| Keith Brown | 0 | 1 | 1 | -1 | 4 | 2 | 2 | 23 |
| Rich Chartraw | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 19 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Brent Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chelios | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
| Dave Lewis | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Dave Logan | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 18 |
| John Hughes | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Kent-Erik Andersson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Mario Lemieux | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 24 |
| Rick Kehoe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Rolf Edberg | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Tony Tanti | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 20 | 23 | 0.870 | L | 8-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 26 |
| Brad Marsh | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 |
| Kjell Samuelsson | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 24 |
| Wayne Gretzky | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 25 |
| Mark Messier | 0 | 1 | 1 | 0 | 3 | 5 | 4 | 22 |
| Tim Kerr | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 24 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 14 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Joe Cirella | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Marian Stastny | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Mike Gartner | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 20 |
| Reg Kerr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Rod Langway | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 26 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 20 | 22 | 0.909 | W | 13-2-0 |
| Dave Logan and Mark Messier fight to a draw |
| 1 | Kjell Samuelsson | Edm |
| 2 | Bill Barber | Edm |
| 3 | Tim Kerr | Edm |


| Goalies |
|---|
| Fredericto: Sean Burke |
| Manitoba: Kari Takko |
| Scoring Summary |
|---|
| Sergio Momesso 12 (Doug Smail, Hartland Monahan) |
| Doug Smail 14 (Aaron Broten, Shane Churla) |
| Brian Bellows 16 (unknown, unknown) |
| Bob Murray 6 (Ross Cory, Al Hill) |
| Ulf Samuelsson 9 (Jason Lafreniere, Shawn Burr) |
| Shawn Burr 17 (Russ Anderson, Paul Gillis) |