

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 0 | 0 | 1 | 1 |
| Tor | 0 | 2 | 0 | 2 |
| Goals |
|---|
| LosAngeles - LUDWIG (1) |
| Toronto - MCCOURT (1), RAUTAKALLIO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 8 | 7 | 14 | 29 |
| Tor | 9 | 13 | 3 | 25 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (23 SV) L |
| Toronto - Rick Wamsley (28 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 1 of 4 |
| Toronto | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| R. GREEN Tor (HIGHSTICKING, Minor) 02:31 |
| B. PROPP Los (CHARGING, Minor) 11:11 |
| B. MCCRIMMON Los (CHARGING, Minor) 15:48 |
| B. BECK Los (CHARGING, Minor) 18:22 |
| P. RIBBLE Tor (CROSS-CHECKING, Minor) 18:22 |
| B. MCCRIMMON Los (ELBOWING, Minor) 18:37 |
| 2ND PERIOD |
|---|
| R. LEACH Los (ELBOWING, Minor) 04:57 |
| B. BECK Los (HOOKING, Minor) 13:51 |
| 3RD PERIOD |
|---|
| C. LUDWIG Los (BOARDING, Minor) 01:49 |
| M. BRIDGMAN Tor (HOOKING, Minor) 15:23 |
| P. RIBBLE Tor (ELBOWING, Minor) 15:40 |
| P. RAUTAKALLIO Tor (HIGHSTICKING, Minor) 16:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 05:48 | MCCOURT 14 (UNASSISTED) (PP) | 0-1 |
| TORONTO | 08:12 | RAUTAKALLIO 3 (MCDONALD, MCCOURT) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 18:36 | LUDWIG 5 (GOULET, RUOTSALAINEN) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Ludwig | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 26 |
| Michel Goulet | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 26 |
| Reijo Ruotsalainen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 28 |
| Anton Stastny | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| Barry Beck | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brad McCrimmon | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 26 |
| Brian Propp | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Butch Goring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Charlie Simmer | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 25 |
| Colin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Peter Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Reggie Leach | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
| Stefan Persson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 23 | 25 | 0.920 | L | 10-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 25 |
| Pekka Rautakallio | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 18 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Don Spring | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Hakan Loob | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Igor Larionov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| James Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| John Ogrodnick | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 19 |
| Mark Napier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Marty Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mel Bridgman | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
| Pat Ribble | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 |
| Rick Green | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Tom Fergus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 28 | 29 | 0.966 | W | 7-10-1 |
| None |
| 1 | Rick Wamsley | Tor |
| 2 | Dale McCourt | Tor |
| 3 | Craig Ludwig | Los |


| Goalies |
|---|
| Springfiel: Ron Low |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Greg Malone 5 (Glen Sharpley, Kevin Stevens) |
| Jeff Norton 6 (Gino Cavallini, Jeff Bandura) |