

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 0 | 1 | 1 | 2 |
| Det | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Pittsburgh - KURRI (1), LEVER (1) |
| Detroit - CARPENTER (1), GARE (1), BOSSY (1), SMITH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 13 | 10 | 5 | 28 |
| Det | 10 | 11 | 14 | 35 |
| Goaltenders |
|---|
| Pittsburgh - Grant Fuhr (31 SV) L |
| Detroit - Mike Vernon (26 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 2 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| S. SMITH Det (HIGHSTICKING, Minor) 13:08 |
| 2ND PERIOD |
|---|
| R. BAILEY Pit (ROUGHING, Minor) 06:12 |
| J. KURRI Pit (HIGHSTICKING, Minor) 14:12 |
| U. NILSSON Det (CHARGING, Minor) 14:12 |
| B. CARPENTER Det (CHARGING, Minor) 15:56 |
| 3RD PERIOD |
|---|
| A. JAVANAINEN Pit (HIGHSTICKING, Minor) 03:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:32 | KURRI 9 (LANZ, ROTA) | 1-0 |
| DETROIT | 07:40 | CARPENTER 7 (BOXMEER, FERRARO) (PP) | 1-1 |
| DETROIT | 11:57 | GARE 3 (BOSSY, COFFEY) | 1-2 |
| DETROIT | 18:56 | BOSSY 14 (UNASSISTED) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:15 | LEVER 7 (ROGERS, BAILEY) | 2-3 |
| DETROIT | 10:46 | SMITH 3 (LARMER, CARPENTER) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Don Lever | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 18 |
| Jari Kurri | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 23 |
| Darcy Rota | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Mike Rogers | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Reid Bailey | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
| Rick Lanz | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Anders Hakansson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Arto Javanainen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Denis Savard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Dick Redmond | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Mark Osborne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Reed Larson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
| Ron Francis | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Scott Stevens | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Terry O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 31 | 35 | 0.886 | L | 10-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Carpenter | 1 | 1 | 2 | +1 | 6 | 2 | 1 | 24 |
| Mike Bossy | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 22 |
| Danny Gare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Steve Smith | 1 | 0 | 1 | +1 | 4 | 2 | 3 | 19 |
| John Van Boxmeer | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 15 |
| Paul Coffey | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Ray Ferraro | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Steve Larmer | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Al Cameron | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Craig Hartsburg | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Eric Vail | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Gilbert Perreault | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Paul MacLean | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Peter McNab | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Ulf Nilsson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 26 | 28 | 0.929 | W | 11-8-1 |
| None |
| 1 | Bob Carpenter | Det |
| 2 | Don Lever | Pit |
| 3 | Mike Vernon | Det |


| Goalies |
|---|
| Syracuse: Clint Malarchuk |
| Adirondack: Greg Millen |
| Scoring Summary |
|---|
| Dave Manson 5 (David Volek, Murray Craven) |
| Bob Errey 4 (Peter Ihnacak, Jim Fox) |
| Jim Fox 6 (Sylvain Cote, Greg Fox) |