

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 0 | 2 | 2 |
| Mon | 0 | 4 | 1 | 5 |
| Goals |
|---|
| Toronto - LOOB (2) |
| Montreal - TREMBLAY (1), CARBONNEAU (1), VICKERS (1), LAPOINTE (1), HEDBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 10 | 8 | 10 | 28 |
| Mon | 3 | 10 | 15 | 28 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (16 SV) L |
| Montreal - Mario Lessard (26 SV) W |
| Power Play | |
|---|---|
| Toronto | 2 of 7 |
| Montreal | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $816,000 | |
| 1ST PERIOD |
|---|
| R. LAPOINTE Mon (HOOKING, Minor) 15:30 |
| S. SHUTT Mon (KICKING, Major) 19:15 |
| 2ND PERIOD |
|---|
| W. PAIEMENT Tor (CROSS-CHECKING, Minor) 03:16 |
| G. CARBONNEAU Mon (ELBOWING, Minor) 03:16 |
| M. TREMBLAY Mon (HOOKING, Minor) 06:44 |
| I. LARIONOV Tor (HOOKING, Minor) 11:49 |
| S. JONATHAN Mon (CROSS-CHECKING, Double Minor) 19:22 |
| 3RD PERIOD |
|---|
| P. RAUTAKALLIO Tor (HIGHSTICKING, Minor, Misconduct) 03:39 |
| T. MCKEGNEY Tor (ROUGHING, Minor) 08:09 |
| B. TROTTIER Mon (BOARDING, Minor) 13:55 |
| V. DURIS Mon (ROUGHING, Minor) 16:55 |
| V. DURIS Mon (ELBOWING, Minor, Game Misconduct) 19:44 (Served by Udo Kiessling) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 08:45 | TREMBLAY 5 (TROTTIER, LAPOINTE) | 0-1 |
| MONTREAL | 10:01 | CARBONNEAU 1 (TREMBLAY, KIESSLING) | 0-2 |
| MONTREAL | 13:04 | VICKERS 7 (GILMOUR) (PP) | 0-3 |
| MONTREAL | 14:10 | LAPOINTE 5 (HEDBERG, DURIS) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 02:23 | LOOB 10 (FERGUS, MCCOURT) (PP) | 1-4 |
| MONTREAL | 10:04 | HEDBERG 9 (VICKERS, LAPOINTE) (PP) | 1-5 |
| TORONTO | 17:51 | LOOB 11 (MCCOURT, FERGUS) (PP) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hakan Loob | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 24 |
| Dale McCourt | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 31 |
| Tom Fergus | 0 | 2 | 2 | -1 | 3 | 0 | 4 | 19 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 7 |
| Don Spring | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
| Igor Larionov | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 29 |
| James Patrick | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 24 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Mark Napier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Marty Howe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Pat Ribble | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 20 |
| Rick Green | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Wilf Paiement | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 16 | 21 | 0.762 | L | 7-11-1 |
| Mario Gosselin | 7 | 7 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Lapointe | 1 | 2 | 3 | +2 | 2 | 2 | 2 | 24 |
| Anders Hedberg | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 15 |
| Mario Tremblay | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 18 |
| Steve Vickers | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 14 |
| Guy Carbonneau | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 16 |
| Bryan Trottier | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 24 |
| Doug Gilmour | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 16 |
| Udo Kiessling | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Vitezslav Duris | 0 | 1 | 1 | +2 | 0 | 14 | 2 | 18 |
| Alexei Kasatonov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Dave Langevin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Derek Smith | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
| Doug Lidster | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Guy LaFleur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Peter Douris | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Steve Shutt | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 26 | 28 | 0.929 | W | 13-8-2 |
| Mario Gosselin enters game at 10:04 of 3rd period |
| Igor Larionov injured at 19:44 of the 3rd Period |
| Vitezslav Duris ejected at 19:44 of the 3rd Period |
| 1 | Rick Lapointe | Mon |
| 2 | Hakan Loob | Tor |
| 3 | Steve Vickers | Mon |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Sherbrooke: Michel Dion |
| Scoring Summary |
|---|
| Billy Harris 11 (Mike Hough, Paul Ysebaert) |
| Herb Raglan 5 (Claude Loiselle, Dan Quinn) |
| Michal Pivonka 7 (John Anderson, Kari Jalonen) |
| Claude Loiselle 7 (Gary Roberts, Wendal Clark) |
| Don Murdoch 14 (Pat Daley, Adam Creighton) |
| Ken Houston 15 (Greg Hotham, Randy Moller) |
| Tom Chorske 8 (Nelson Emerson, Gary Nylund) |
| Gary Nylund 5 (Dick Lamby, unknown) |
| Troy Murray 10 (unknown, Paul Cyr) |
| Nelson Emerson 12 (unknown, Al Iafrate) |
| Tom Chorske 9 (unknown, unknown) |