

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cgy | 2 | 0 | 0 | 2 |
| Van | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Calgary - REID (1), KONROYD (1) |
| Vancouver - LEMIEUX (1), CHELIOS (1), YZERMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cgy | 10 | 11 | 5 | 26 |
| Van | 8 | 3 | 10 | 21 |
| Goaltenders |
|---|
| Calgary - Reggie Lemelin (18 SV) L |
| Vancouver - Jon Casey (24 SV) W |
| Power Play | |
|---|---|
| Calgary | 1 of 5 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16300 | |
| Net Profit | $880,200 | |
| 1ST PERIOD |
|---|
| D. CICCARELLI Van (ROUGHING, Double Minor) 03:53 |
| P. RUSSELL Cgy (ROUGHING, Minor) 16:18 |
| 2ND PERIOD |
|---|
| B. STOUGHTON Van (HOOKING, Minor) 05:26 |
| P. GARDNER Cgy (HOOKING, Minor) 09:57 |
| R. CHARTRAW Van (ELBOWING, Minor) 09:57 |
| D. WILSON Van (CHARGING, Minor) 13:46 |
| J. HUGHES Van (HIGHSTICKING, Minor) 14:12 |
| 3RD PERIOD |
|---|
| M. LEMIEUX Van (HOOKING, Minor) 11:46 |
| D. ANDREYCHUK Cgy (ROUGHING, Minor) 12:14 |
| S. KONROYD Cgy (ROUGHING, Minor, Misconduct) 16:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 05:30 | REID 9 (VAIVE, MACADAM) (PP) | 1-0 |
| VANCOUVER | 09:47 | LEMIEUX 15 (CICCARELLI, ANDERSON) | 1-1 |
| CALGARY | 10:33 | KONROYD 3 (VAIVE, ZHLUKTOV) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 18:37 | CHELIOS 4 (PETTERSSON, ANDERSSON) | 2-2 |
| VANCOUVER | 19:29 | YZERMAN 10 (KEHOE, STOUGHTON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Vaive | 0 | 2 | 2 | +1 | 2 | 0 | 6 | 25 |
| Dave Reid | 1 | 0 | 1 | -3 | 3 | 0 | 1 | 22 |
| Steve Konroyd | 1 | 0 | 1 | +1 | 3 | 12 | 0 | 20 |
| Al MacAdam | 0 | 1 | 1 | -3 | 1 | 0 | 3 | 22 |
| Viktor Zhluktov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Dave Andreychuk | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 22 |
| Gaetan Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garry Galley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Guy Charron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Larry Murphy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Neal Broten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Gardner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Peter Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Phil Russell | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 15 |
| Randy Carlyle | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Real Cloutier | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 21 |
| Vasily Pervukhin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Wayne Babych | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 18 | 21 | 0.857 | L | 6-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Chelios | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 24 |
| Mario Lemieux | 1 | 0 | 1 | +1 | 1 | 2 | 4 | 23 |
| Steve Yzerman | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 23 |
| Blaine Stoughton | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 22 |
| Dino Ciccarelli | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 20 |
| Glenn Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Jorgen Pettersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Kent-Erik Andersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Rick Kehoe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Brent Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lewis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Dave Logan | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Doug Wilson | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 20 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| John Hughes | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 24 | 26 | 0.923 | W | 13-6-0 |
| None |
| 1 | Steve Yzerman | Van |
| 2 | Jon Casey | Van |
| 3 | Steve Konroyd | Cgy |


| Goalies |
|---|
| Utah: Larry Lozinski |
| Fredericto: Vladislav Tretiak |
| Scoring Summary |
|---|
| Peter Marsh 5 (Tom Younghans, Ulf Dahlen) |
| Randy Burridge 9 (Dan McCarthy, Cliff Ronning) |
| unknown (unknown, Mike Stapleton) |
| Ulf Dahlen 11 (Todd Gill, Tony Feltrin) |
| Cliff Ronning 6 (Don Jackson, unknown) |