

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 1 | 1 |
| Tor | 0 | 4 | 2 | 6 |
| Goals |
|---|
| NewYork - LABRAATEN (1) |
| Toronto - MCCOURT (3), LARIONOV (1), RAUTAKALLIO (1), GREEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 4 | 11 | 27 |
| Tor | 7 | 15 | 8 | 30 |
| Goaltenders |
|---|
| NewYork - Patrick Roy (18 SV) L |
| Toronto - Rick Wamsley (26 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 2 |
| Toronto | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| M. MANTHA NYR (BOARDING, Minor) 08:42 |
| D. GAGNER NYR (GOALIE INTERERENCE, Minor) 11:21 |
| 2ND PERIOD |
|---|
| W. HUBER NYR (CROSS-CHECKING, Minor) 04:20 |
| I. TURNBULL NYR (HOOKING, Minor) 08:30 |
| W. HUBER NYR (ELBOWING, Minor) 14:24 |
| V. FETISOV Tor (ROUGHING, Minor) 14:24 |
| W. HUBER NYR (CHECKING-FROM-BEHIND, Major) 17:27 |
| 3RD PERIOD |
|---|
| M. JOHNSON Tor (GOALIE INTERERENCE, Minor) 02:38 |
| T. FERGUS Tor (BOARDING, Minor) 05:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:47 | LARIONOV 1 (MCDONALD, SPRING) | 0-1 |
| TORONTO | 07:18 | RAUTAKALLIO 1 (LOOB, PATRICK) | 0-2 |
| TORONTO | 13:58 | GREEN 1 (NAPIER, MACMILLAN) | 0-3 |
| TORONTO | 19:22 | MCCOURT 1 (PATRICK, FERGUS) (PP) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 01:38 | MCCOURT 2 (FERGUS, PAIEMENT) (PP) | 0-5 |
| NEWYORK | 08:42 | LABRAATEN 1 (DUNLOP, TURNBULL) | 1-5 |
| TORONTO | 14:46 | MCCOURT 3 (PATRICK, FERGUS) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Labraaten | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Blake Dunlop | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 24 |
| Ian Turnbull | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 13 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Bernie Nicholls | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Driver | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Dave Gagner | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 19 |
| Jacques Richard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kelly Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Howe | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| Mike Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Moe Mantha | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
| Per-Olov Brasar | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 16 |
| Phil Housley | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Vladimir Krutov | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20 |
| Willie Huber | 0 | 0 | 0 | -2 | 3 | 9 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 18 | 23 | 0.783 | L | 0-1-0 |
| Eddie Mio | 6 | 7 | 0.857 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 3 | 0 | 3 | +2 | 5 | 0 | 1 | 23 |
| James Patrick | 0 | 3 | 3 | +2 | 3 | 0 | 2 | 23 |
| Tom Fergus | 0 | 3 | 3 | +2 | 1 | 2 | 5 | 22 |
| Igor Larionov | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
| Pekka Rautakallio | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 24 |
| Rick Green | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Bob MacMillan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Don Spring | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Hakan Loob | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Mark Napier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Wilf Paiement | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| John Ogrodnick | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pat Ribble | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 16 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 26 | 27 | 0.963 | W | 1-0-0 |
| Eddie Mio enters game at 01:38 of 3rd period |
| Dale McCourt scores a hat trick |
| 1 | Dale McCourt | Tor |
| 2 | James Patrick | Tor |
| 3 | Rick Wamsley | Tor |


| Goalies |
|---|
| New Haven: Michel Larocque |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Robert Kron 1 (Don Waddell, Alexander Skvortsov) |
| Gary Morrison 1 (Warren Miller, Gary Leeman) |
| Pat Verbeek 1 (Tomas Sandstrom, Don Maloney) |