

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 2 | 1 | 0 | 0 | 3 |
| Phi | 0 | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Detroit - LARMER (1), FERRARO (1), MCNAB (1) |
| Philly - TAYLOR (1), GILLIES (1), BOUTETTE (1), GAINEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 11 | 6 | 4 | 1 | 22 |
| Phi | 9 | 14 | 10 | 2 | 35 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (31 SV) L |
| Philly - Tom Barrasso (19 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Philly | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| E. VAIL Det (HOOKING, Minor) 11:29 |
| D. POTVIN Phi (CROSS-CHECKING, Major) 14:43 |
| 2ND PERIOD |
|---|
| A. CAMERON Det (ELBOWING, Minor) 01:24 |
| G. PERREAULT Det (ROUGHING, Minor) 04:29 |
| K. LOWE Det (CROSS-CHECKING, Minor) 08:06 |
| S. LARMER Det (FIGHTING) 13:43 |
| L. FOGOLIN Phi (FIGHTING) 13:43 |
| 3RD PERIOD |
|---|
| A. CAMERON Det (HOOKING, Minor) 01:10 |
| E. JOHNSTONE Phi (BOARDING, Minor) 07:55 |
| J. BOXMEER Det (UNSPORTSMANLIKE-CONDUCT, Minor) 11:19 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 07:37 | LARMER 14 (MCNAB, CARPENTER) | 1-0 |
| DETROIT | 15:21 | FERRARO 9 (MCNAB) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:39 | TAYLOR 11 (MARUK, BARRASSO) | 2-1 |
| PHILLY | 03:22 | GILLIES 18 (NILSSON) | 2-2 |
| PHILLY | 07:22 | BOUTETTE 1 (UNASSISTED) | 2-3 |
| DETROIT | 11:34 | MCNAB 6 (SMITH, CARPENTER) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 02:21 | GAINEY 12 (MARUK, HAWERCHUK) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter McNab | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 19 |
| Bob Carpenter | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 27 |
| Ray Ferraro | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 24 |
| Steve Larmer | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 17 |
| Steve Smith | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Al Cameron | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 14 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
| Danny Gare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Vail | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Gilbert Perreault | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 19 |
| John Tonelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Van Boxmeer | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 21 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 |
| Mike Bossy | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Paul Coffey | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Paul MacLean | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Ulf Nilsson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 31 | 35 | 0.886 | L | 11-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Maruk | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 22 |
| Bob Gainey | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Clark Gillies | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 23 |
| Dave Taylor | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 29 |
| Pat Boutette | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 14 |
| Dale Hawerchuk | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
| Kent Nilsson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 |
| Andre Savard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 21 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Denis Potvin | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 23 |
| Eddie Johnstone | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 12 |
| Garry Lariviere | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 16 |
| Jim Schoenfeld | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 17 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tom Barrasso | 19 | 22 | 0.864 | W | 11-5-1 |
| Steve Larmer and Lee Fogolin fight to a draw |
| 1 | Peter McNab | Det |
| 2 | Dennis Maruk | Phi |
| 3 | Pat Boutette | Phi |


| Goalies |
|---|
| Adirondack: Greg Millen |
| Maine: Daren Puppa |
| Scoring Summary |
|---|
| Stu Smith 5 (Ron Delorme, Mikael Andersson) |
| unknown (John Tucker, Dave Hannon) |
| Michel Petit 5 (Jiri Sejba, Kelly Buchberger) |
| Ron Delorme 7 (Jim McTaggart, Jeff Beukeboom) |
| Ron Delorme 8 (Sylvain Turgeon, Danton Cole) |
| Kelly Buchberger 7 (Eric Weinrich, Doug Hicks) |
| Sylvain Turgeon 7 (unknown, Dave Farrish) |
| Dave Farrish 1 (unknown, unknown) |
| Danton Cole 10 (Barry Legge, unknown) |
| unknown (unknown, Jeff Beukeboom) |
| Jiri Sejba 5 (Mikael Andersson, unknown) |
| Danton Cole 11 (unknown, unknown) |
| Kelly Buchberger 8 (unknown, unknown) |