

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 1 | 1 | 2 |
| Pit | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Edmonton - KERR (1), STASTNY (1) |
| Pittsburgh - CLEMENT (1), LARSON (1), OSBORNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 5 | 10 | 13 | 28 |
| Pit | 9 | 6 | 7 | 22 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (19 SV) L |
| Pittsburgh - Grant Fuhr (26 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Pittsburgh | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| R. FRANCIS Pit (ROUGHING, Minor) 15:13 |
| 2ND PERIOD |
|---|
| B. CLEMENT Pit (ELBOWING, Minor) 08:35 |
| R. FTOREK Edm (ROUGHING, Minor) 11:32 |
| K. SAMUELSSON Edm (HIGHSTICKING, Minor) 14:26 |
| 3RD PERIOD |
|---|
| D. BABYCH Pit (ROUGHING, Minor) 01:24 |
| R. LANGWAY Edm (ELBOWING, Minor) 05:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 11:25 | CLEMENT 1 (STEVENS, HAKANSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 07:41 | KERR 17 (KERR) | 1-1 |
| PITTSBURGH | 08:02 | LARSON 2 (GOLIKOV, ROGERS) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:42 | STASTNY 11 (LANGWAY, KERR) (PP) | 2-2 |
| PITTSBURGH | 06:08 | OSBORNE 11 (SAVARD, KURRI) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Kerr | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 23 |
| Marian Stastny | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Reg Kerr | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 26 |
| Rod Langway | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 22 |
| Bill Barber | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 23 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Joe Cirella | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| Kris Manery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mike Gartner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Gretzky | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 19 | 22 | 0.864 | L | 8-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Clement | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 7 |
| Mark Osborne | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
| Reed Larson | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 23 |
| Alexander Golikov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Anders Hakansson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Denis Savard | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Jari Kurri | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Mike Rogers | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Scott Stevens | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Arto Javanainen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Darcy Rota | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Dave Babych | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 25 |
| Dick Redmond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Don Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Reid Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Rick Lanz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Ron Francis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 26 | 28 | 0.929 | W | 12-12-1 |
| None |
| 1 | Grant Fuhr | Pit |
| 2 | Tim Kerr | Edm |
| 3 | Reg Kerr | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Syracuse: Pat Jablonski |
| Scoring Summary |
|---|
| Shawn Burr 18 (Paul Gillis, Russ Anderson) |
| Russ Anderson 1 (Jason Lafreniere, Al Hill) |
| unknown (unknown, Todd Ewen) |