

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 4 | 1 | 5 | 10 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Detroit - PERREAULT (2), BOSSY (2), NILSSON (2), MCNAB (2), FERRARO (1), CARPENTER (1) |
| Edmonton - CIRELLA (1), STASTNY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 12 | 10 | 9 | 31 |
| Edm | 8 | 3 | 5 | 16 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (14 SV) W |
| Edmonton - Billy Smith (10 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16787 | |
| Net Profit | $1,107,942 | |
| 1ST PERIOD |
|---|
| K. LOWE Det (ROUGHING, Minor) 06:12 |
| J. TONELLI Det (BOARDING, Minor) 10:30 |
| J. HRDINA Edm (CHARGING, Major) 13:24 |
| 2ND PERIOD |
|---|
| J. HRDINA Edm (CROSS-CHECKING, Minor) 04:59 |
| B. LORIMER Edm (HIGHSTICKING, Double Minor, Misconduct) 16:46 |
| 3RD PERIOD |
|---|
| U. NILSSON Det (GOALIE INTERERENCE, Minor) 06:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:23 | FERRARO 10 (BOSSY, COFFEY) | 1-0 |
| DETROIT | 05:46 | PERREAULT 16 (CARPENTER) | 2-0 |
| DETROIT | 10:52 | BOSSY 16 (FERRARO, COFFEY) (SH) | 3-0 |
| DETROIT | 15:53 | NILSSON 7 (UNASSISTED) (PP) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:12 | CIRELLA 3 (LORIMER) | 4-1 |
| DETROIT | 04:14 | MCNAB 8 (UNASSISTED) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:21 | MCNAB 9 (LOWE, SMITH) | 6-1 |
| DETROIT | 03:54 | BOSSY 17 (GARE, HARTSBURG) | 7-1 |
| DETROIT | 06:27 | NILSSON 8 (TONELLI, MACLEAN) | 8-1 |
| EDMONTON | 08:53 | STASTNY 12 (GARTNER, KERR) | 8-2 |
| DETROIT | 11:00 | CARPENTER 8 (SMITH, MCNAB) | 9-2 |
| DETROIT | 13:34 | PERREAULT 17 (FERRARO, COFFEY) | 10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Bossy | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 21 |
| Peter McNab | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 22 |
| Ray Ferraro | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 24 |
| Paul Coffey | 0 | 3 | 3 | +1 | 2 | 0 | 4 | 25 |
| Gilbert Perreault | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 21 |
| Ulf Nilsson | 2 | 0 | 2 | +1 | 5 | 2 | 0 | 15 |
| Bob Carpenter | 1 | 1 | 2 | +4 | 3 | 0 | 7 | 27 |
| Steve Smith | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 17 |
| Craig Hartsburg | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 25 |
| Danny Gare | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| John Tonelli | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 7 |
| Kevin Lowe | 0 | 1 | 1 | +3 | 0 | 2 | 4 | 25 |
| Paul MacLean | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
| Al Cameron | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 11 |
| Alain Cote | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| John Van Boxmeer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Steve Larmer | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 19 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 14 | 16 | 0.875 | W | 13-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Cirella | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 22 |
| Marian Stastny | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 23 |
| Bob Lorimer | 0 | 1 | 1 | 0 | 1 | 14 | 0 | 8 |
| Mike Gartner | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 22 |
| Reg Kerr | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 24 |
| Bill Barber | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Brad Marsh | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 22 |
| Dave Christian | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Fred Barrett | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 14 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hrdina | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 10 |
| Kjell Samuelsson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Kris Manery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robbie Ftorek | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Rod Langway | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 24 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerr | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Wayne Gretzky | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 11 | 16 | 0.688 | ||
| Billy Smith | 10 | 15 | 0.667 | L | 8-8-0 |
| Dominik Hasek enters game at 04:14 of 2nd period |
| 1 | Peter McNab | Det |
| 2 | Mike Bossy | Det |
| 3 | Bob Carpenter | Det |


| Goalies |
|---|
| Adirondack: Greg Millen |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Todd Ewen 12 (Ross Cory, Shawn Burr) |
| Gord Murphy 6 (Paul Gillis, Bill Whelton) |
| Al Hill 15 (Russ Anderson, Jason Lafreniere) |
| Todd Ewen 13 (Mike McEwen, Ulf Samuelsson) |
| unknown (Bob Murray, unknown) |