

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 1 | 0 | 1 | 2 |
| Mon | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Pittsburgh - ROTA (2) |
| Montreal - TROTTIER (1), LAPOINTE (1), LIDSTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 9 | 6 | 7 | 22 |
| Mon | 6 | 5 | 10 | 21 |
| Goaltenders |
|---|
| Pittsburgh - John Garrett (18 SV) L |
| Montreal - Mario Lessard (20 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 3 |
| Montreal | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $816,000 | |
| 1ST PERIOD |
|---|
| M. TREMBLAY Mon (CROSS-CHECKING, Minor) 09:59 |
| 2ND PERIOD |
|---|
| D. LANGEVIN Mon (ROUGHING, Minor) 06:21 |
| D. LIDSTER Mon (ELBOWING, Minor) 14:24 |
| R. LARSON Pit (FIGHTING) 16:34 |
| M. TREMBLAY Mon (FIGHTING) 16:34 |
| 3RD PERIOD |
|---|
| R. FRANCIS Pit (HOOKING, Minor) 00:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:21 | TROTTIER 14 (KASATONOV, SHUTT) | 0-1 |
| MONTREAL | 03:34 | LAPOINTE 7 (KASATONOV, SHUTT) | 0-2 |
| PITTSBURGH | 18:34 | ROTA 13 (KURRI, ROGERS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:29 | LIDSTER 7 (GILMOUR) | 1-3 |
| PITTSBURGH | 04:52 | ROTA 14 (ROGERS, KURRI) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Darcy Rota | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 20 |
| Jari Kurri | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Mike Rogers | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 20 |
| Alexander Golikov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Anders Hakansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Arto Javanainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 26 |
| Denis Savard | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Dick Redmond | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Don Lever | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Mark Osborne | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Reed Larson | 0 | 0 | 0 | +1 | 2 | 5 | 3 | 19 |
| Reid Bailey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Rick Lanz | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 20 |
| Ron Francis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Scott Stevens | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 26 |
| Terry O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 18 | 21 | 0.857 | L | 4-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Kasatonov | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 25 |
| Steve Shutt | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 25 |
| Bryan Trottier | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Doug Lidster | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 19 |
| Rick Lapointe | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 27 |
| Doug Gilmour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Anders Hedberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Dave Langevin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Derek Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Guy LaFleur | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Larry Patey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 12 |
| Peter Douris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Stan Jonathan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Steve Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Vitezslav Duris | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 20 | 22 | 0.909 | W | 16-8-3 |
| Reed Larson beats up Mario Tremblay |
| 1 | Steve Shutt | Mon |
| 2 | Darcy Rota | Pit |
| 3 | Alexei Kasatonov | Mon |


| Goalies |
|---|
| Syracuse: Clint Malarchuk |
| Sherbrooke: Michel Dion |
| Scoring Summary |
|---|
| Bob Probert 9 (Derek King, Jan Erixon) |
| Nelson Emerson 13 (Tom Chorske, Don Murdoch) |
| Ken Houston 17 (Adam Creighton, Greg Hotham) |