

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 0 | 1 | 3 |
| Tor | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NewYork - MANTHA (1), KRUTOV (1), NICHOLLS (1) |
| Toronto - CLARKE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 9 | 7 | 28 |
| Tor | 8 | 7 | 10 | 25 |
| Goaltenders |
|---|
| NewYork - Patrick Roy (24 SV) W |
| Toronto - Rick Wamsley (25 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 7 |
| Toronto | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15750 | |
| Net Profit | $1,134,000 | |
| 1ST PERIOD |
|---|
| H. LOOB Tor (ELBOWING, Minor) 03:13 |
| P. RIBBLE Tor (CROSS-CHECKING, Minor) 13:55 |
| 2ND PERIOD |
|---|
| P. RAUTAKALLIO Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 02:19 |
| W. MILLER NYR (GOALIE INTERERENCE, Minor) 07:09 |
| V. FETISOV Tor (BOARDING, Minor) 09:20 |
| I. LARIONOV Tor (CROSS-CHECKING, Double Minor) 09:56 |
| I. TURNBULL NYR (CROSS-CHECKING, Minor) 10:31 |
| W. HUBER NYR (BOARDING, Minor) 11:55 |
| B. CLARKE Tor (ELBOWING, Double Minor) 14:14 |
| W. HUBER NYR (FIGHTING) 17:19 |
| P. RIBBLE Tor (FIGHTING) 17:19 |
| 3RD PERIOD |
|---|
| M. HOWE NYR (ROUGHING, Minor) 12:10 |
| B. DUNLOP NYR (HIGHSTICKING, Minor) 12:20 |
| B. MACMILLAN Tor (CHARGING, Minor) 17:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:12 | CLARKE 2 (LOOB, PATRICK) | 0-1 |
| NEWYORK | 07:37 | MANTHA 1 (KRUTOV, RICHARD) | 1-1 |
| NEWYORK | 07:51 | KRUTOV 4 (UNASSISTED) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 19:55 | NICHOLLS 1 (RICHARD, TURNBULL) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Krutov | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 27 |
| Jacques Richard | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 28 |
| Bernie Nicholls | 1 | 0 | 1 | +3 | 4 | 0 | 2 | 27 |
| Moe Mantha | 1 | 0 | 1 | +2 | 5 | 0 | 3 | 29 |
| Ian Turnbull | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 26 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Dunlop | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 30 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Don Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Halward | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Gary Leeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Howe | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 25 |
| Per-Olov Brasar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Petri Skriko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Warren Miller | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 25 |
| Willie Huber | 0 | 0 | 0 | -1 | 2 | 7 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 24 | 25 | 0.960 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Clarke | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 25 |
| Hakan Loob | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 25 |
| James Patrick | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Bob MacMillan | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 8 |
| Dale McCourt | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Don Spring | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Igor Larionov | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 18 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Ogrodnick | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Mark Napier | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 15 |
| Mel Bridgman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Pat Ribble | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 14 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
| Rick Green | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Tom Fergus | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 25 | 28 | 0.893 | L | 0-3-0 |
| Willie Huber and Pat Ribble fight to a draw |
| 1 | Patrick Roy | NYR |
| 2 | Bernie Nicholls | NYR |
| 3 | Moe Mantha | NYR |


| Goalies |
|---|
| New Haven: Rick Heinz |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Claude Lemieux 1 (Ray Sheppard, Tomas Sandstrom) |
| Ray Sheppard 2 (Dale Hunter, Phil Housley) |
| unknown (Kris King, Dave Gagner) |
| Claude Lemieux 2 (Dave Brown, Gaston Gingras) |
| Dave Brown 1 (unknown, unknown) |
| Dave Brown 2 (unknown, Pat Verbeek) |