

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 2 | 1 | 1 | 1 | 5 |
| Edm | 1 | 2 | 1 | 0 | 4 |
| Goals |
|---|
| Detroit - FERRARO (2), TONELLI (1), PERREAULT (1), COFFEY (1) |
| Edmonton - MESSIER (2), GARTNER (1), LANGWAY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 12 | 11 | 11 | 3 | 37 |
| Edm | 9 | 8 | 8 | 2 | 27 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (23 SV) W |
| Edmonton - Dominik Hasek (32 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17361 | |
| Net Profit | $1,145,826 | |
| 1ST PERIOD |
|---|
| J. HRDINA Edm (CHARGING, Minor) 08:05 |
| R. FERRARO Det (ELBOWING, Minor) 14:08 |
| 2ND PERIOD |
|---|
| S. LARMER Det (BOARDING, Double Minor) 01:14 |
| M. MESSIER Edm (BOARDING, Minor) 01:14 |
| U. NILSSON Det (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:09 |
| M. MESSIER Edm (HOOKING, Minor) 17:57 |
| 3RD PERIOD |
|---|
| P. MACLEAN Det (, ) 08:25 |
| J. HRDINA Edm (, ) 08:25 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:41 | FERRARO 13 (BOSSY) | 1-0 |
| DETROIT | 02:32 | TONELLI 1 (NILSSON, MACLEAN) | 2-0 |
| EDMONTON | 17:03 | GARTNER 16 (CIRELLA, GRETZKY) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 10:57 | MESSIER 8 (STASTNY, MARSH) | 2-2 |
| EDMONTON | 12:42 | LANGWAY 2 (BARBER, GARTNER) | 2-3 |
| DETROIT | 14:04 | PERREAULT 18 (FERRARO, COFFEY) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:49 | MESSIER 9 (STASTNY, GRETZKY) | 3-4 |
| DETROIT | 03:49 | COFFEY 4 (FERRARO, PERREAULT) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 03:08 | FERRARO 14 (PERREAULT, COFFEY) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Ferraro | 2 | 2 | 4 | +2 | 5 | 2 | 1 | 26 |
| Gilbert Perreault | 1 | 2 | 3 | +3 | 6 | 0 | 0 | 24 |
| Paul Coffey | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 27 |
| John Tonelli | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 11 |
| Mike Bossy | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 24 |
| Paul MacLean | 0 | 1 | 1 | +1 | 3 | 5 | 4 | 11 |
| Ulf Nilsson | 0 | 1 | 1 | +1 | 2 | 12 | 0 | 13 |
| Al Cameron | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Alain Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Carpenter | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 26 |
| Craig Hartsburg | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 25 |
| Danny Gare | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| John Van Boxmeer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Kevin Lowe | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 26 |
| Peter McNab | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 23 |
| Steve Larmer | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 20 |
| Steve Smith | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 18 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 23 | 27 | 0.852 | W | 15-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 2 | 0 | 2 | +1 | 4 | 4 | 3 | 25 |
| Mike Gartner | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 22 |
| Marian Stastny | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 25 |
| Wayne Gretzky | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 27 |
| Rod Langway | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 25 |
| Bill Barber | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Brad Marsh | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Joe Cirella | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 21 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Dave Christian | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Fred Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 10 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
| Reg Kerr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Kerr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 32 | 37 | 0.865 | L | 13-5-0 |
| Paul MacLean beats up Jiri Hrdina |
| 1 | Ray Ferraro | Det |
| 2 | Gilbert Perreault | Det |
| 3 | Paul Coffey | Det |


| Goalies |
|---|
| Adirondack: Greg Millen |
| Manitoba: Kari Takko |
| Scoring Summary |
|---|
| David Volek 3 (Craig Simpson, Kirk Muller) |
| Peter Ihnacak 8 (Sylvain Cote, Murray Craven) |
| Paul Gillis 13 (Al Hill, Dale Hoganson) |
| Al Hill 16 (Jason Lafreniere, Todd Ewen) |
| Paul Gillis 14 (Mike McEwen, Gord Murphy) |
| Dale Hoganson 7 (Shawn Burr, Russ Anderson) |
| Bill Whelton 11 (unknown, Bob Murray) |
| Ulf Samuelsson 10 (Kris Manery, unknown) |