

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 1 | 0 | 0 | 1 | 2 |
| Van | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| California - RAMSAY (1), HICKEY (1) |
| Vancouver - YZERMAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 7 | 9 | 6 | 1 | 23 |
| Van | 7 | 11 | 10 | 0 | 28 |
| Goaltenders |
|---|
| California - Pete LoPresti (27 SV) W |
| Vancouver - Vladislav Tretiak (21 SV) L |
| Power Play | |
|---|---|
| California | 1 of 6 |
| Vancouver | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 12948 | |
| Net Profit | $854,568 | |
| 1ST PERIOD |
|---|
| G. ANDERSON Van (GOALIE INTERERENCE, Minor) 02:53 |
| G. LANE Cal (ELBOWING, Minor) 02:56 |
| D. HUTCHISON Cal (HOOKING, Minor) 04:06 |
| K. DANEYKO Cal (HIGHSTICKING, Minor) 07:04 |
| K. ANDERSSON Van (BOARDING, Minor, Game Misconduct) 09:10 (Served by Keith Brown) |
| T. TANTI Van (ROUGHING, Minor) 12:32 |
| K. BROWN Van (UNSPORTSMANLIKE-CONDUCT, Minor) 14:08 |
| B. SMITH Cal (CHARGING, Minor) 18:07 |
| 2ND PERIOD |
|---|
| T. LYSIAK Cal (ROUGHING, Minor) 03:38 |
| G. CHOUINARD Van (BOARDING, Minor) 05:51 |
| H. SNEPSTS Cal (ELBOWING, Minor) 15:30 |
| 3RD PERIOD |
|---|
| R. CHARTRAW Van (UNSPORTSMANLIKE-CONDUCT, Minor) 02:35 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 14:59 | RAMSAY 10 (LALONDE) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:05 | YZERMAN 13 (STOUGHTON, LEWIS) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 00:15 | HICKEY 10 (RAMSAY, GOLIKOV) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Ramsay | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 16 |
| Pat Hickey | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 16 |
| Bobby Lalonde | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Vladimir Golikov | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Bobby Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Dave Hutchison | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 30 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Gord Lane | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 29 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 31 |
| Ken Daneyko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mats Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 32 |
| Pat Flatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Tim Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Tom Lysiak | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete LoPresti | 27 | 28 | 0.964 | W | 3-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Yzerman | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 |
| Blaine Stoughton | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 19 |
| Dave Lewis | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 24 |
| Chris Chelios | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Dave Logan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 26 |
| Doug Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 26 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Keith Brown | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Mario Lemieux | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rick Kehoe | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| Tony Tanti | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 21 | 23 | 0.913 | L | 8-13-0 |
| Ken Daneyko injured at 09:10 of the 1st Period |
| Kent-Erik Andersson ejected at 09:10 of the 1st Period |
| 1 | Pete LoPresti | Cal |
| 2 | Craig Ramsay | Cal |
| 3 | Pat Hickey | Cal |


| Goalies |
|---|
| SanJose: Kirk McLean |
| Fredericto: Sean Burke |
| Scoring Summary |
|---|
| Brent Gilchrist 14 (unknown, Brett Hull) |
| Brent Gilchrist 15 (Roger Hagglund, Calle Johansson) |
| Brent Gilchrist 16 (Shayne Corson, Steve Chiasson) |
| Hartland Monahan 21 (Brian Bellows, Aaron Broten) |
| John Hughes 7 (Doug Smail, Brent Ashton) |
| Brent Ashton 9 (Shane Churla, Mark Renaud) |
| Hartland Monahan 22 (unknown, unknown) |
| Brent Ashton 10 (Sergio Momesso, Craig Norwich) |
| Aaron Broten 20 (Kim Clarkson, unknown) |