

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 2 | 1 | 3 | 6 |
| NYR | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Chicago - TARDIF (2), SUTTER (1), MACINNIS (1), ROBINSON (1), MULLEN (1) |
| NewYork - MALTSEV (1), KRUTOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 9 | 8 | 16 | 33 |
| NYR | 7 | 14 | 1 | 22 |
| Goaltenders |
|---|
| Chicago - Andy Moog (20 SV) W |
| NewYork - Patrick Roy (17 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 0 |
| NewYork | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13233 | |
| Net Profit | $873,378 | |
| 1ST PERIOD |
|---|
| B. BOURNE Chi (ROUGHING, Minor) 04:09 |
| R. SILTANEN Chi (HIGHSTICKING, Minor) 16:12 |
| A. OATES Chi (HIGHSTICKING, Minor) 17:54 |
| 2ND PERIOD |
|---|
| B. SUTTER Chi (GOALIE INTERERENCE, Minor) 01:17 |
| R. SILTANEN Chi (ELBOWING, Minor) 10:54 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:43 | SUTTER 15 (OATES, SILTANEN) | 1-0 |
| CHICAGO | 06:29 | MACINNIS 3 (BOURNE, TARDIF) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:37 | MALTSEV 9 (HOWE, KRUTOV) | 2-1 |
| CHICAGO | 15:17 | TARDIF 9 (OATES, KITCHEN) | 3-1 |
| NEWYORK | 18:14 | KRUTOV 11 (TURNBULL, MALTSEV) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:55 | ROBINSON 4 (FEDERKO, MULLEN) | 4-2 |
| CHICAGO | 07:37 | TARDIF 10 (SILTANEN, OATES) | 5-2 |
| CHICAGO | 16:00 | MULLEN 5 (ROBINSON, MACINNIS) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Tardif | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 17 |
| Adam Oates | 0 | 3 | 3 | +2 | 4 | 2 | 1 | 22 |
| Al MacInnis | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 23 |
| Joe Mullen | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 16 |
| Larry Robinson | 1 | 1 | 2 | +3 | 3 | 0 | 2 | 21 |
| Risto Siltanen | 0 | 2 | 2 | +1 | 1 | 4 | 1 | 18 |
| Duane Sutter | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Bernie Federko | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 25 |
| Bob Bourne | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 |
| Mike Kitchen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
| Brent Sutter | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 |
| Brian Mullen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Cam Neely | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 20 | 22 | 0.909 | W | 16-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Maltsev | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 24 |
| Vladimir Krutov | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 25 |
| Ian Turnbull | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
| Mark Howe | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bernie Nicholls | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Blake Dunlop | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 28 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Driver | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Dan Labraaten | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Dave Gagner | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Gaston Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Richard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Mike Zuke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Moe Mantha | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 28 |
| Per-Olov Brasar | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Willie Huber | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 17 | 22 | 0.773 | L | 8-11-0 |
| Eddie Mio | 10 | 11 | 0.909 |
| Eddie Mio enters game at 07:37 of 3rd period |
| 1 | Marc Tardif | Chi |
| 2 | Adam Oates | Chi |
| 3 | Joe Mullen | Chi |


| Goalies |
|---|
| New Brunsw: Gilles Meloche |
| New Haven: Michel Larocque |
| Scoring Summary |
|---|
| Randy Cunneyworth 14 (Peter Sundstrom, Brian Sutter) |
| Rich Sutter 26 (Peter Wallin, Mark Kirton) |
| Marc Habscheid 13 (Bob Beers, Glen Cochrane) |
| Glen Cochrane 4 (Rick Zombo, Don Sweeney) |
| Peter Wallin 17 (Tom Songin, Kevin Miller) |
| Kevin Miller 15 (Bobby Dollas, Ron Sutter) |
| Randy Mckay 4 (Phil Housley, Ray Sheppard) |
| Kelly Miller 2 (Gary Leeman, Alexander Skvortsov) |
| Kelly Miller 3 (Claude Lemieux, Joe Nieuwendyk) |
| Kelly Miller 4 (Doug Halward, Robert Kron) |
| Don Maloney 18 (Jere Gillis, Kris King) |
| Dale Hunter 17 (Warren Miller, Stu Grimson) |
| Joe Nieuwendyk 15 (Jeff Finley, Thomas Gradin) |
| Doug Halward 2 (Pat Verbeek, Don Waddell) |
| Thomas Gradin 8 (Tomas Sandstrom, Gary Morrison) |
| Pat Verbeek 17 (Dave Brown, Petri Skriko) |
| Phil Housley 6 (Alexander Skvortsov, Kelly Miller) |
| Warren Miller 9 (Dale Hunter, Don Maloney) |
| Jere Gillis 10 (Jere Gillis, Don Maloney) |
| Robert Kron 6 (Kelly Miller, Randy Mckay) |
| Pat Verbeek 18 (Petri Skriko, Dale Hunter) |