

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 0 | 0 | 1 | 1 |
| Van | 2 | 0 | 1 | 3 |
| Goals |
|---|
| California - DANEYKO (1) |
| Vancouver - TANTI (1), PETTERSSON (1), STOUGHTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 6 | 7 | 7 | 20 |
| Van | 11 | 13 | 11 | 35 |
| Goaltenders |
|---|
| California - Don Beaupre (32 SV) L |
| Vancouver - Vladislav Tretiak (19 SV) W |
| Power Play | |
|---|---|
| California | 0 of 3 |
| Vancouver | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13731 | |
| Net Profit | $906,246 | |
| 1ST PERIOD |
|---|
| J. POTVIN Cal (HIGHSTICKING, Minor) 02:22 |
| B. LALONDE Cal (ROUGHING, Minor) 14:16 |
| M. LEMIEUX Van (CHARGING, Minor) 14:16 |
| H. SNEPSTS Cal (HOOKING, Minor) 14:55 |
| R. CHARTRAW Van (CHARGING, Major) 17:34 |
| 2ND PERIOD |
|---|
| M. NASLUND Cal (CROSS-CHECKING, Minor, Game Misconduct) 10:35 (Served by Bobby Smith) |
| B. SMITH Cal (ELBOWING, Minor) 13:57 |
| D. CICCARELLI Van (CHARGING, Minor) 13:57 |
| M. LEMIEUX Van (HIGHSTICKING, Minor) 17:26 |
| 3RD PERIOD |
|---|
| T. TANTI Van (BOARDING, Minor) 02:53 |
| D. POLONICH Cal (ROUGHING, Minor, Misconduct) 07:10 |
| B. NYSTROM Cal (CHARGING, Minor) 09:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 10:39 | TANTI 6 (LOGAN, CHARTRAW) | 0-1 |
| VANCOUVER | 17:32 | PETTERSSON 3 (CHOUINARD, TANTI) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 05:39 | DANEYKO 6 (NYSTROM, GOLIKOV) | 1-2 |
| VANCOUVER | 19:36 | STOUGHTON 13 (UNASSISTED) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ken Daneyko | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Bob Nystrom | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 19 |
| Vladimir Golikov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Bobby Lalonde | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Bobby Smith | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 13 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Dave Hutchison | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 |
| Gord Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Jean Potvin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
| Mats Naslund | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 |
| Mike Ramsey | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 23 |
| Pat Hickey | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Rick Martin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Ron Greschner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Tim Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Tom Lysiak | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Don Beaupre | 32 | 35 | 0.914 | L | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tony Tanti | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 9 |
| Blaine Stoughton | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Jorgen Pettersson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 8 |
| Dave Logan | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 9 |
| Guy Chouinard | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 7 |
| Rich Chartraw | 0 | 1 | 1 | +2 | 1 | 5 | 0 | 8 |
| Chris Chelios | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 27 |
| Dave Lewis | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
| Dino Ciccarelli | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Doug Wilson | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 21 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Keith Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Mario Lemieux | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 25 |
| Rick Kehoe | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 20 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 19 | 20 | 0.95 | W | 10-13-0 |
| Guy Chouinard injured at 10:35 of the 2nd Period |
| Mats Naslund ejected at 10:35 of the 2nd Period |
| 1 | Vladislav Tretiak | Van |
| 2 | Blaine Stoughton | Van |
| 3 | Tony Tanti | Van |


| Goalies |
|---|
| SanJose: Kirk McLean |
| Fredericto: Jon Casey |
| Scoring Summary |
|---|
| unknown (Pat Flatley, Roger Hagglund) |
| Brett Hull 23 (Shayne Corson, unknown) |
| Brent Ashton 11 (Hartland Monahan, Brian Bellows) |
| Doug Smail 15 (Mark Renaud, Craig Norwich) |