

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 0 | 1 | 1 | 2 |
| Tor | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Detroit - COFFEY (1), LOWE (1) |
| Toronto - FERGUS (3), OGRODNICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 7 | 8 | 13 | 28 |
| Tor | 9 | 9 | 8 | 26 |
| Goaltenders |
|---|
| Detroit - Greg Millen (22 SV) L |
| Toronto - Rick Wamsley (26 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Toronto | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17238 | |
| Net Profit | $827,424 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. JOHNSON Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 01:02 |
| A. CAMERON Det (FIGHTING) 06:09 |
| P. RIBBLE Tor (FIGHTING) 06:09 |
| U. NILSSON Det (UNSPORTSMANLIKE-CONDUCT, Minor) 13:01 |
| A. CAMERON Det (CHARGING, Minor) 15:18 |
| 3RD PERIOD |
|---|
| M. JOHNSON Tor (HIGHSTICKING, Minor) 01:22 |
| A. CAMERON Det (BOARDING, Minor) 16:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:40 | FERGUS 15 (PAIEMENT, MCCOURT) | 0-1 |
| DETROIT | 09:49 | COFFEY 5 (PERREAULT) | 1-1 |
| TORONTO | 16:29 | FERGUS 16 (LOOB, RAUTAKALLIO) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 14:32 | LOWE 5 (CARPENTER, LARMER) | 2-2 |
| TORONTO | 16:18 | OGRODNICK 8 (LARIONOV, SPRING) (PP) | 2-3 |
| TORONTO | 19:33 | FERGUS 17 (MCCOURT) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Lowe | 1 | 0 | 1 | +2 | 4 | 0 | 7 | 26 |
| Paul Coffey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 26 |
| Bob Carpenter | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24 |
| Gilbert Perreault | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 19 |
| Steve Larmer | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Al Cameron | 0 | 0 | 0 | -1 | 1 | 9 | 3 | 11 |
| Alain Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Danny Gare | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Eric Vail | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
| Mike Bossy | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Paul MacLean | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Peter McNab | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Ray Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steve Smith | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 22 | 26 | 0.846 | L | 3-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Fergus | 3 | 0 | 3 | +2 | 4 | 0 | 2 | 20 |
| Dale McCourt | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 22 |
| John Ogrodnick | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 20 |
| Don Spring | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 22 |
| Hakan Loob | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Igor Larionov | 0 | 1 | 1 | -1 | 7 | 0 | 2 | 27 |
| Pekka Rautakallio | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Wilf Paiement | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 7 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| James Patrick | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Lanny McDonald | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Mark Johnson | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 11 |
| Mark Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Marty Howe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Pat Ribble | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 6 |
| Rick Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 26 | 28 | 0.929 | W | 13-13-1 |
| Al Cameron and Pat Ribble fight to a draw |
| Mark Napier injured at 01:22 of the 3rd Period |
| Tom Fergus scores a hat trick |
| 1 | Tom Fergus | Tor |
| 2 | Kevin Lowe | Det |
| 3 | Rick Wamsley | Tor |


| Goalies |
|---|
| Adirondack: Mike Vernon |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Ken Linseman 17 (Greg Fox, Murray Craven) |
| Herb Raglan 9 (Wendal Clark, Kari Jalonen) |
| Normand Rochefort 10 (Mel Bridgman, Jim Kyte) |
| Kari Jalonen 18 (Dan Quinn, Billy Harris) |
| Paul Ysebaert 11 (John Anderson, Claude Loiselle) |
| Paul Ysebaert 12 (Dana Murzyn, Michal Pivonka) |
| John Anderson 17 (Christian Ruutu, Gary Roberts) |
| Kari Jalonen 19 (Murray Brumwell, Kevin McCarthy) |
| Jim Kyte 6 (Mike Hough, Mel Bridgman) |
| Christian Ruutu 8 (Michal Pivonka, Kari Jalonen) |
| Kari Jalonen 20 (Kari Jalonen, Dana Murzyn) |
| Christian Ruutu 9 (Kari Jalonen, Christian Ruutu) |
| John Anderson 18 (Kari Jalonen, Dan Quinn) |
| Kari Jalonen 21 (Wendal Clark, Paul Ysebaert) |