

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 3 | 0 | 4 |
| Phi | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NewYork - DUNLOP (2), TURNBULL (2) |
| Philly - GILLIES (1), GAINEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 5 | 11 | 11 | 27 |
| Phi | 12 | 9 | 15 | 36 |
| Goaltenders |
|---|
| NewYork - Patrick Roy (34 SV) W |
| Philly - Mike Liut (23 SV) L |
| Power Play | |
|---|---|
| NewYork | 2 of 5 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| M. MANTHA NYR (HIGHSTICKING, Minor) 01:15 |
| W. HUBER NYR (HIGHSTICKING, Minor, Game Misconduct) 06:53 (Served by Alexander Maltsev) |
| V. KRUTOV NYR (ROUGHING, Minor) 11:46 |
| 2ND PERIOD |
|---|
| E. JOHNSTONE Phi (ELBOWING, Minor) 02:32 |
| C. HUDDY Phi (CROSS-CHECKING, Minor) 08:10 |
| P. BOUTETTE Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 14:58 |
| 3RD PERIOD |
|---|
| D. GAGNER NYR (GOALIE INTERERENCE, Minor) 02:25 |
| D. MARUK Phi (GOALIE INTERERENCE, Minor) 11:10 |
| R. NORDMARK Phi (ELBOWING, Minor) 18:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:27 | GILLIES 22 (NILSSON, POTVIN) (PP) | 0-1 |
| NEWYORK | 18:23 | DUNLOP 15 (KRUTOV, DRIVER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:07 | GAINEY 19 (NILSSON) | 1-2 |
| NEWYORK | 07:35 | TURNBULL 4 (GAGNER, KRUTOV) | 2-2 |
| NEWYORK | 09:11 | DUNLOP 16 (TURNBULL) (PP) | 3-2 |
| NEWYORK | 16:44 | TURNBULL 5 (MALTSEV, BRASAR) (PP) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 13 |
| Blake Dunlop | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 28 |
| Vladimir Krutov | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 24 |
| Alexander Maltsev | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Bruce Driver | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 30 |
| Dave Gagner | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 20 |
| Per-Olov Brasar | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Anders Eldebrink | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 15 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bernie Nicholls | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Gaston Gingras | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Jacques Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mark Howe | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Mike Zuke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Moe Mantha | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 28 |
| Willie Huber | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 34 | 36 | 0.944 | W | 10-11-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 32 |
| Bob Gainey | 1 | 0 | 1 | 0 | 6 | 0 | 5 | 24 |
| Clark Gillies | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 |
| Denis Potvin | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
| Andre Savard | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Dale Hawerchuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Dave Taylor | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 27 |
| Dean Talafous | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matti Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Pat Boutette | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ray Bourque | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 23 | 27 | 0.852 | L | 7-8-1 |
| Lee Fogolin injured at 06:53 of the 1st Period |
| Willie Huber ejected at 06:53 of the 1st Period |
| Clark Gillies injured at 04:51 of the 2nd Period |
| 1 | Patrick Roy | NYR |
| 2 | Ian Turnbull | NYR |
| 3 | Blake Dunlop | NYR |


| Goalies |
|---|
| New Haven: Michel Larocque |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Thomas Gradin 9 (Don Waddell, Petri Skriko) |
| Ray Sheppard 10 (Kris King, Tomas Sandstrom) |
| Ray Sheppard 11 (Gary Morrison, Gary Leeman) |